NEWMARK GE SERVICES LLP
Get an alert when NEWMARK GE SERVICES LLP files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2026-03-05
Overdue
Watchouts
Cash
—
Latest balance sheet
Net assets
£23M
Equity attributable
Employees
59
Average over period
Profit before tax
£20M
Period ending 2025-03-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Confirmation statement overdue
Due 2026-03-05.
Net assets
2-year trend · vs Unclassified median
Accounts
2-year trend · latest reflected 2025-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Turnover | £24,641,000 | £35,138,000 | |
| Operating profit | £14,944,000 | £20,177,000 | |
| Profit before tax | £14,944,000 | £20,340,000 | |
| Net profit | £7,296,000 | £12,438,000 | |
| Cash | — | — | |
| Total assets less current liabilities | £10,550,000 | £22,952,000 | |
| Net assets | £10,550,000 | £22,952,000 | |
| Equity | £10,550,000 | £22,952,000 | |
| Average employees | — | 59 | |
| Wages | — | £3,850,000 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Operating margin | 60.6% | 57.4% | |
| Net margin | 29.6% | 35.4% | |
| Return on capital employed | 141.6% | 87.9% | |
| Gearing (liabilities / total assets) | 0.0% | 9.3% | |
| Current ratio | — | 10.72x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on a going concern basis, which assumes that Newmark GE Services will continue to operate for the foreseeable future and be able to meet its liabilities as they fall due.”
Significant events
- “During the year, all support staff which were part of Newmark Gerald Eve LLP move into Newmark GE Services.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
41 active · 0 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| NGE HOLDINGS GP LIMITED | Corporate Llp Designated Member | 2023-02-20 | — | — |
| NGE HOLDINGS LP LIMITED | Corporate Llp Designated Member | 2023-02-20 | — | — |
| ANNING, Daniel James | Llp Member | 2023-03-10 | Oct 1974 | — |
| ATHERTON, Simon Wayne | Llp Member | 2023-03-10 | Oct 1975 | — |
| BRIERLEY, James Richard | Llp Member | 2023-03-10 | Jul 1977 | — |
| BRINDLEY, Nicholas James | Llp Member | 2023-03-10 | Dec 1972 | — |
| CAMPBELL, Catriona Mary | Llp Member | 2023-03-10 | Aug 1968 | — |
| CHOWINGS, Julia Valerie | Llp Member | 2024-05-01 | Jun 1972 | — |
| CLARKSON, Martin James | Llp Member | 2023-03-10 | Mar 1969 | — |
| DAVIES, Lloyd | Llp Member | 2023-03-10 | Apr 1970 | — |
| DYE, Simon John | Llp Member | 2023-03-10 | Jul 1969 | — |
| GILLINGTON, John Alexander Fraser | Llp Member | 2023-03-10 | Jul 1974 | — |
| GREEN, Simon Jonathan | Llp Member | 2023-03-10 | Jun 1970 | — |
| HAMPTON, David Alan | Llp Member | 2023-03-10 | Nov 1965 | — |
| HENDERSON, Neil Thomas | Llp Member | 2023-03-10 | Feb 1975 | — |
| HOWELLS, John Stefan | Llp Member | 2024-05-01 | Jan 1978 | — |
| JAGGER, Fergus Mansell | Llp Member | 2023-03-10 | Sep 1976 | — |
| KIRKPATRICK, William John Christie | Llp Member | 2023-03-10 | Apr 1978 | — |
| LETHBRIDGE, David Mark | Llp Member | 2023-03-10 | Jun 1964 | — |
| LINES, Richard John | Llp Member | 2023-03-10 | Mar 1967 | — |
| MCCHESNEY, Michael Patrick | Llp Member | 2023-03-10 | Oct 1971 | — |
| MINFORD, Angus Robert | Llp Member | 2023-03-10 | Feb 1971 | — |
| MOIR, Richard Alexander Morham | Llp Member | 2023-03-10 | Oct 1968 | — |
| NEARCHOU, Jason Niarchos | Llp Member | 2024-05-01 | Oct 1989 | — |
| NICE, Richard David | Llp Member | 2023-03-10 | Jun 1968 | — |
| NORMAN, Keith Alan | Llp Member | 2023-03-10 | Feb 1967 | — |
| OGDEN, Nicholas Philip | Llp Member | 2023-03-10 | May 1980 | — |
| OLIVER, Graham Antony | Llp Member | 2023-03-10 | Jul 1973 | — |
| PRICHARD, Simon Rhys Layton | Llp Member | 2023-03-10 | Dec 1962 | — |
| RANDALL, Jeremy Nicholas Cawte | Llp Member | 2024-05-01 | Jul 1978 | — |
| REES, Simon David Hugh | Llp Member | 2023-03-10 | Mar 1964 | — |
| RIORDAN, Michael Patrick | Llp Member | 2023-03-10 | Feb 1964 | — |
| ROBERTSON, Callum Scott | Llp Member | 2023-03-10 | Mar 1983 | — |
| RODGERS, John William Seymour | Llp Member | 2023-03-10 | Mar 1975 | — |
| SPAWTON, Henry Thomas | Llp Member | 2023-03-10 | Jan 1975 | — |
| SPICER, Charles Alastair | Llp Member | 2024-01-29 | Feb 1982 | — |
| STONEY, Richard George | Llp Member | 2023-03-10 | May 1965 | — |
| WEBB, Lisa Jane | Llp Member | 2023-03-10 | Feb 1972 | — |
| WICKHAM, James Charles | Llp Member | 2023-03-10 | Mar 1983 | — |
| WILFORD, Charles Robert | Llp Member | 2023-03-10 | Apr 1966 | — |
| ZIELINSKI, Leo Richard | Llp Member | 2023-03-10 | Jun 1983 | — |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Howard William Lutnick | Individual | significant-influence-or-control-limited-liability-partnership | 2023-02-20 | Active |
Filing timeline
Last 20 of 49 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-12-28 | AA | accounts | Accounts with accounts type full | |
| 2025-03-07 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-03-06 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-03-05 | LLCS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-03-05 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-03-05 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-02-13 | LLAD01 | address | Change registered office address limited liability partnership with date old address new address | |
| 2025-01-30 | LLAD01 | address | Change registered office address limited liability partnership with date old address new address | |
| 2025-01-17 | AA | accounts | Accounts with accounts type full | |
| 2024-04-04 | RP04LLAP01 | officers | Second filing of member appointment with name | |
| 2024-03-01 | LLCS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-03-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2023-10-25 | LLAA01 | accounts | Change account reference date limited liability partnership current extended | |
| 2023-06-09 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2023-06-07 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2023-06-07 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2023-06-07 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2023-06-06 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2023-06-06 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2023-06-06 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 1
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31