EPISO 4 INCENTIVE PARTNERS LLP
Get an alert when EPISO 4 INCENTIVE PARTNERS LLP files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-11-24 (in 6mo)
Last made up 2025-11-10
Watchouts
None on the register
Cash
£4K
Latest balance sheet
Net assets
-£73K
Equity attributable
Employees
0
Average over period
Profit before tax
-£33K
Period ending 2024-12-31
Net assets
2-year trend · vs Unclassified median
Accounts
2-year trend · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Turnover | -£712,051 | — | |
| Operating profit | -£736,412 | -£33,396 | |
| Profit before tax | -£736,358 | -£33,304 | |
| Net profit | -£736,358 | -£33,304 | |
| Cash | £6,643 | £3,757 | |
| Total assets less current liabilities | £672,706 | £610,211 | |
| Net assets | -£39,345 | -£72,649 | |
| Equity | -£39,345 | -£72,649 | |
| Average employees | 0 | 0 | |
| Wages | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating margin | 103.4% | — | |
| Net margin | 103.4% | — | |
| Return on capital employed | -109.5% | -5.5% | |
| Gearing (liabilities / total assets) | 104.8% | 109.1% | |
| Current ratio | -5.05x | -4.00x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In preparing this set of financial statements the Members have given due consideration to all scenarios including plausible downside scenarios brought on by current macroeconomic issues. This includes the ongoing conflict in Ukraine, the conflict in the Middle East, changes in governmental administrations in the UK and abroad and the gradually falling but still high interest rates on European Property Investors Special Opportunities 4 LP ("EPISO 4 LP" or "the Fund"), as it is the sole source of income of the Limited Liability Partnership. The Members will continue to monitor the economic environment and the impact it may have on the income of the Limited Liability Partnership. The Limited Liability Partnership has net liabilities of €83,808 (2023 - €45,388) which is driven by amounts owed to group undertakings. The Members note that Tristan Equity Partners LP, a Member of the Limited Liability Partnership, has acknowledged in writing its intention to support the Limited Liability Partnership if needed to meet its liabilities as they fall due for at least 12 months from the date on which these financial statements are approved. The Members are comfortable that these financials should be prepared on a going concern basis.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
26 active · 13 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CHUAH, Camelia | Llp Designated Member | 2025-08-13 | Sep 1980 | — |
| NG, Tina Ngai Mei, Mrs. | Llp Designated Member | 2023-02-01 | Oct 1977 | — |
| BARTHELS, Yves, Mr. | Llp Member | 2016-04-04 | Oct 1973 | — |
| BLANGY, Jean-Philippe Jean-Jacques | Llp Member | 2016-04-04 | Jul 1975 | — |
| BRODIE, James Charles | Llp Member | 2019-08-28 | Jul 1977 | — |
| CHAMPY, Cecile Marie Charlotte | Llp Member | 2018-01-31 | Oct 1981 | — |
| DELVERT, Romain Pierre Andre | Llp Member | 2016-04-04 | Jun 1973 | — |
| GODBOLE, Sameer | Llp Member | 2016-04-04 | May 1977 | — |
| HAIGH, Alexander Nikyu | Llp Member | 2018-01-31 | Sep 1978 | — |
| JENKINS, Nicholas Edward Vellacott | Llp Member | 2019-03-18 | May 1978 | — |
| LAMING, Ian Paul | Llp Member | 2021-04-20 | Nov 1966 | — |
| LEWIS, Richard Wayne | Llp Member | 2016-04-04 | Dec 1962 | — |
| MARTIN, Simon John, Professor | Llp Member | 2016-04-04 | Feb 1970 | — |
| MEINSEN, Fabian | Llp Member | 2019-08-28 | Jun 1981 | — |
| NEWMAN, Benjamin James | Llp Member | 2016-04-04 | Mar 1972 | — |
| NOGUEIRA TERESO, Rui Antonio | Llp Member | 2016-04-04 | Jun 1966 | — |
| O'NEILL, Monica | Llp Member | 2015-09-21 | Dec 1962 | — |
| OTMAR, Ali Deha | Llp Member | 2016-04-04 | Sep 1977 | — |
| PLENGE, Dietrich Constantin | Llp Member | 2019-03-18 | May 1976 | — |
| POUTASSE, Douglas Miller | Llp Member | 2016-04-04 | Sep 1956 | — |
| SILVER, Sasha | Llp Member | 2016-04-04 | Aug 1973 | — |
| SMITH, Adam Wilson | Llp Member | 2018-01-31 | Feb 1982 | — |
| SPRY, Cameron John | Llp Member | 2016-04-04 | Mar 1971 | — |
| TERRY, Mark James | Llp Member | 2016-04-04 | Jan 1977 | — |
| TRISTAN EQUITY PARTNERS (GP) LIMITED | Corporate Llp Member | 2014-12-17 | — | — |
| TRISTAN INCENTIVE POOL PARTNERS ONE LLP | Corporate Llp Member | 2016-04-04 | — | — |
Show 13 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LAMING, Ian Paul | Llp Designated Member | 2014-12-17 | 2021-04-20 |
| MANATUNGA, Priyan Uditha | Llp Designated Member | 2015-01-13 | 2021-04-20 |
| NG, Tina Ngai Mei, Mrs. | Llp Designated Member | 2021-04-20 | 2021-04-20 |
| ROTHWELL, Joanne | Llp Designated Member | 2018-01-31 | 2025-08-13 |
| BARTOS, Karol Jakub | Llp Member | 2016-04-04 | 2023-01-30 |
| DALY, Gerard Martin | Llp Member | 2018-01-31 | 2023-07-28 |
| HARRIS, Daniel Steven | Llp Member | 2016-04-04 | 2017-08-01 |
| LUNT, Matthew Joseph | Llp Member | 2019-08-28 | 2020-06-30 |
| MANATUNGA, Priyan Uditha | Llp Member | 2021-04-20 | 2021-04-27 |
| MATHER, Peter James | Llp Member | 2016-04-04 | 2018-05-10 |
| TYLER, Graham Peter | Llp Member | 2019-08-28 | 2022-04-22 |
| VELEV, Nikolay Spassov | Llp Member | 2018-01-31 | 2023-02-24 |
| TRISTAN CAPITAL PARTNERS HOLDINGS LIMITED | Corporate Llp Member | 2016-04-04 | 2018-01-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Ian Paul Laming | Individual | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership | 2016-04-06 | Ceased 2016-04-06 |
| Tristan Equity Partners (Gp) Limited | Corporate entity | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership | 2016-04-06 | Active |
Filing timeline
Last 20 of 93 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-11-19 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2025-11-11 | LLCS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-08-18 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-08-18 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-07-21 | AA | accounts | Accounts with accounts type full | |
| 2025-02-11 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-02-11 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-01-08 | LLAD04 | address | Move registers to registered office limited liability partnership with new address | |
| 2024-12-31 | LLCS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-09-26 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2024-07-17 | AA | accounts | Accounts with accounts type full | |
| 2023-12-27 | LLCS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-11-01 | LLAA01 | accounts | Change account reference date limited liability partnership current shortened | |
| 2023-11-01 | AA | accounts | Accounts with accounts type full | |
| 2023-07-24 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2023-07-06 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2023-07-06 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2023-01-18 | AA | accounts | Accounts with accounts type full | |
| 2022-12-22 | LLCS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-07-01 | LLTM01 | officers | Termination member limited liability partnership with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31