ALVAREZ & MARSAL CORPORATE TRANSFORMATION SERVICES LLP
Get an alert when ALVAREZ & MARSAL CORPORATE TRANSFORMATION SERVICES LLP files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-02-20 (in 9mo)
Last made up 2026-02-06
Watchouts
Cash
£3M
+706.6% vs 2023
Net assets
£35M
+47.4% vs 2023
Employees
77
-7.2% vs 2023
Profit before tax
£41M
+6% vs 2023
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
5 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
-
33 PSCs ceased in last 24 months
Significant control changed hands — see the Ownership section.
Name history
Renamed 2 times since incorporation
- ALVAREZ & MARSAL CORPORATE TRANSFORMATION SERVICES LLP 2018-12-12 → present
- ALVAREZ & MARSAL CORPORATE PERFORMANCE IMPROVEMENT LLP 2015-12-02 → 2018-12-12
- ALVAREZ & MARSAL CORPORATE SOLUTIONS (EUROPE) LLP 2012-11-13 → 2015-12-02
Net assets
2-year trend · vs Unclassified median
Accounts
2-year trend · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Turnover | £93,263,593 | £85,185,796 | |
| Operating profit | £37,950,985 | £40,113,386 | |
| Profit before tax | £38,794,043 | £41,122,485 | |
| Net profit | £38,794,043 | £41,122,485 | |
| Cash | £385,342 | £3,108,029 | |
| Total assets less current liabilities | £23,570,159 | £34,742,710 | |
| Net assets | £23,570,159 | £34,742,710 | |
| Equity | — | — | |
| Average employees | 83 | 77 | |
| Wages | £18,915,686 | £14,299,294 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating margin | 40.7% | 47.1% | |
| Net margin | 41.6% | 48.3% | |
| Return on capital employed | 161.0% | 115.5% | |
| Gearing (liabilities / total assets) | 18.9% | 16.9% | |
| Current ratio | 5.29x | 5.91x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Forvis Mazars LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The LLP has operated profitably during the year under review and to ensure that it is able to meet its liabilities as they fall due, Alvarez & Marsal Holdings LLC, a company registered in the United States of America, has indicated that they will continue to provide sufficient financial support as is necessary for the foreseeable future. The LLP believes the strength of its current financial resources together with a diverse service offering to a range of clients across different geographic areas and industries leaves it well placed to manage its business going forward. This includes navigating the risks inherent in the current uncertain general economic outlook. The members have a reasonable expectation that the LLP has adequate resources to continue in operational existence for the foreseeable future.”
Significant events
- “The LLP has continued to expand and enhance its client and contact portfolios and its reputation within the United Kingdom and European business consultancy markets. Turnover has reduced whilst profitability has risen compared to the previous year.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
26 active · 33 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MCKENZIE, Malcolm | Llp Designated Member | 2013-04-01 | Feb 1958 | — |
| ALVAREZ & MARSAL CS (EUROPE) HOLDINGS LIMITED | Corporate Llp Designated Member | 2012-11-13 | — | — |
| BAYLY, Roger William | Llp Member | 2017-03-06 | Mar 1970 | — |
| BENNETT, Mark David | Llp Member | 2023-02-01 | Mar 1980 | — |
| BIGNOLD, Edward Robert | Llp Member | 2021-02-01 | Aug 1987 | — |
| GLYNN, Neil | Llp Member | 2024-11-04 | Jan 1980 | — |
| HARGADON, Erin Aileen | Llp Member | 2019-02-01 | Jun 1978 | — |
| HORGAN, Shane Dylan | Llp Member | 2024-09-05 | Apr 1978 | — |
| KAHN, Anna Markovna | Llp Member | 2025-11-03 | Aug 1971 | — |
| LAWRENCE, Philip | Llp Member | 2020-02-03 | Mar 1978 | — |
| MAISONNEUVE, Florent Marie Charles-Louis Pierre Gilles | Llp Member | 2021-04-26 | May 1973 | — |
| MALTESE, Olivier Ange Jean-Marie | Llp Member | 2021-10-01 | Feb 1971 | — |
| MARSHALL, Johnathon | Llp Member | 2025-05-01 | Apr 1972 | — |
| MASTERSON, Lawrence Michael | Llp Member | 2026-04-01 | Jul 1984 | — |
| MCCORMACK, Domhnall Bosco | Llp Member | 2023-03-01 | May 1971 | — |
| MEDEIROS, Andre Mesquita De | Llp Member | 2023-01-09 | Nov 1979 | — |
| MOSS, David John | Llp Member | 2020-02-06 | Sep 1966 | — |
| O'TOOLE, Colin Robert Louis | Llp Member | 2022-02-01 | Feb 1983 | — |
| PARK, Robert James | Llp Member | 2024-04-01 | Jul 1972 | — |
| RIVERS, Adam Daniel | Llp Member | 2024-03-13 | Jul 1988 | — |
| SALEEM, Shahzad | Llp Member | 2022-04-04 | May 1969 | — |
| SARDA, Dhruv | Llp Member | 2017-02-01 | Aug 1980 | — |
| SHARP, Jonathan | Llp Member | 2023-11-01 | Dec 1968 | — |
| SIMOVIC, Maria | Llp Member | 2019-02-01 | Nov 1970 | — |
| TATHAM, Benjamin David | Llp Member | 2017-04-24 | Jun 1977 | — |
| WAINWRIGHT, Timothy David | Llp Member | 2023-11-27 | Feb 1974 | — |
Show 33 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COULOT, Jean-Christophe | Llp Designated Member | 2013-09-02 | 2014-09-30 |
| HUTTER, Lawrence John | Llp Designated Member | 2013-04-01 | 2019-10-31 |
| ALVAREZ & MARSAL NOMINEES LIMITED | Corporate Llp Designated Member | 2012-11-13 | 2013-07-01 |
| BARRON, Stephen Thomas James | Llp Member | 2020-02-01 | 2023-12-31 |
| BENICHOU, David Daniel | Llp Member | 2020-09-01 | 2023-12-05 |
| BLAUSTEN, Peter | Llp Member | 2018-06-01 | 2019-03-31 |
| BOSE, Shilpa Vinod | Llp Member | 2024-03-04 | 2025-12-31 |
| COUCHER, Iain Michael | Llp Member | 2013-04-01 | 2013-11-01 |
| DONALDSON, Kathryn Jordan | Llp Member | 2018-02-12 | 2021-01-22 |
| DRYDEN, Richard Benjamin | Llp Member | 2019-02-01 | 2023-07-24 |
| DUTT, David Pronob Chunder | Llp Member | 2017-02-01 | 2019-09-30 |
| ELLS, Stuart John | Llp Member | 2013-04-01 | 2017-10-31 |
| EVETTS, Simon | Llp Member | 2015-02-23 | 2017-12-31 |
| EVISON, Lynn | Llp Member | 2019-09-02 | 2025-01-23 |
| FISHER, Keith | Llp Member | 2023-02-06 | 2026-01-31 |
| FLOWER, Andrew John | Llp Member | 2018-11-01 | 2022-10-31 |
| GALARIA, Faisal | Llp Member | 2014-06-01 | 2014-09-12 |
| GARVEY, Kevin Patrick | Llp Member | 2018-04-03 | 2025-04-16 |
| GOODHEW, Irvinder | Llp Member | 2021-09-01 | 2025-02-28 |
| GORE RANDALL, Philip Allan | Llp Member | 2013-05-01 | 2013-05-01 |
| GRAY, Robert Edward | Llp Member | 2023-09-18 | 2024-10-31 |
| GUSSAGO, Cesare | Llp Member | 2024-11-04 | 2025-08-31 |
| LAW, Paul Stephen | Llp Member | 2020-02-01 | 2024-09-24 |
| LAWSON, Gary | Llp Member | 2023-03-06 | 2024-04-30 |
| LOOTS, Gerrit | Llp Member | 2022-02-01 | 2022-07-15 |
| MALONEY, John Paul | Llp Member | 2023-01-03 | 2025-09-30 |
| MELLIS, William Andrew Charles | Llp Member | 2013-09-30 | 2021-01-31 |
| MONRO, Andrew Scot | Llp Member | 2024-01-08 | 2025-12-29 |
| MURPHY, Daniel Louis | Llp Member | 2013-04-01 | 2015-05-15 |
| SEBERT, Pierre-Jean | Llp Member | 2019-05-01 | 2021-10-31 |
| TRAINOR, Stephen Edward | Llp Member | 2023-02-01 | 2024-12-31 |
| UWE-WILHELM, Klenk | Llp Member | 2013-09-27 | 2014-09-30 |
| WATERS, Tim | Llp Member | 2016-02-01 | 2020-12-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Cesare Gussago | Individual | significant-influence-or-control-limited-liability-partnership | 2024-11-04 | Ceased 2025-03-07 |
| Mr Neil Glynn | Individual | significant-influence-or-control-limited-liability-partnership | 2024-11-04 | Ceased 2025-03-07 |
| Shane Dylan Horgan | Individual | significant-influence-or-control-limited-liability-partnership | 2024-09-05 | Ceased 2025-03-07 |
| Mr Robert James Park | Individual | significant-influence-or-control-limited-liability-partnership | 2024-04-01 | Ceased 2025-03-07 |
| Mr Adam Daniel Rivers | Individual | significant-influence-or-control-limited-liability-partnership | 2024-03-13 | Ceased 2025-03-07 |
| Mrs Shilpa Vinod Bose | Individual | significant-influence-or-control-limited-liability-partnership | 2024-03-04 | Ceased 2025-03-07 |
| Mr Andrew Scot Monro | Individual | significant-influence-or-control-limited-liability-partnership | 2024-01-08 | Ceased 2025-03-07 |
| Mr Timothy David Wainwright | Individual | significant-influence-or-control-limited-liability-partnership | 2023-11-27 | Ceased 2025-03-07 |
| Mr Jonathan Sharp | Individual | significant-influence-or-control-limited-liability-partnership | 2023-11-01 | Ceased 2025-03-07 |
| Mr Robert Edward Gray | Individual | significant-influence-or-control-limited-liability-partnership | 2023-09-18 | Ceased 2024-10-31 |
| Mr Gary Lawson | Individual | significant-influence-or-control-limited-liability-partnership | 2023-03-06 | Ceased 2024-04-30 |
| Mr Domhnall Bosco Mccormack | Individual | significant-influence-or-control-limited-liability-partnership | 2023-03-01 | Ceased 2025-03-07 |
| Mr Keith Fisher | Individual | significant-influence-or-control-limited-liability-partnership | 2023-02-06 | Ceased 2025-03-07 |
| Mr Mark David Bennett | Individual | significant-influence-or-control-limited-liability-partnership | 2023-02-01 | Ceased 2025-03-07 |
| Mr Stephen Edward Trainor | Individual | significant-influence-or-control-limited-liability-partnership | 2023-02-01 | Ceased 2024-12-31 |
| Andre Mesquita De Medeiros | Individual | significant-influence-or-control-limited-liability-partnership | 2023-01-09 | Ceased 2025-03-07 |
| Mr John Paul Maloney | Individual | significant-influence-or-control-limited-liability-partnership | 2023-01-03 | Ceased 2025-03-07 |
| Mr Shahzad Saleem | Individual | significant-influence-or-control-limited-liability-partnership | 2022-04-04 | Ceased 2025-03-07 |
| Mr Colin Robert Louis O'Toole | Individual | significant-influence-or-control-limited-liability-partnership | 2022-02-01 | Ceased 2025-03-07 |
| Mr Gerrit Loots | Individual | significant-influence-or-control-limited-liability-partnership | 2022-02-01 | Ceased 2022-07-15 |
| Mr Olivier Ange Jean-Marie Maltese | Individual | significant-influence-or-control-limited-liability-partnership | 2021-10-01 | Ceased 2025-03-07 |
| Mrs Irvinder Goodhew | Individual | significant-influence-or-control-limited-liability-partnership | 2021-09-01 | Ceased 2025-03-07 |
| Mr Florent Marie Charles-Louis Pierre Gilles Maisonneuve | Individual | significant-influence-or-control-limited-liability-partnership | 2021-04-26 | Ceased 2025-03-07 |
| Mr Edward Robert Bignold | Individual | significant-influence-or-control-limited-liability-partnership | 2021-02-01 | Ceased 2025-03-07 |
| Mr David Daniel Benichou | Individual | significant-influence-or-control-limited-liability-partnership | 2020-09-01 | Ceased 2023-12-05 |
| Mr David John Moss | Individual | significant-influence-or-control-limited-liability-partnership | 2020-02-06 | Ceased 2025-03-07 |
| Mr Philip Lawrence | Individual | significant-influence-or-control-limited-liability-partnership | 2020-02-03 | Ceased 2025-03-07 |
| Mr Paul Stephen Law | Individual | significant-influence-or-control-limited-liability-partnership | 2020-02-01 | Ceased 2024-09-24 |
| Mr Stephen Thomas James Barron | Individual | significant-influence-or-control-limited-liability-partnership | 2020-02-01 | Ceased 2023-12-31 |
| Ms Lynn Evison | Individual | significant-influence-or-control-limited-liability-partnership | 2019-09-02 | Ceased 2025-01-23 |
| Mr Pierre-Jean Sebert | Individual | significant-influence-or-control-as-firm-limited-liability-partnership | 2019-05-01 | Ceased 2021-10-31 |
| Ms Maria Simovic | Individual | significant-influence-or-control-limited-liability-partnership | 2019-02-01 | Ceased 2025-03-07 |
| Ms Erin Aileen Hargadon | Individual | significant-influence-or-control-limited-liability-partnership | 2019-02-01 | Ceased 2025-03-07 |
| Mr Richard Benjamin Dryden | Individual | significant-influence-or-control-limited-liability-partnership | 2019-02-01 | Ceased 2023-07-24 |
| Mr Andrew John Flower | Individual | significant-influence-or-control-as-trust-limited-liability-partnership | 2018-11-01 | Ceased 2022-10-31 |
| Mr Peter Blausten | Individual | significant-influence-or-control-limited-liability-partnership | 2018-06-01 | Ceased 2019-03-31 |
| Mr Kevin Patrick Garvey | Individual | significant-influence-or-control-limited-liability-partnership | 2018-04-03 | Ceased 2025-03-07 |
| Ms Kathryn Jordan Donaldson | Individual | significant-influence-or-control-limited-liability-partnership | 2018-02-12 | Ceased 2021-01-22 |
| Benjamin David Tatham | Individual | significant-influence-or-control-limited-liability-partnership | 2017-04-24 | Ceased 2025-03-07 |
| Roger William Bayly | Individual | significant-influence-or-control-limited-liability-partnership | 2017-03-06 | Ceased 2025-03-07 |
| Mr Dhruv Sarda | Individual | significant-influence-or-control-limited-liability-partnership | 2017-02-01 | Ceased 2025-03-07 |
| Mr David Pronob Chunder Dutt | Individual | significant-influence-or-control-limited-liability-partnership | 2017-02-01 | Ceased 2019-09-30 |
| Malcolm Mckenzie | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2025-03-07 |
| Mr William Andrew Charles Mellis | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2021-01-31 |
| Tim Waters | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2020-12-31 |
| Mr. Lawrence John Hutter | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2019-10-31 |
| Mr Simon Evetts | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2017-12-31 |
| Stuart John Ells | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2017-10-31 |
| Alvarez & Marsal Cs (Europe) Holdings Limited | Corporate entity | right-to-appoint-and-remove-members-limited-liability-partnership | 2016-04-06 | Active |
Filing timeline
Last 20 of 251 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-07 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-02-19 | LLCS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-02-02 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-01-07 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-12-31 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-11-06 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-10-04 | AA | accounts | Accounts with accounts type full | |
| 2025-09-30 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-09-04 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-08-18 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-05-23 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-05-06 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-03-10 | LLPSC07 | persons-with-significant-control | Cessation of a person with significant control limited liability partnership | |
| 2025-03-07 | LLPSC07 | persons-with-significant-control | Cessation of a person with significant control limited liability partnership | |
| 2025-03-07 | LLPSC07 | persons-with-significant-control | Cessation of a person with significant control limited liability partnership | |
| 2025-03-07 | LLPSC07 | persons-with-significant-control | Cessation of a person with significant control limited liability partnership | |
| 2025-03-07 | LLPSC07 | persons-with-significant-control | Cessation of a person with significant control limited liability partnership | |
| 2025-03-07 | LLPSC07 | persons-with-significant-control | Cessation of a person with significant control limited liability partnership | |
| 2025-03-07 | LLPSC07 | persons-with-significant-control | Cessation of a person with significant control limited liability partnership | |
| 2025-03-07 | LLPSC07 | persons-with-significant-control | Cessation of a person with significant control limited liability partnership |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 12
- Capital events
- 0
- Officers appointed
- 3
- Officers resigned
- 5
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
-8.7%
£93,263,593 £85,185,796
-
Cash
+706.6%
£385,342 £3,108,029
-
Net assets
+47.4%
£23,570,159 £34,742,710
-
Employees
-7.2%
83 77
-
Operating profit
+5.7%
£37,950,985 £40,113,386
-
Profit before tax
+6%
£38,794,043 £41,122,485
-
Wages
-24.4%
£18,915,686 £14,299,294
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers