STEWARTS LAW LLP
Get an alert when STEWARTS LAW LLP files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2027-01-31 (in 8mo)
Last filed for 2025-04-30
Confirmation statement due
2026-07-31 (in 2mo)
Last made up 2025-07-17
Watchouts
None on the register
Cash
£21K
+84.4% vs 2024
Net assets
£69K
+34% vs 2024
Employees
351
+4.2% vs 2024
Profit before tax
£63K
+38.2% vs 2024
Name history
Renamed 1 time since incorporation
- STEWARTS LAW LLP 2007-07-27 → present
- SIXTYTHREE LINCOLN'S INN FIELDS LLP 2007-07-17 → 2007-07-27
Net assets
2-year trend · vs Unclassified median
Accounts
2-year trend · latest reflected 2025-04-30
| Metric | Trend | 2024-04-30 | 2025-04-30 |
|---|---|---|---|
| Turnover | £91,638 | £111,614 | |
| Operating profit | £43,397 | £61,839 | |
| Profit before tax | £45,861 | £63,368 | |
| Net profit | — | — | |
| Cash | £11,599 | £21,392 | |
| Total assets less current liabilities | £51,688 | £68,938 | |
| Net assets | £51,464 | £68,938 | |
| Equity | £51,464 | £68,938 | |
| Average employees | 337 | 351 | |
| Wages | £24,809 | £26,714 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-04-30 | 2025-04-30 |
|---|---|---|---|
| Operating margin | 47.4% | 55.4% | |
| Return on capital employed | 84.0% | 89.7% | |
| Current ratio | 2.99x | 3.09x | |
| Interest cover | 586.45x | 511.07x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Crowe U.K. LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the members use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the LLP's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- STEWARTS LAW LLP · parent
- Stewarts Law Limited 100%
- Stewarts Law US Limited 100%
- Stewarts Disputes Limited 100%
- Onward Together CIC
Significant events
- “Stewarts Law LLP has achieved a 43.9% reduction in Scope 1 emissions by implementing an air source heat pump at its London site from January 2025.”
- “The ongoing refurbishment of the London office has been designed to enhance operational efficiencies. The project is on schedule for completion in 2026 and is on track to achieve a BREEAM 'Outstanding' rating.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
100 active · 0 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CHAMBERLAYNE, Julian Charles | Llp Designated Member | 2007-07-17 | Nov 1970 | — |
| DENCH, Stuart Henry | Llp Designated Member | 2007-07-17 | Jun 1971 | — |
| HERMAN, Daniel James | Llp Designated Member | 2007-07-17 | Aug 1974 | — |
| ATKINSON, Toby James | Llp Member | 2015-08-17 | Oct 1977 | — |
| BAILES, Elaina Mary | Llp Member | 2019-05-01 | Apr 1984 | — |
| BENZEVAL, Andrew James | Llp Member | 2025-05-01 | Dec 1979 | — |
| BERRY, Francesca | Llp Member | 2024-05-01 | Mar 1979 | — |
| BHASKARAN, Mohan | Llp Member | 2013-06-03 | Oct 1972 | — |
| BOWDEN, Jennifer Nicola | Llp Member | 2026-05-01 | May 1988 | — |
| BREESE, James Robert | Llp Member | 2024-05-01 | Jul 1989 | — |
| CARSON, Stuart Alexander | Llp Member | 2018-05-01 | Jan 1984 | — |
| CHANDRASEKERA, Rovine Pradeep | Llp Member | 2025-09-02 | Nov 1973 | — |
| CHAPMAN, Sophie | Llp Member | 2021-05-01 | Nov 1981 | — |
| CHISM, Deborah Jane | Llp Member | 2009-02-16 | Sep 1968 | — |
| CLARK, Thomas | Llp Member | 2024-10-04 | Jun 1977 | — |
| CLARKE, Stephanie Mairi | Llp Member | 2015-05-01 | Jun 1962 | — |
| CLOSSICK, Adrian Patrick | Llp Member | 2016-06-01 | Sep 1978 | — |
| DEACON, Christopher Robert | Llp Member | 2019-05-01 | Jun 1984 | — |
| DERRICK, Chloe Louise | Llp Member | 2023-07-03 | May 1988 | — |
| DINSMORE, Andrew Derek William | Llp Member | 2007-07-17 | Sep 1970 | — |
| DODD, Iain James | Llp Member | 2026-02-09 | Sep 1986 | — |
| DUGGAN, Jenny Ellen Louise | Llp Member | 2024-05-01 | Apr 1984 | — |
| DUPRE, Lisette Constance | Llp Member | 2022-10-03 | Dec 1981 | — |
| EDWARDS, Charles Raymond | Llp Member | 2007-07-17 | Jun 1971 | — |
| FITTER, Katherine Louise | Llp Member | 2024-05-01 | Feb 1985 | — |
| FORSTER, Ingeborg Lucy | Llp Member | 2013-05-01 | Feb 1979 | — |
| FOSLER, Nichola Jean Louise | Llp Member | 2014-05-01 | May 1972 | — |
| FOSTER, Stephen George | Llp Member | 2007-07-17 | Feb 1959 | — |
| GARCIA, Alejandro Ignacio | Llp Member | 2022-05-01 | Sep 1975 | — |
| GATT, Ian Andrew | Llp Member | 2017-02-20 | Apr 1963 | — |
| GILLETT, Fiona Catherine | Llp Member | 2010-08-02 | Mar 1973 | — |
| GOLDNEY, Alison | Llp Member | 2021-05-01 | Aug 1980 | — |
| GREENE, Matthew James | Llp Member | 2023-06-12 | Sep 1977 | — |
| HATLEY, Emma Louise | Llp Member | 2009-05-18 | Oct 1970 | — |
| HAWORTH, Nicholas James Christopher | Llp Member | 2019-05-01 | Apr 1983 | — |
| HEATH, Amy Margaret | Llp Member | 2021-05-01 | Feb 1982 | — |
| HETTIARACHCHI, Kishani Trevona | Llp Member | 2026-05-01 | Feb 1984 | — |
| HOGWOOD, Richard Mark | Llp Member | 2011-05-03 | Apr 1976 | — |
| HOLLAND, Emma Sally | Llp Member | 2021-05-01 | Oct 1984 | — |
| HOLMES, Edward Eaton | Llp Member | 2025-05-01 | Sep 1984 | — |
| HUMPHRIES, Matthew Paul | Llp Member | 2013-05-01 | Oct 1973 | — |
| HUTCHINSON, Karen Laura | Llp Member | 2024-05-01 | Feb 1982 | — |
| JAY, Alex Simon | Llp Member | 2021-03-01 | Mar 1980 | — |
| JENKINS, Laura | Llp Member | 2018-05-01 | Sep 1983 | — |
| JEWITT, Anita Dolores | Llp Member | 2024-09-16 | Jun 1983 | — |
| JONES, Marc Paul | Llp Member | 2013-05-01 | Sep 1972 | — |
| KEEN, Leah Grace | Llp Member | 2023-05-01 | Dec 1984 | — |
| KERTESZ, Geoffrey Charles | Llp Member | 2020-09-01 | Oct 1980 | — |
| KINCH, Carly | Llp Member | 2018-05-01 | Dec 1982 | — |
| KRISHNAN, Anjali Devaki | Llp Member | 2023-05-01 | Jul 1979 | — |
| KRUEGER-YOUNG, Nadia Jenny | Llp Member | 2025-05-01 | Apr 1984 | — |
| LALOR-HARBORD, Sophie | Llp Member | 2022-05-01 | Dec 1984 | — |
| LANCELEY, Lorraine | Llp Member | 2019-05-01 | Feb 1984 | — |
| LAPPIN, Joseph Alexander | Llp Member | 2019-07-01 | Aug 1986 | — |
| LE GALLAIS, James Lyle | Llp Member | 2019-03-11 | Dec 1979 | — |
| LE MARQUER, Aaron Charles Rich | Llp Member | 2022-09-05 | May 1974 | — |
| LERNER, Alexander | Llp Member | 2023-05-01 | Sep 1987 | — |
| LODGE, Richard Anthony | Llp Member | 2026-03-02 | Aug 1980 | — |
| LONGWORTH, Samuel John | Llp Member | 2013-05-01 | Aug 1979 | — |
| MAXWELL, Warren | Llp Member | 2014-05-01 | Jul 1972 | — |
| MCGOWAN, Harry | Llp Member | 2022-05-01 | Jan 1965 | — |
| MITCHELL, Joseph | Llp Member | 2025-05-01 | Jun 1985 | — |
| MITHANI, Pia | Llp Member | 2021-05-01 | Jan 1986 | — |
| NEENAN, Peter Kristian | Llp Member | 2015-05-01 | Jul 1981 | — |
| NOURESCU, Anastasia | Llp Member | 2025-05-01 | Jun 1990 | — |
| PALMER-HUGHES, Cheryl Marie | Llp Member | 2025-03-03 | Mar 1983 | — |
| PARKER, Marcus David | Llp Member | 2022-10-03 | Jun 1972 | — |
| PETIT, Sherina Homa | Llp Member | 2023-11-03 | Oct 1974 | — |
| PICKSTONE, David Jonathan | Llp Member | 2014-10-28 | Jul 1980 | — |
| PINCH, Frank Roger | Llp Member | 2007-07-17 | Jan 1966 | — |
| POLLOCK, Kathryn Louise | Llp Member | 2012-05-01 | Feb 1975 | — |
| POMPHREY, Guy Frazer | Llp Member | 2026-02-09 | Sep 1982 | — |
| PRICE, James Alexander Lees | Llp Member | 2016-08-22 | Mar 1971 | — |
| PYRAH, Jane | Llp Member | 2023-12-11 | Feb 1980 | — |
| REDGRAVE, Peregrine Carlyle | Llp Member | 2017-05-01 | Aug 1973 | — |
| RIGBY, Scott Charlton | Llp Member | 2013-05-01 | Jun 1969 | — |
| ROBINSON, Lucy Jane | Llp Member | 2008-04-16 | Aug 1975 | — |
| ROGERS, Benjamin Thomas | Llp Member | 2010-05-01 | Mar 1974 | — |
| SALMON, Clare Louise | Llp Member | 2010-05-01 | Dec 1977 | — |
| SALMOND, Giles Menzies | Llp Member | 2023-11-06 | Sep 1967 | — |
| SANANES, Zachary Solomon Isaac | Llp Member | 2021-05-01 | May 1985 | — |
| SANDERS, Charlotte Fiona | Llp Member | 2026-05-01 | Feb 1988 | — |
| SMITH, Christopher William | Llp Member | 2022-05-01 | Jul 1984 | — |
| SMITH, Kara Marie | Llp Member | 2024-05-01 | Jul 1981 | — |
| STEWART, Sarah Frances Marie | Llp Member | 2007-07-17 | Sep 1972 | — |
| STEWART-GOULD, Lucy Ann Robertson | Llp Member | 2021-05-01 | Sep 1985 | — |
| SYMES, Timothy John | Llp Member | 2020-07-07 | Jul 1968 | — |
| THOMAS, Keith Gordon Milbourne | Llp Member | 2010-06-01 | Jan 1966 | — |
| THOMPSON, Charles Michael | Llp Member | 2020-08-24 | Sep 1985 | — |
| TIGHE, Matthew | Llp Member | 2022-05-01 | Apr 1983 | — |
| TOWNSEND, Bennett Harry | Llp Member | 2007-07-17 | May 1973 | — |
| VERDAN, Hilaire Alexander | Llp Member | 2025-10-06 | May 1965 | — |
| WALSH, Martin Geoffrey | Llp Member | 2018-05-01 | Jan 1979 | — |
| WARD, Lucy Nicola | Llp Member | 2018-05-01 | Feb 1981 | — |
| WARD, Voirrey Margaret | Llp Member | 2023-05-01 | Oct 1984 | — |
| WILLIAMS, Victoria Ellen | Llp Member | 2026-05-01 | Jun 1985 | — |
| WILMOT, Daniel Kevyn | Llp Member | 2019-04-08 | Jun 1985 | — |
| WINCH, Alexandra Mia | Llp Member | 2026-03-02 | May 1988 | — |
| WISEMAN, Anna Caroline | Llp Member | 2021-05-01 | Dec 1976 | — |
| ZIETMAN, Clive Hugh | Llp Member | 2009-06-01 | Oct 1959 | — |
Ownership
Persons with significant control
Filing timeline
Last 20 of 378 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-05-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-05-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-05-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-03-31 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-23 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-23 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-03-09 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-03-06 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-03-02 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-03-02 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-02-12 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-02-09 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-02-09 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-02-09 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-01-02 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-11-21 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2025-11-03 | AA | accounts | Accounts with accounts type full | |
| 2025-10-06 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-09-08 | LLCH01 | officers | Change person member limited liability partnership with name change date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 20
- Capital events
- 0
- Officers appointed
- 15
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2024 → FY2025 · period ending 2025-04-30 vs 2024-04-30
-
Turnover
+21.8%
£91,638 £111,614
-
Cash
+84.4%
£11,599 £21,392
-
Net assets
+34%
£51,464 £68,938
-
Employees
+4.2%
337 351
-
Operating profit
+42.5%
£43,397 £61,839
-
Profit before tax
+38.2%
£45,861 £63,368
-
Wages
+7.7%
£24,809 £26,714
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers