TONY GEE AND PARTNERS LLP
Get an alert when TONY GEE AND PARTNERS LLP files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2026-12-21 (in 7mo)
Last made up 2025-12-07
Watchouts
None on the register
Cash
£3M
Latest balance sheet
Net assets
£16M
Equity attributable
Employees
620
Average over period
Profit before tax
£8M
Period ending 2025-03-31
Net assets
2-year trend · vs Unclassified median
Accounts
2-year trend · latest reflected 2025-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Turnover | £61,463,477 | £57,260,421 | |
| Operating profit | £10,513,826 | £7,834,322 | |
| Profit before tax | £10,286,592 | £7,648,549 | |
| Net profit | £10,156,332 | £7,584,907 | |
| Cash | £4,317,275 | £2,906,511 | |
| Total assets less current liabilities | £16,323,864 | £16,642,707 | |
| Net assets | £15,869,385 | £16,401,110 | |
| Equity | £15,869,385 | £16,401,110 | |
| Average employees | 547 | 620 | |
| Wages | £36,892,891 | £34,743,089 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Operating margin | 17.1% | 13.7% | |
| Net margin | 16.5% | 13.2% | |
| Return on capital employed | 64.4% | 47.1% | |
| Current ratio | 3.60x | 2.71x | |
| Interest cover | 30.57x | 32.26x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Wellden Turnbull Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the members' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Group's or the parent LLP's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- TONY GEE AND PARTNERS LLP · parent
- Tony Gee and Partners (Asia) Limited 100%
- Tony Gee and Partners (Middle East) Engineering Consultancy L.L.C 100%
- Tony Gee and Partners Engineering Services 100%
- Tony Gee and Partners Sdn.Bhd 100%
- Tony Gee Perunding Sdn.Bhd 100%
- TGK Limited 100%
- Tony Gee and Partners Pty Ltd 100%
- Tony Gee Canada Ltd 100%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
58 active · 18 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| FOWLER, Alasdair Macleod | Llp Designated Member | 2014-01-01 | Jul 1970 | — |
| A J WESTLAKE LTD | Corporate Llp Designated Member | 2012-01-01 | — | — |
| SPROCKET YOUNG LTD | Corporate Llp Designated Member | 2012-01-01 | — | — |
| AJE, Olatunde Adeniyi | Llp Member | 2020-01-01 | Jan 1978 | — |
| BAIN, Gavin George | Llp Member | 2024-01-01 | Jul 1985 | — |
| BARRACLOUGH, Lee Paul | Llp Member | 2018-01-01 | Aug 1983 | — |
| BURGESS, Timothy Richard | Llp Member | 2018-01-01 | Sep 1980 | — |
| BURTON, Christopher James Thomas | Llp Member | 2016-01-01 | Apr 1968 | — |
| COOPER, Tarryn | Llp Member | 2026-04-01 | Jun 1986 | — |
| CROPP, Natalie, Dr | Llp Member | 2021-01-01 | Feb 1981 | — |
| DACK, Mark Peter | Llp Member | 2023-01-01 | Apr 1984 | — |
| DIMMOCK, Simon John | Llp Member | 2024-01-01 | Feb 1976 | — |
| FLETCHER, Iain Ward | Llp Member | 2008-01-01 | Jul 1959 | — |
| FOWLER, Colin Mark | Llp Member | 2018-01-01 | Sep 1981 | — |
| HACKMAN, Ian Richard, Dr | Llp Member | 2017-01-01 | Jun 1981 | — |
| HARVEY, Daniel Charles | Llp Member | 2021-01-01 | Jan 1972 | — |
| HEATH, Jonathan Philip | Llp Member | 2024-01-01 | Jul 1978 | — |
| HELSBY, Edward James | Llp Member | 2017-01-01 | Aug 1963 | — |
| HO, Eng Siang | Llp Member | 2017-01-01 | Aug 1973 | — |
| HOAD, Karen Isabelle | Llp Member | 2021-01-01 | Nov 1974 | — |
| JAMIESON, Kirsty Jane | Llp Member | 2020-01-01 | Jul 1974 | — |
| KIMBERLEY, Liam | Llp Member | 2021-01-01 | Oct 1987 | — |
| KWOK, Tang Chuen | Llp Member | 2024-01-01 | May 1969 | — |
| LACY, Michael Ian | Llp Member | 2014-01-01 | Jan 1969 | — |
| LEA, David Samuel Arthur | Llp Member | 2026-04-01 | Feb 1986 | — |
| MACCOMBE, Jaime Bharat | Llp Member | 2026-04-01 | Oct 1985 | — |
| MAK, Tak Wah | Llp Member | 2019-01-01 | Aug 1978 | — |
| MALIK, Akram Suleiman Sultan | Llp Member | 2025-04-01 | Jan 1968 | — |
| MARSHALL, Andrew Paul | Llp Member | 2018-01-01 | Jan 1976 | — |
| MO-YUNG, Chun Wai | Llp Member | 2017-01-01 | Oct 1979 | — |
| NICHOLSON, Keith Graham | Llp Member | 2025-04-01 | Mar 1958 | — |
| PALMER, Roger Anthony | Llp Member | 2024-01-01 | Mar 1984 | — |
| PANKHURST, Paul Ian | Llp Member | 2023-01-01 | Aug 1983 | — |
| POWELL, Jonathan Timothy | Llp Member | 2016-01-01 | Aug 1978 | — |
| PROSSER, Richard James | Llp Member | 2006-01-01 | May 1972 | — |
| REEVES-TOY, Peter Bill | Llp Member | 2017-01-01 | Oct 1981 | — |
| RYAN, Justin | Llp Member | 2016-01-01 | Aug 1969 | — |
| SCHOOR, Jesse Manfred | Llp Member | 2024-01-01 | Jan 1977 | — |
| SIMMONDS, Philip Thomas | Llp Member | 2018-01-01 | Jun 1984 | — |
| SOUTHWARD, Nicholas Johan | Llp Member | 2008-01-01 | Dec 1966 | — |
| STROSCIO, Riccardo | Llp Member | 2023-01-01 | Apr 1974 | — |
| TOMS, Cyrus Jeremy | Llp Member | 2016-01-01 | Sep 1967 | — |
| WELLS, Richard John | Llp Member | 2022-01-01 | Jun 1976 | — |
| ACHRN LTD | Corporate Llp Member | 2012-01-01 | — | — |
| ALLEN AND CARR LTD | Corporate Llp Member | 2012-01-01 | — | — |
| CRACKLEY LTD | Corporate Llp Member | 2012-01-01 | — | — |
| D AND GE BARNES LTD | Corporate Llp Member | 2012-01-01 | — | — |
| FINGLEMOOR LTD | Corporate Llp Member | 2012-01-01 | — | — |
| GCN ENGINEERING LIMITED | Corporate Llp Member | 2014-01-01 | — | — |
| HARDY NELSON LTD | Corporate Llp Member | 2012-01-01 | — | — |
| L4AMB LTD | Corporate Llp Member | 2012-01-01 | — | — |
| MAREVCO LTD | Corporate Llp Member | 2013-01-01 | — | — |
| ORMEROD & EDWARDS LIMITED | Corporate Llp Member | 2012-01-01 | — | — |
| RLGEON LIMITED | Corporate Llp Member | 2012-01-01 | — | — |
| SAFFENCO LTD | Corporate Llp Member | 2012-01-01 | — | — |
| STABLE WALL LTD | Corporate Llp Member | 2013-01-01 | — | — |
| THOMAS ASSOCIATES (WOLVERHAMPTON) LTD | Corporate Llp Member | 2012-01-01 | — | — |
| VINCETT LTD | Corporate Llp Member | 2012-01-01 | — | — |
Show 18 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BARNES, David | Llp Designated Member | 2006-01-01 | 2012-01-01 |
| FARMER, Neil Stephen | Llp Designated Member | 2005-12-08 | 2012-01-01 |
| HARRIDGE, Steven Edwin | Llp Designated Member | 2005-12-08 | 2012-01-01 |
| NICHOLSON, Keith Graham | Llp Designated Member | 2005-12-08 | 2012-01-01 |
| YARWOOD, Nigel George Aitken | Llp Designated Member | 2005-12-08 | 2012-01-01 |
| ALLEN, Robert Keith | Llp Member | 2008-01-01 | 2012-01-01 |
| FAULKNER, Andrew James | Llp Member | 2010-01-01 | 2012-01-01 |
| HEATH, Jonathan Philip | Llp Member | 2024-01-01 | 2024-01-01 |
| LAMBERT, Alan Robert | Llp Member | 2006-01-01 | 2012-01-01 |
| NEWMAN, Richard Leonard | Llp Member | 2006-01-01 | 2012-01-01 |
| SMITH, Ian Michael | Llp Member | 2006-01-01 | 2012-01-01 |
| SPACKMAN, Robert Andrew | Llp Member | 2005-12-08 | 2016-12-31 |
| THOMAS, Michael Ian | Llp Member | 2006-01-01 | 2012-01-01 |
| VINCETT, John Lionel | Llp Member | 2006-01-01 | 2012-01-01 |
| WALLACE, John Paul | Llp Member | 2006-01-01 | 2013-01-01 |
| WESTLAKE, Anthony James | Llp Member | 2010-01-01 | 2012-01-01 |
| YOUNG, Christopher James | Llp Member | 2006-01-01 | 2012-01-01 |
| NICHOLFILMS LIMITED | Corporate Llp Member | 2012-01-01 | 2025-03-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Anthony James Westlake | Individual | significant-influence-or-control-limited-liability-partnership | 2018-01-01 | Ceased 2021-01-01 |
| Mr Christopher James Young | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2021-01-01 |
| Mr Nicolas Johan Southward | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2021-01-01 |
| Mr Neil Stephen Farmer | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2021-01-01 |
| Mr Keith Graham Nicholson | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2018-01-01 |
| Mr David Barnes | Individual | significant-influence-or-control-limited-liability-partnership | 2016-04-06 | Ceased 2018-01-01 |
Filing timeline
Last 20 of 227 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-02 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-04-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-03-24 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-03-24 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-03-10 | AA | accounts | Accounts with accounts type group | |
| 2025-12-18 | LLCS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-05-21 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-04-02 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-04-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-04-01 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2025-04-01 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-01-07 | LLCS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-30 | AA | accounts | Accounts with accounts type group | |
| 2024-01-05 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2024-01-05 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2024-01-05 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2024-01-05 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2024-01-05 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2024-01-05 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 8
- Capital events
- 0
- Officers appointed
- 3
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31