BARINGA PARTNERS LLP
Get an alert when BARINGA PARTNERS LLP files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2026-11-05 (in 6mo)
Last made up 2025-10-22
Watchouts
None on the register
Cash
£43M
+59% vs 2024
Net assets
£166M
-0.3% vs 2024
Employees
1,820
+3.2% vs 2024
Profit before tax
£166M
+4.8% vs 2024
Name history
Renamed 1 time since incorporation
- BARINGA PARTNERS LLP 2009-01-20 → present
- STRUCTURE EUROPE LLP 2002-11-28 → 2009-01-20
Net assets
2-year trend · vs Unclassified median
Accounts
2-year trend · latest reflected 2025-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Turnover | £432,772,334 | £449,800,556 | |
| Operating profit | £157,631,353 | £165,657,141 | |
| Profit before tax | £158,697,281 | £166,379,277 | |
| Net profit | £153,622,612 | £161,901,443 | |
| Cash | £26,921,771 | £42,803,843 | |
| Total assets less current liabilities | £166,894,721 | £165,942,495 | |
| Net assets | £166,374,432 | £165,925,690 | |
| Equity | £166,374,432 | £165,925,690 | |
| Average employees | 1,763 | 1,820 | |
| Wages | £154,046,620 | £170,823,889 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Operating margin | 36.4% | 36.8% | |
| Net margin | 35.5% | 36.0% | |
| Return on capital employed | 94.4% | 99.8% | |
| Gearing (liabilities / total assets) | 26.7% | 27.7% | |
| Current ratio | 3.65x | 3.37x | |
| Interest cover | 48501.95x | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the members' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Group or the Limited Liability Partnership's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- BARINGA PARTNERS LLP · parent
- Baringa Consulting Limited 100%
- Baringa Services Limited 100%
- Baringa Partners LLC 100%
- Baringa Partners LP 100%
- Baringa Ireland Limited 100%
- Baringa Bulgaria EOOD 100%
- Baringa Partners International LLP 100%
- Baringa Malaysia SDN. BHD. 100%
Significant events
- “There has been no significant events affecting the LLP and the Group since the year end.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
100 active · 0 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HATCHER, David Martin | Llp Designated Member | 2013-03-01 | Nov 1976 | — |
| PATEL, Mansi | Llp Designated Member | 2016-10-03 | Nov 1976 | — |
| PIZZUTI, Riccardo | Llp Designated Member | 2025-04-01 | Mar 1986 | — |
| SWAN, Graeme Albert | Llp Designated Member | 2019-07-01 | Apr 1971 | — |
| TAYLOR, Christopher | Llp Designated Member | 2025-06-30 | Apr 1978 | — |
| ABBOTT, Joseph Edward | Llp Member | 2023-08-07 | Jan 1979 | — |
| ADAMS, Matthew James | Llp Member | 2020-10-01 | Aug 1981 | — |
| AHMED, Zara | Llp Member | 2025-10-01 | Dec 1984 | — |
| AHUJA, Vikash | Llp Member | 2025-10-01 | Jun 1984 | — |
| ASHLEY, Sarah Elizabeth | Llp Member | 2019-01-07 | Jul 1978 | — |
| ATKINS, Samuel | Llp Member | 2025-10-01 | Sep 1986 | — |
| AZAD, Abdolreza Azimi | Llp Member | 2019-07-08 | Sep 1977 | — |
| BAILEY, Anne Margaret Joyce | Llp Member | 2022-10-01 | Aug 1990 | — |
| BAILEY, Melissa Jane | Llp Member | 2020-10-05 | Aug 1974 | — |
| BOHN, Ryan Joseph | Llp Member | 2022-10-01 | Apr 1983 | — |
| BOKUN, Stela | Llp Member | 2025-09-01 | Feb 1977 | — |
| BOREL, Gregory Hubert | Llp Member | 2025-03-03 | Apr 1974 | — |
| BOTTGER, Henning Martin | Llp Member | 2015-10-01 | Jan 1978 | — |
| BOWMAN, Naomi | Llp Member | 2025-07-01 | Dec 1983 | — |
| BRADFORD, Robert | Llp Member | 2024-04-01 | Oct 1985 | — |
| BRANNAN, Christopher James | Llp Member | 2023-10-16 | May 1984 | — |
| BRIDGEMAN, James Edward | Llp Member | 2017-10-01 | Jun 1976 | — |
| BRINDLE, Andrew James | Llp Member | 2023-04-01 | Sep 1974 | — |
| BROCKLESBY, Adam James | Llp Member | 2023-01-09 | Mar 1981 | — |
| BROWN, Kavian Jeremiah Ezekiel | Llp Member | 2022-01-04 | Apr 1984 | — |
| BURROWS, Emma | Llp Member | 2025-03-03 | Jan 1980 | — |
| CALDER, John Robert | Llp Member | 2015-08-04 | Mar 1979 | — |
| CARTER, Nicola Jane | Llp Member | 2020-08-01 | Sep 1980 | — |
| CATARELLA, Joseph Philip | Llp Member | 2022-02-28 | Jan 1978 | — |
| CHHATWAL, Chetan | Llp Member | 2021-04-01 | Sep 1978 | — |
| CHIGNELL, Simon | Llp Member | 2025-06-23 | May 1985 | — |
| CLARK, Vanessa Jayne | Llp Member | 2016-04-01 | Dec 1973 | — |
| COLBERT, James | Llp Member | 2024-01-10 | Mar 1975 | — |
| COOK, Stuart Michael | Llp Member | 2013-04-01 | Apr 1977 | — |
| COOPER, James Edward | Llp Member | 2019-04-01 | Feb 1980 | — |
| COOPER, Robin | Llp Member | 2024-04-01 | Jul 1987 | — |
| COSTA, Paul Luis | Llp Member | 2024-02-19 | Nov 1970 | — |
| CROSS, Adrian | Llp Member | 2025-04-01 | Jun 1983 | — |
| CROSTHWAITE EYRE, Edward Michael | Llp Member | 2022-04-01 | Jan 1983 | — |
| DARBY, Mark | Llp Member | 2025-10-01 | Jul 1988 | — |
| DAVIS, Anya Jane | Llp Member | 2016-04-01 | Jul 1980 | — |
| DENT, James Andrew Guy | Llp Member | 2015-04-06 | Jun 1971 | — |
| DERBYSHIRE, Sarah | Llp Member | 2025-10-01 | Feb 1981 | — |
| DIX, Laura | Llp Member | 2025-09-01 | Mar 1983 | — |
| DONALD, Grant Bruce | Llp Member | 2023-04-01 | Aug 1976 | — |
| DORRAT, Alasdair | Llp Member | 2017-10-01 | Oct 1982 | — |
| DOSE, Christian | Llp Member | 2022-04-01 | Jan 1979 | — |
| DSOUZA, Roxanne Marie | Llp Member | 2022-04-01 | Nov 1982 | — |
| EGAN, Theis | Llp Member | 2025-09-01 | Jul 1982 | — |
| ELTER, Michael Florian | Llp Member | 2023-04-01 | Feb 1974 | — |
| ERTAN, Baris Rasim | Llp Member | 2021-06-01 | Oct 1975 | — |
| FARRIMOND, Emily Anne | Llp Member | 2021-10-01 | Sep 1976 | — |
| FERNANDEZ MARTIN, Gerardo | Llp Member | 2024-06-10 | Jun 2024 | — |
| FORREST, Nicholas John | Llp Member | 2023-09-04 | Sep 1975 | — |
| FRASER, Ellen Jane | Llp Member | 2014-10-01 | Apr 1977 | — |
| FULLER, Andrew | Llp Member | 2025-03-17 | Sep 1971 | — |
| GAMBAL, Greg | Llp Member | 2025-01-06 | Nov 1966 | — |
| GERHARDSEN, Silje | Llp Member | 2025-10-01 | Nov 1981 | — |
| GILBERT, Robert Michael | Llp Member | 2022-04-01 | Nov 1987 | — |
| GILL, Mandeep Singh | Llp Member | 2021-04-01 | Oct 1977 | — |
| GOLDING, Daniel | Llp Member | 2019-04-01 | Nov 1980 | — |
| GOLDING, Louise | Llp Member | 2024-01-02 | Jan 1978 | — |
| GOUDIE, Veronica | Llp Member | 2024-10-21 | Dec 1975 | — |
| GRAINGER, Rebecca | Llp Member | 2023-04-01 | Feb 1985 | — |
| GRANT, Matthew | Llp Member | 2024-10-01 | Mar 1988 | — |
| GRANT, Philip John | Llp Member | 2012-04-01 | Jan 1974 | — |
| GRAY, Simon Charles | Llp Member | 2021-10-01 | Mar 1981 | — |
| GRIFFITHS, Christopher James | Llp Member | 2025-01-20 | May 1979 | — |
| GROVER, Roscoe Darshan | Llp Member | 2023-08-07 | May 1985 | — |
| HALL, Gavin Francis | Llp Member | 2019-07-15 | Aug 1967 | — |
| HAMPSHIRE, James Oliver | Llp Member | 2024-02-19 | Mar 1978 | — |
| HARPER, Thomas Duncan Anthony | Llp Member | 2023-10-01 | May 1986 | — |
| HARRIS, David Leslie | Llp Member | 2013-04-01 | Nov 1978 | — |
| HARTIGAN, Jeffrey Scott | Llp Member | 2021-11-29 | Mar 1965 | — |
| HEGAN, Carrie | Llp Member | 2020-10-01 | Aug 1980 | — |
| HERRMANN, Jochen | Llp Member | 2021-04-01 | Apr 1983 | — |
| HIGGINS, Laura Jane | Llp Member | 2024-03-11 | Jul 1986 | — |
| HILLS, Ysanne | Llp Member | 2024-04-01 | Sep 1981 | — |
| HITCHEN, Jill | Llp Member | 2025-05-06 | Jun 1974 | — |
| HORN, Grazzia Lucia | Llp Member | 2017-10-01 | Apr 1973 | — |
| HUME, Kelly Louise | Llp Member | 2019-11-30 | Nov 1980 | — |
| IOANNOU, Joannis Stelios | Llp Member | 2022-04-01 | Sep 1975 | — |
| JAFFERY, Mashal | Llp Member | 2025-10-01 | Oct 1986 | — |
| JOHNSTONE, Elliot | Llp Member | 2025-04-01 | Dec 1990 | — |
| JONES, Mathew Richard | Llp Member | 2022-04-01 | Oct 1987 | — |
| JONES, Richard Andrew | Llp Member | 2016-10-30 | Nov 1978 | — |
| JUBRAJ, Kadesh Roy | Llp Member | 2024-02-19 | Jun 1973 | — |
| KANE, David Alastair | Llp Member | 2020-08-01 | Nov 1978 | — |
| KASOLOWSKY, Christophe Francois | Llp Member | 2024-01-22 | Apr 1977 | — |
| KEADY, Orla Marguerite | Llp Member | 2016-07-25 | Oct 1974 | — |
| KUSNIR, Alexandr Michael | Llp Member | 2024-11-25 | Jun 1974 | — |
| LADHA, Salina | Llp Member | 2023-04-01 | Nov 1980 | — |
| LAING, Bruce Richard | Llp Member | 2018-06-01 | Oct 1972 | — |
| LAL, Pratyush | Llp Member | 2025-07-07 | Nov 1979 | — |
| LAWSON, Maria | Llp Member | 2021-02-08 | Feb 1980 | — |
| LEE, Michael Eung-Min | Llp Member | 2018-04-16 | Sep 1973 | — |
| LEVY, Michael | Llp Member | 2025-04-01 | Oct 1986 | — |
| LIN, Danny Min | Llp Member | 2022-06-21 | Feb 1973 | — |
| LOGUE, David Peter | Llp Member | 2024-09-30 | Jul 1974 | — |
| LUCZYNSKI, Przemyslaw | Llp Member | 2024-08-19 | Jun 1984 | — |
Ownership
Persons with significant control
Filing timeline
Last 20 of 472 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-08 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-08 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-08 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-08 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-02-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-02-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-02-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-02-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-02-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-02-09 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-01-21 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2025-12-21 | AA | accounts | Accounts with accounts type group | |
| 2025-11-13 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2025-11-13 | LLTM01 | officers | Termination member limited liability partnership with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 20
- Capital events
- 0
- Officers appointed
- 15
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31
-
Turnover
+3.9%
£432,772,334 £449,800,556
-
Cash
+59%
£26,921,771 £42,803,843
-
Net assets
-0.3%
£166,374,432 £165,925,690
-
Employees
+3.2%
1,763 1,820
-
Operating profit
+5.1%
£157,631,353 £165,657,141
-
Profit before tax
+4.8%
£158,697,281 £166,379,277
-
Wages
+10.9%
£154,046,620 £170,823,889
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers