MIDDLETOWN CENTRE FOR AUTISM LIMITED
Get an alert when MIDDLETOWN CENTRE FOR AUTISM LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2027-03-30 (in 10mo)
Last made up 2026-03-16
Watchouts
Cash
£332K
+5.8% vs 2024
Net assets
£158K
+48.9% vs 2024
Employees
54
0% vs 2024
Profit before tax
£44K
+212% vs 2024
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
11 PSCs ceased in last 24 months
Significant control changed hands — see the Ownership section.
Net assets
2-year trend · vs Industrials median
Accounts
2-year trend · latest reflected 2025-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Turnover | £3,076,604 | £3,071,370 | |
| Operating profit | £14,002 | £43,693 | |
| Profit before tax | £14,002 | £43,693 | |
| Net profit | -£5,224 | £51,924 | |
| Cash | £313,888 | £331,976 | |
| Total assets less current liabilities | £385,144 | £387,314 | |
| Net assets | £106,184 | £158,108 | |
| Equity | £106,184 | £158,108 | |
| Average employees | 54 | 54 | |
| Wages | £1,631,265 | £1,694,990 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Operating margin | 0.5% | 1.4% | |
| Net margin | -0.2% | 1.7% | |
| Return on capital employed | 3.6% | 11.3% | |
| Current ratio | 1.46x | 1.75x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- AAB Group Accountants Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from the date when the financial statements are authorised for use.”
Significant events
- “2024/25 has seen the Centre play a pivotal role with Department of Education in NI and ROI, supporting and advising on the Autism Innovation Strategy in ROI and the SEN Reform Agenda in NI, with MCA named as a key delivery partner in both programmes.”
- “MCA was approached by the IRFU to develop a bespoke training programme for their coaches in both Northern Ireland and Ireland. During the year under review, the Centre and the IRFU completed a series of five specialist workshops for IRFU rugby coaches.”
- “In December 2024, the Centre commenced the development of a six-week training programme for all HSCNI staff in Northern Ireland.”
- “In 2024 the Centre's partnership with Mary Immaculate College received the Best Partnership Award at the Irish Education Awards and was shortlisted for the overall excellence award.”
- “At the 2024 Education Awards, our Graduate Programmes in Autism Studies received the award for Best Community Academic Collaboration. In 2025, our Master's in Autism Studies, delivered in partnership with Mary Immaculate College Limerick, was shortlisted for Best Master's Programme: Creative, Social, and Professional Studies - with the outcome pending.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
10 active · 25 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ANNSGATE LIMITED | Corporate Secretary | 2007-03-16 | — | — |
| CULLINANE, Michael, Dr | Director | 2024-08-08 | Jul 1960 | Irish |
| DARLING, Sheila | Director | 2021-04-01 | Jul 1954 | Irish |
| DEERY, Colette | Director | 2024-07-22 | Oct 1981 | Irish |
| MAGOWAN, Andrew Colin | Director | 2024-07-22 | Feb 1974 | British |
| MARNELL, Maeve | Director | 2024-07-22 | May 1976 | Irish |
| MULKERRINS, Jim | Director | 2021-04-01 | Dec 1959 | Irish |
| MURPHY, Johnny | Director | 2021-04-01 | Jun 1957 | Irish |
| SCOTT MBE, Kimberley | Director | 2024-07-22 | Feb 1968 | British |
| TIERNEY, Dervla | Director | 2021-04-01 | Mar 1971 | Irish |
Show 25 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANGUS, Dorothy Elizabeth Sarah | Director | 2016-03-16 | 2024-07-21 |
| BEATTIE, Sharon Alison | Director | 2016-03-16 | 2018-05-23 |
| COSTELLO, Maureen | Director | 2021-04-01 | 2024-03-31 |
| CROWLEY, Laurence Gunning, Dr | Director | 2016-04-20 | 2020-12-23 |
| CROWLEY, Laurence Gunning, Dr | Director | 2007-03-16 | 2016-03-15 |
| FLANAGAN, Donal Joseph | Director | 2007-03-16 | 2013-01-31 |
| HANRATTY, Mary Bridget, Prof | Director | 2007-03-21 | 2021-03-31 |
| KINSELLA, Dennis Leo | Director | 2016-09-20 | 2021-03-31 |
| KINSELLA, Dennis Leo | Director | 2007-03-21 | 2016-03-15 |
| MILLAR, Colin | Director | 2021-04-01 | 2023-12-30 |
| MULLAN, John Henry | Director | 2007-03-21 | 2016-03-15 |
| MURPHY, Irene Elizabeth | Director | 2016-03-16 | 2024-07-21 |
| MURRAY, Dáithí | Director | 2021-04-01 | 2023-12-10 |
| NEWELL, Goretti | Director | 2016-09-20 | 2021-03-31 |
| NEWELL, Goretti | Director | 2007-03-21 | 2016-03-15 |
| O'GRADY, James | Director | 2016-09-20 | 2021-03-31 |
| O'GRADY, James | Director | 2013-03-01 | 2016-03-15 |
| O'KANE, Daphne | Director | 2007-03-21 | 2016-03-15 |
| O'MURCHU, Breandan | Director | 2007-03-21 | 2011-01-01 |
| RUDDOCK, Ethel Louisa | Director | 2007-03-21 | 2016-03-15 |
| RYAN, Dermot | Director | 2007-03-21 | 2009-10-01 |
| SHERIDAN, Christine | Director | 2013-12-16 | 2019-05-31 |
| STEEN, Rosemary | Director | 2021-04-01 | 2025-04-03 |
| TRAVERS, Michael | Director | 2016-09-20 | 2018-01-17 |
| TRAVERS, Michael | Director | 2013-03-01 | 2016-03-15 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Department Of Education And Youth | Legal person | right-to-appoint-and-remove-directors-as-firm, Significant influence | 2026-01-01 | Active |
| Department Of Education (Northern Ireland) | Legal person | Significant influence | 2026-01-01 | Active |
| Dr Michael Cullinane | Individual | Significant influence | 2024-08-08 | Ceased 2026-01-01 |
| Miss Colette Deery | Individual | Significant influence | 2024-07-22 | Ceased 2026-01-01 |
| Mrs Maeve Marnell | Individual | Significant influence | 2024-07-22 | Ceased 2026-01-01 |
| Mrs Kimberley Scott Mbe | Individual | Significant influence | 2024-07-22 | Ceased 2026-01-01 |
| Mr Andrew Colin Magowan | Individual | Significant influence | 2023-07-22 | Ceased 2026-01-01 |
| Mr Johnny Murphy | Individual | Significant influence | 2021-04-01 | Ceased 2026-01-01 |
| Ms Dervla Tierney | Individual | Significant influence | 2021-04-01 | Ceased 2026-01-01 |
| Mrs Sheila Darling | Individual | Significant influence | 2021-04-01 | Ceased 2026-01-01 |
| Mr Jim Mulkerrins | Individual | Significant influence | 2021-04-01 | Ceased 2026-01-01 |
| Ms Rosemary Steen | Individual | Significant influence | 2021-04-01 | Ceased 2025-04-03 |
| Ms Maureen Costello | Individual | Significant influence | 2021-04-01 | Ceased 2024-03-31 |
| Mr Colin Millar | Individual | Significant influence | 2021-04-01 | Ceased 2023-12-30 |
| Mr Dáithí Murray | Individual | Significant influence | 2021-04-01 | Ceased 2023-12-10 |
| Mr James O'Grady | Individual | Significant influence | 2016-09-20 | Ceased 2021-03-31 |
| Mr Dennis Leo Kinsella | Individual | Significant influence | 2016-09-20 | Ceased 2021-03-31 |
| Mrs Goretti Newell | Individual | Significant influence | 2016-09-20 | Ceased 2021-03-31 |
| Dr Laurence Crowley | Individual | Significant influence | 2016-09-20 | Ceased 2020-12-23 |
| Mr Michael Travers | Individual | Significant influence | 2016-09-20 | Ceased 2018-01-17 |
| Mrs Irene Elizabeth Murphy | Individual | Significant influence | 2016-04-06 | Ceased 2024-07-21 |
| Mrs Dorothy Elizabeth Sarah Angus | Individual | Significant influence | 2016-04-06 | Ceased 2024-03-31 |
| Prof Mary Bridget Hanratty | Individual | Significant influence | 2016-04-06 | Ceased 2021-03-31 |
| Ms Christine Sheridan | Individual | Significant influence | 2016-04-06 | Ceased 2019-05-31 |
| Ms Sharon Alison Beattie | Individual | Significant influence | 2016-04-06 | Ceased 2018-05-23 |
Filing timeline
Last 20 of 146 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-04-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-04-08 | PSC03 | persons-with-significant-control | Notification of a person with significant control | |
| 2026-04-08 | PSC03 | persons-with-significant-control | Notification of a person with significant control | |
| 2026-04-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-04-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-04-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-04-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-04-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-04-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-04-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-04-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2025-09-17 | AA | accounts | Accounts with accounts type full | |
| 2025-04-15 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-15 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2025-03-25 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-03-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-03-21 | AP01 | officers | Appoint person director company with name date | |
| 2025-03-21 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-03-21 | PSC01 | persons-with-significant-control | Notification of a person with significant control |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 13
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31
-
Turnover
-0.2%
£3,076,604 £3,071,370
-
Cash
+5.8%
£313,888 £331,976
-
Net assets
+48.9%
£106,184 £158,108
-
Employees
0%
54 54
-
Operating profit
+212%
£14,002 £43,693
-
Profit before tax
+212%
£14,002 £43,693
-
Wages
+3.9%
£1,631,265 £1,694,990
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers