VALTIR INTERNATIONAL, LLC
Get an alert when VALTIR INTERNATIONAL, LLC files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
—
Equity attributable
Employees
2
-33.3% vs 2023
Profit before tax
£8K
+117.3% vs 2023
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Name history
Renamed 3 times since incorporation
- VALTIR INTERNATIONAL, LLC 2022-11-23 → present
- TRINITY HIGHWAY PRODUCTS INTERNATIONAL 2010-12-10 → 2022-11-23
- EAS ROAD PRODUCTS, INC 2010-07-14 → 2010-12-10
- QUIXOTE EUROPE, INC. 2000-08-16 → 2010-07-14
Profit before tax
2-year trend · vs Unclassified median
Accounts
2-year trend · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Turnover | £268,624 | £220,925 | |
| Operating profit | -£44,767 | £7,352 | |
| Profit before tax | -£44,739 | £7,755 | |
| Net profit | -£52,015 | £0 | |
| Cash | — | — | |
| Total assets less current liabilities | — | — | |
| Net assets | — | — | |
| Equity | — | — | |
| Average employees | 3 | 2 | |
| Wages | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating margin | -16.7% | 3.3% | |
| Net margin | -19.4% | 0.0% | |
| Interest cover | -1091.88x | 179.32x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- other
- Reporting scope
- Standalone (parent only)
- Audit opinion
- Unaudited (audit-exempt)
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| USEY, Patricia Turner | Secretary | 2025-11-20 | — | — |
| LARIN, Jose | Director | 2025-11-20 | Jul 1998 | American |
| USEY, Patricia Turner | Director | 2025-11-20 | Jan 1966 | American |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RICHARDSON, Jared Stuart, Secretary | Secretary | 2018-11-01 | 2022-11-01 |
| RICHARDSON, Jared | Secretary | 2010-06-08 | 2015-06-05 |
| RILEY, Joan R | Secretary | 2000-08-16 | 2010-06-08 |
| STEVENSON, Bryan P | Secretary | 2015-06-05 | 2018-11-01 |
| VERSKA, Nicholas | Secretary | 2022-11-01 | 2025-11-20 |
| GOREY, Daniel Patrick | Director | 2005-07-01 | 2010-06-08 |
| JEZUIT, Leslie James | Director | 2000-08-16 | 2010-06-08 |
| LOVETT, Melendy, Director | Director | 2019-02-22 | 2020-06-26 |
| MARCHETTO, Eric R | Director | 2020-06-26 | 2022-11-01 |
| PERRY, James | Director | 2010-06-08 | 2019-02-22 |
| RICE, Schuyler Theis | Director | 2010-06-08 | 2018-11-01 |
| ROLLHAUS JR, Philip E | Director | 2000-08-16 | 2001-07-28 |
| RUTH, Helen | Director | 2022-11-01 | 2025-11-17 |
| TEACHOUT, Sarah Rae, Director | Director | 2018-11-01 | 2022-11-01 |
| VERSKA, Nicholas | Director | 2022-11-01 | 2025-11-20 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 79 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-02-09 | OSTM02 | officers | Termination person secretary overseas company with name termination date | |
| 2026-01-26 | OSCH03 | officers | Change person director overseas company with change date | |
| 2025-12-30 | OSAP03 | officers | Appoint person secretary overseas company with appointment date | |
| 2025-12-23 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2025-12-23 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2025-12-23 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2025-12-23 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2025-09-19 | AA | accounts | Accounts with accounts type full | |
| 2025-04-25 | AA | accounts | Accounts with accounts type full | |
| 2024-06-06 | AA | accounts | Accounts with accounts type full | |
| 2023-06-26 | AA | accounts | Accounts with accounts type full | |
| 2023-01-11 | OSTM03 | officers | Termination person authorised overseas company | |
| 2023-01-11 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2022-12-13 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2022-11-23 | OSAP03 | officers | Appoint person secretary overseas company with appointment date | |
| 2022-11-23 | OSAP05 | officers | Appoint person authorised represent overseas company with appointment date | |
| 2022-11-23 | OSCH01 | other | Change company details by uk establishment overseas company with change details | |
| 2022-11-23 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2022-11-23 | OSTM02 | officers | Termination person secretary overseas company with name termination date | |
| 2022-11-23 | OSTM01 | officers | Termination person director overseas company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 8
- Capital events
- 0
- Officers appointed
- 3
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
-17.8%
£268,624 £220,925
-
Cash
—
Not reported
-
Net assets
—
Not reported
-
Employees
-33.3%
3 2
-
Operating profit
+116.4%
-£44,767 £7,352
-
Profit before tax
+117.3%
-£44,739 £7,755
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers