JACK PETCHEY FOUNDATION
Get an alert when JACK PETCHEY FOUNDATION files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-08-04 (in 3mo)
Last made up 2025-07-21
Watchouts
None on the register
Cash
£5M
-6.4% vs 2023
Net assets
£2M
+0.8% vs 2023
Employees
21
+5% vs 2023
Profit before tax
—
Period ending 2024-12-31
Name history
Renamed 2 times since incorporation
- JACK PETCHEY FOUNDATION 2018-11-02 → present
- JACK PETCHEY FOUNDATION LTD 2018-09-21 → 2018-11-02
- JACK PETCHEY FOUNDATION COMPANY 2017-07-18 → 2018-09-21
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Turnover | — | — | |
| Operating profit | — | — | |
| Profit before tax | — | — | |
| Net profit | -£8,321 | £17,505 | |
| Cash | £5,589,623 | £5,229,887 | |
| Total assets less current liabilities | £2,304,527 | £2,322,032 | |
| Net assets | £2,304,527 | £2,322,032 | |
| Equity | £2,304,527 | £2,322,032 | |
| Average employees | 20 | 21 | |
| Wages | £820,324 | £913,040 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Current ratio | 1.69x | 1.77x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Sayer Vincent LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Trustees do not consider that any of the risks identified on our risk register pose a threat in the foreseeable future to JPF's ability to operate as a going concern.”
Significant events
- “In 2024, the Jack Petchey Foundation proudly celebrated its 25th Anniversary, marking 25 years of empowering young people and recognising their achievements.”
- “On 27th June 2024, we were deeply saddened by the passing of our visionary Founder, Sir Jack Petchey CBE, at the age of 98.”
- “To honour his extraordinary legacy, we held a special event, Celebrate: A Life, A Vision and A Legacy at His Majesty's Theatre on 1st December 2024.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
9 active · 4 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BRUCE, Nicholas | Director | 2025-02-24 | Jan 1974 | British |
| GALANOPOULOS, Amanda Jane | Director | 2021-08-26 | Jun 1968 | British |
| HOOPER, Lewis John | Director | 2020-12-14 | Feb 1994 | British |
| MCARTHUR, Robert Douglas Allan | Director | 2021-02-22 | May 1985 | British |
| MILLS, Ronald | Director | 2017-07-18 | May 1952 | British |
| MORRISON-KIRNON, Riana Tomasina Beatrice | Director | 2023-02-22 | Mar 1999 | British |
| PASCOE, Joseph Mark | Director | 2025-05-20 | Oct 1999 | British |
| RANTELL, Matthew Joseph | Director | 2017-07-18 | Jan 1980 | English |
| SINCLAIR, Sonia Joy | Director | 2017-07-18 | Jun 1959 | British |
Show 4 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| REDDINGS COMPANY SECRETARY LIMITED | Corporate Secretary | 2017-07-18 | 2017-07-18 |
| RANTELL, Raymond Henry | Director | 2017-07-18 | 2024-12-31 |
| REDDING, Diana Elizabeth | Director | 2017-07-18 | 2017-07-18 |
| STAINES, Barbara Mary | Director | 2017-07-18 | 2020-12-31 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 43 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-07-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-06-23 | AA | accounts | Accounts with accounts type full | |
| 2025-05-28 | AP01 | officers | Appoint person director company with name date | |
| 2025-03-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-10 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-06-24 | AA | accounts | Accounts with accounts type full | |
| 2023-07-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-06-01 | AA | accounts | Accounts with accounts type full | |
| 2023-03-06 | CH01 | officers | Change person director company with change date | |
| 2023-03-06 | AP01 | officers | Appoint person director company with name date | |
| 2022-07-26 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-07-26 | CH01 | officers | Change person director company with change date | |
| 2022-07-26 | CH01 | officers | Change person director company with change date | |
| 2022-06-20 | AA | accounts | Accounts with accounts type full | |
| 2021-09-08 | AP01 | officers | Appoint person director company with name date | |
| 2021-07-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-07-06 | AA | accounts | Accounts with accounts type full | |
| 2021-03-16 | CH01 | officers | Change person director company with change date | |
| 2021-03-16 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
—
Not reported
-
Cash
-6.4%
£5,589,623 £5,229,887
-
Net assets
+0.8%
£2,304,527 £2,322,032
-
Employees
+5%
20 21
-
Wages
+11.3%
£820,324 £913,040
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers