CLOUDERA (UK) LIMITED
Get an alert when CLOUDERA (UK) LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-10-31 (in 5mo)
Last filed for 2025-01-31
Confirmation statement due
2027-04-16 (in 11mo)
Last made up 2026-04-02
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Grant Thornton
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The company has received confirmation from its immediate parent company, Cloudera, Inc., that support will be provided to meet its liabilities as and when they fall due for the foreseeable future, being a period of not less than twelve months from the date of approval of these financial statements. Accordingly, the directors have prepared the financial statements under the going concern basis.”
Significant events
- “During the year, the Company implemented a cash pooling arrangement with their parent, Cloudera Inc. In prior years, funding was received monthly from the parent. Since November 2024, cash pooling is in place whereby funding is now drawn down from the parent as required, maintaining a zero balance in the Company's bank account.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 7 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BERNARD, Stephen Henry | Director | 2019-09-09 | Dec 1978 | Irish |
| KETT, Áine Mary Elizabeth | Director | 2021-11-04 | Oct 1985 | Irish |
| O'SULLIVAN, David Sean | Director | 2021-11-04 | Oct 1984 | Irish |
Show 7 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| OVALSEC LIMITED | Corporate Secretary | 2012-04-02 | 2012-04-02 |
| RADIUS (EUROPE) LIMITED | Corporate Secretary | 2012-04-02 | 2014-09-01 |
| DUNN, Kirkland Geoffrey | Director | 2012-04-02 | 2015-06-06 |
| FRANKOLA, Jim | Director | 2015-07-27 | 2021-11-08 |
| HENDERSON, Richard | Director | 2016-03-15 | 2019-09-09 |
| OLSON, Michael Allen | Director | 2012-04-02 | 2019-05-24 |
| OVAL NOMINEES LIMITED | Corporate Director | 2012-04-02 | 2012-04-02 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 61 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-26 | AA | accounts | Accounts with accounts type full | |
| 2025-04-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-04-16 | CH01 | officers | Change person director company with change date | |
| 2024-09-03 | AA | accounts | Accounts with accounts type full | |
| 2024-04-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-10-09 | AA | accounts | Accounts with accounts type full | |
| 2023-05-24 | AD01 | address | Change registered office address company with date old address new address | |
| 2023-04-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-03-29 | AD01 | address | Change registered office address company with date old address new address | |
| 2023-01-05 | AA | accounts | Accounts with accounts type full | |
| 2022-04-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-11-22 | AP01 | officers | Appoint person director company with name date | |
| 2021-11-22 | AP01 | officers | Appoint person director company with name date | |
| 2021-11-22 | TM01 | officers | Termination director company with name termination date | |
| 2021-11-09 | AA | accounts | Accounts with accounts type full | |
| 2021-04-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-04-12 | CH01 | officers | Change person director company with change date | |
| 2021-02-11 | AA | accounts | Accounts with accounts type full | |
| 2020-04-20 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one