FLY NAVY HERITAGE TRUST LIMITED
Get an alert when FLY NAVY HERITAGE TRUST LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-11-09 (in 6mo)
Last made up 2025-10-26
Watchouts
Cash
£1M
-22.6% vs 2023
Net assets
£7M
-5.5% vs 2023
Employees
18
+5.9% vs 2023
Profit before tax
-£316K
-210.3% vs 2023
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Turnover | £521,741 | £787,211 | |
| Operating profit | £257,145 | -£348,887 | |
| Profit before tax | £286,253 | -£315,844 | |
| Net profit | £284,762 | -£414,184 | |
| Cash | £1,650,717 | £1,277,282 | |
| Total assets less current liabilities | £7,588,147 | £7,272,303 | |
| Net assets | £7,583,684 | £7,169,500 | |
| Equity | £7,583,684 | £7,169,500 | |
| Average employees | 17 | 18 | |
| Wages | £632,201 | £688,524 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating margin | 49.3% | -44.3% | |
| Net margin | 54.6% | -52.6% | |
| Return on capital employed | 3.4% | -4.8% | |
| Gearing (liabilities / total assets) | 3.0% | 5.3% | |
| Current ratio | 11.64x | 6.56x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Albert Goodman LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Trustees have, as always, given careful consideration to the cashflow forecasts of the charity covering the period of at least twelve months from the date of signing the accounts. They are satisfied that the charity has sufficient working capital resources in place over that period and therefore the accounts are drawn up on the going concern basis.”
Group structure
- FLY NAVY HERITAGE TRUST LIMITED · parent
- Navy Wings Heritage Flight Limited 100%
Significant events
- “Completed busiest year ever in 2024, seen by over 3M people, achieving national coverage in the Press and on BBC1.”
- “Awarded the prestigious British Air Display Association trophy for 2024.”
- “Achieved all operational aims without incident and no loss of aircraft displays from unserviceability.”
- “Acquired a significant spares inventory after a 4-year investment programme.”
- “Secured a significant input from the Royal Navy for heritage support.”
- “Agreed long-term plan for aircraft and engine availability, streamlining the Fleet.”
- “Sea Fury FB11 should return to skies, Seafire Mk XVII delayed due to engine issues.”
- “Successfully held major fund-raising activities including a Corporate dinner and a high-end Ambassadors Ball netting almost £100K.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
11 active · 54 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SMITH, Nigel Robert | Secretary | 2017-10-12 | — | — |
| BETTON, Andrew, Rear Admiral | Director | 2025-11-10 | Mar 1968 | British |
| COLBERN, Nathan | Director | 2025-11-10 | Nov 1972 | British |
| COLMAN, Nigel | Director | 2023-10-12 | Jan 1971 | British |
| COVINGTON, William Macartney | Director | 2007-03-15 | Jan 1952 | British |
| CUNNINGHAM, Thomas Anthony | Director | 2015-03-17 | Jan 1958 | British |
| MANNA, Timothy John | Director | 2006-10-19 | Dec 1952 | British |
| RIMMINGTON, Anthony, Rear Admiral | Director | 2024-02-06 | Mar 1973 | British |
| SMITH, Nigel Robert | Director | 2017-10-12 | Mar 1964 | British |
| STRONG, Michael John Francis | Director | 2013-03-15 | Nov 1972 | British |
| TIBBITT, Ian Peter Gordon, Rear Admiral | Director | 2010-02-23 | Oct 1954 | British |
Show 54 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BURGESS, William Antony Trevor | Secretary | 2009-02-17 | 2014-06-30 |
| CRAIG, John Hugh | Secretary | 2014-06-30 | 2017-10-12 |
| LAURIJSSEN, John Christopher | Secretary | 2007-10-18 | 2008-11-03 |
| WILSONS (COMPANY SECRETARIES) LIMITED | Corporate Secretary | 2006-10-18 | 2009-02-17 |
| ALEXANDER, Jock, Commodore | Director | 2012-12-01 | 2015-09-22 |
| ARENDT, Axel | Director | 2006-10-18 | 2009-11-25 |
| BALDWIN, Simon Frederick | Director | 2012-02-01 | 2021-02-04 |
| BLOUNT, Keith Edward, Sir | Director | 2015-05-29 | 2019-02-20 |
| BOUGHTON, Timothy Frederick | Director | 2011-02-11 | 2015-10-15 |
| CAPPS, Geoffrey Charles | Director | 2006-10-18 | 2009-04-01 |
| CHARLIER, Simon Boyce, Rear Admiral | Director | 2014-02-01 | 2025-11-10 |
| CHARLIER, Simon Boyce, Commodore | Director | 2007-03-15 | 2010-06-01 |
| CHIVERS, Paul Austin, Commodore | Director | 2011-06-01 | 2012-12-01 |
| CHRISTENSON, Ronald Lee | Director | 2007-03-15 | 2008-07-31 |
| CLAYTON, Christopher Hugh Trevor, Rear Admiral | Director | 2013-10-01 | 2016-10-13 |
| COLE, Graham Nigel | Director | 2008-09-23 | 2011-04-06 |
| CONNELL, Martin John, Sir | Director | 2019-02-20 | 2022-05-01 |
| COOK, Sarah Louise | Director | 2019-02-20 | 2023-10-12 |
| COOKE, Henry William | Director | 2011-11-01 | 2014-11-01 |
| COOKE, Henry William | Director | 2008-05-20 | 2011-05-18 |
| CRAIG, John Hugh | Director | 2011-08-22 | 2017-10-12 |
| CUNNINGHAM, Thomas Anthony | Director | 2010-06-01 | 2012-11-26 |
| EDWARDS, Lionel Anthony | Director | 2006-10-19 | 2015-03-17 |
| EDWARDS, Raymond Edgar | Director | 2012-02-01 | 2015-08-01 |
| ENTWISLE, William Nicholas, Captain | Director | 2012-06-01 | 2013-05-31 |
| EVANS, David John, Commodore | Director | 2007-05-22 | 2010-11-02 |
| GARRATT, Mark, Captain | Director | 2013-06-11 | 2015-01-22 |
| GRIFFIN, Niall Robert | Director | 2020-07-20 | 2023-08-29 |
| HARDING, Russell George | Director | 2012-12-01 | 2015-05-29 |
| HOPKINS, Graham William | Director | 2009-11-25 | 2012-01-25 |
| JOHNSTON, Alan John | Director | 2006-10-19 | 2011-04-30 |
| KRAMER, Robert, Director | Director | 2013-01-01 | 2017-01-17 |
| LISON, Andrew Christopher, Commodore | Director | 2013-02-14 | 2015-10-15 |
| LIVINGSTON, Paul Nigel | Director | 2017-01-17 | 2021-06-01 |
| LOUGHRAN, Terence William, Rear Admiral | Director | 2006-10-18 | 2015-02-26 |
| MAKOSKE, Rodney | Director | 2010-06-01 | 2012-11-26 |
| MALIM, Hugh Charles Blagden | Director | 2006-10-18 | 2011-02-11 |
| MASON, Howard Gordon | Director | 2014-05-14 | 2020-09-10 |
| MOORHOUSE, Stephen, Rear Admiral | Director | 2022-05-01 | 2024-02-06 |
| NOBLE, Mark Jonathan Dean, Brigadier | Director | 2009-09-03 | 2011-06-01 |
| ORCHARD, Adrian Paul | Director | 2015-01-22 | 2016-10-05 |
| PALMER, Christopher Laurence, Commodore Rn | Director | 2006-10-18 | 2009-09-03 |
| PENTREATH, Jonathan Patrick | Director | 2015-09-22 | 2017-04-03 |
| PONSONBY, John Maurice Maynard | Director | 2015-08-01 | 2018-02-01 |
| RYAN, Michael John | Director | 2010-11-24 | 2022-09-22 |
| STEMBRIDGE, Daniel Patrick Trelawney | Director | 2016-10-05 | 2018-07-02 |
| STRINGER, Simon John | Director | 2006-10-19 | 2013-01-31 |
| TAYLOR, Emlyn Thomas | Director | 2021-06-01 | 2025-11-10 |
| THOMAS, Duncan, Captain | Director | 2023-08-29 | 2026-03-24 |
| TIBBITT, Ian Peter Gordon, Rear Admiral | Director | 2006-10-18 | 2007-05-26 |
| TINDAL, Nicolas Henry Charles | Director | 2017-04-03 | 2020-07-20 |
| TOY, Malcolm John | Director | 2010-11-02 | 2012-11-26 |
| WHITNEY, Nicholas Charles | Director | 2011-04-06 | 2011-11-21 |
| WIDNER, William Ralph | Director | 2009-07-01 | 2010-03-31 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 161 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-24 | TM01 | officers | Termination director company with name termination date | |
| 2026-02-12 | AP01 | officers | Appoint person director company with name date | |
| 2026-02-12 | AP01 | officers | Appoint person director company with name date | |
| 2026-02-06 | TM01 | officers | Termination director company with name termination date | |
| 2026-02-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-30 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-10-06 | AA | accounts | Accounts with accounts type group | |
| 2024-11-14 | AP01 | officers | Appoint person director company with name date | |
| 2024-11-13 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-06 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-10-07 | AA | accounts | Accounts with accounts type group | |
| 2024-02-08 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-07 | AP01 | officers | Appoint person director company with name date | |
| 2023-11-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-11-03 | AP01 | officers | Appoint person director company with name date | |
| 2023-11-03 | TM01 | officers | Termination director company with name termination date | |
| 2023-10-04 | AA | accounts | Accounts with accounts type group | |
| 2022-11-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-11-03 | AP01 | officers | Appoint person director company with name date | |
| 2022-11-02 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
+50.9%
£521,741 £787,211
-
Cash
-22.6%
£1,650,717 £1,277,282
-
Net assets
-5.5%
£7,583,684 £7,169,500
-
Employees
+5.9%
17 18
-
Operating profit
-235.7%
£257,145 -£348,887
-
Profit before tax
-210.3%
£286,253 -£315,844
-
Wages
+8.9%
£632,201 £688,524
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers