ASCENDAS REIT (CROYDON) UK LIMITED
Get an alert when ASCENDAS REIT (CROYDON) UK LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-02-20 (in 9mo)
Last made up 2026-02-06
Watchouts
None on the register
Cash
£5M
+19.5% vs 2023
Net assets
£4M
+49% vs 2023
Employees
—
Average over period
Profit before tax
£2M
-45% vs 2023
Name history
Renamed 1 time since incorporation
- ASCENDAS REIT (CROYDON) UK LIMITED 2021-03-31 → present
- SENTRUM LIMITED 2006-02-08 → 2021-03-31
Net assets
2-year trend · vs Real Estate median
Accounts
2-year trend · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Turnover | £14,893,914 | £15,180,836 | |
| Operating profit | £4,504,698 | £3,010,302 | |
| Profit before tax | £3,330,940 | £1,833,329 | |
| Net profit | £2,301,652 | £1,372,758 | |
| Cash | £4,359,987 | £5,209,464 | |
| Total assets less current liabilities | — | — | |
| Net assets | £2,803,854 | £4,176,611 | |
| Equity | £2,803,854 | £4,176,611 | |
| Average employees | — | — | |
| Wages | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating margin | 30.2% | 19.8% | |
| Net margin | 15.5% | 9.0% | |
| Current ratio | 3.03x | 4.50x | |
| Interest cover | 3.84x | 2.56x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- KPMG
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have prepared the financial statements on the going concern basis as they do not intend to liquidate the Company or to cease its operations, and as they have concluded that the Company's financial position means that this is realistic. They have also concluded that there are no material uncertainties that could have cast significant doubt over its ability to continue as a going concern for at least a year from the date of approval of the financial statements ("the going concern period").”
Significant events
- “On 15 August 2025, a further shareholder loan drawdown of £1,524,846 was approved by the Directors on the original loan facility dated 17 March 2021.”
- “On 15 August 2025, the company entered into a seperate loan agreement with Ascendas Reit (Europe Sub 3) Limited for a loan facility of £5,000,000. This facility will mature in March 2026 and the total drawdown at the date of these financial statements is £3,490,742. The loan is due to be repaid at the end of the term. This facility is unsecured and has interest rates of 5%.”
- “Both shareholder advances were approved on the basis that there is an ongoing Capex Project for a Data Hall Refurbishment which requires funding.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 17 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| JTC (UK) LIMITED | Corporate Secretary | 2021-03-17 | — | — |
| ALLEN, Matthew John | Director | 2021-03-17 | Dec 1972 | British |
| FOSTER, Graham William | Director | 2024-10-25 | Apr 1979 | British |
| GORDON, Simon Richard | Director | 2021-03-17 | Jul 1969 | British |
| KOO, Lee Sze | Director | 2021-03-17 | Sep 1969 | Singaporean |
Show 17 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BRIDGE HOUSE SECRETARIES LIMITED | Corporate Secretary | 2006-02-08 | 2012-07-11 |
| INTERTRUST (UK) LIMITED | Corporate Secretary | 2014-05-15 | 2021-03-17 |
| INTERTRUST CORPORATE SERVICES (DUBLIN) LIMITED | Corporate Secretary | 2012-07-11 | 2013-06-11 |
| INTERTRUST HOLDINGS (UK) LIMITED | Corporate Secretary | 2013-06-11 | 2014-05-15 |
| COUPLAND, Robert Andrew | Director | 2016-12-23 | 2019-03-01 |
| DALY, Mark | Director | 2019-04-05 | 2020-08-10 |
| DIXON, Sarah Emily | Director | 2006-02-08 | 2006-02-10 |
| GEOGHEGAN, Bernard | Director | 2014-05-12 | 2015-11-05 |
| GLENNANE, David | Director | 2012-07-11 | 2016-12-23 |
| GOH, James Chat Shen | Director | 2021-03-17 | 2024-10-25 |
| LEE, Jeannie | Director | 2016-02-29 | 2021-03-17 |
| MCNALLY, Simon John | Director | 2007-04-27 | 2008-09-19 |
| MCNALLY, Simon John | Director | 2006-02-08 | 2006-06-07 |
| MILLS, Joshua Ananda | Director | 2012-07-11 | 2016-02-29 |
| RUHAN, Andrew Joseph | Director | 2006-02-10 | 2012-07-11 |
| SODZAWICZNY, Franek Jan | Director | 2007-03-15 | 2012-07-11 |
| TAPLEY, Jeffrey Michael | Director | 2020-08-10 | 2021-03-17 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Digital Realty Trust, Inc | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-04-06 | Ceased 2021-03-17 |
Filing timeline
Last 20 of 129 total filings
Material constitutional events — rename, articles re-file, resolution
- 2021-03-31 RESOLUTIONS Resolution PDF
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-02-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-12-05 | AA | accounts | Accounts with accounts type full | |
| 2025-02-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-28 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-28 | AP01 | officers | Appoint person director company with name date | |
| 2024-10-15 | AA | accounts | Accounts with accounts type full | |
| 2024-02-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-12-28 | AA | accounts | Accounts with accounts type full | |
| 2023-03-20 | AA | accounts | Accounts with accounts type full | |
| 2023-02-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-02-09 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2021-09-23 | AA | accounts | Accounts with accounts type full | |
| 2021-04-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-03-31 | RESOLUTIONS | resolution | Resolution | |
| 2021-03-30 | PSC08 | persons-with-significant-control | Notification of a person with significant control statement | |
| 2021-03-30 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2021-03-25 | AD02 | address | Change sail address company with old address new address | |
| 2021-03-25 | AD02 | address | Change sail address company with old address new address | |
| 2021-03-23 | AP01 | officers | Appoint person director company with name date | |
| 2021-03-23 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
+1.9%
£14,893,914 £15,180,836
-
Cash
+19.5%
£4,359,987 £5,209,464
-
Net assets
+49%
£2,803,854 £4,176,611
-
Employees
—
Not reported
-
Operating profit
-33.2%
£4,504,698 £3,010,302
-
Profit before tax
-45%
£3,330,940 £1,833,329
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers