XILINX TECHNOLOGY LTD
Get an alert when XILINX TECHNOLOGY LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-28
Confirmation statement due
2026-05-31 (this month)
Last made up 2025-05-17
Watchouts
None on the register
Name history
Renamed 3 times since incorporation
- XILINX TECHNOLOGY LTD 2019-08-06 → present
- SOLARFLARE COMMUNICATIONS LIMITED 2007-08-17 → 2019-08-06
- LEVEL 5 NETWORKS LIMITED 2003-04-15 → 2007-08-17
- CAMBRIDGE INTERNETWORKING LIMITED 2002-05-17 → 2003-04-15
Accounts
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Harbinson Mulholland
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“After making enquiries, the directors have a reasonable expectation that the Company has adequate resources to continue in operation for the foreseeable future. Accordingly, it continues to adopt the going concern basis in preparing the financial statements.”
Significant events
- “On 19 March 2025, the company made a dividend payment of £6,100,000.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 14 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| FARLEY, Brendan Michael | Director | 2020-01-03 | Mar 1972 | Irish |
| GRASBY, Paul Darren | Director | 2022-03-14 | Nov 1969 | British |
| LAM, Linda | Director | 2022-03-14 | Feb 1975 | Canadian |
Show 14 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ROBERTS, Derek Edward, Dr | Secretary | 2002-05-17 | 2019-07-30 |
| ABALOS, Mary Jane | Director | 2011-12-19 | 2019-07-30 |
| CARANO, Bandel Louis | Director | 2005-02-01 | 2007-06-06 |
| COONEY, Kevin | Director | 2019-07-30 | 2020-01-03 |
| COTTON, Charles William Alfred | Director | 2003-07-15 | 2019-07-30 |
| GOLDEN, Joe | Director | 2004-03-11 | 2007-06-06 |
| HAGOPIAN, Catia | Director | 2019-07-30 | 2022-03-14 |
| HAUSER, Hermann Maria | Director | 2004-02-26 | 2007-05-02 |
| HOPPER, Andrew, Professor | Director | 2002-09-16 | 2007-05-02 |
| HUGHES, Scott Tor | Director | 2007-06-06 | 2011-09-15 |
| KARR, Dan | Director | 2003-07-15 | 2005-10-25 |
| POPE, Steven Leslie, Dr | Director | 2002-05-17 | 2004-02-26 |
| ROBERTS, Derek Edward, Dr | Director | 2007-06-06 | 2019-07-30 |
| ROBERTS, Derek Edward, Dr | Director | 2002-05-17 | 2004-02-26 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Advanced Micro Devices, Inc. | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2022-02-14 | Active |
| Xilinx, Inc. | Corporate entity | Shares 75–100%, Voting 75–100% | 2019-07-30 | Ceased 2022-02-14 |
Filing timeline
Last 20 of 123 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-07-17 | AA | accounts | Accounts with accounts type full | |
| 2025-06-09 | RP04PSC02 | persons-with-significant-control | Second filing notification of a person with significant control | |
| 2025-05-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-05-29 | CH01 | officers | Change person director company with change date | |
| 2025-05-29 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-03-03 | CH01 | officers | Change person director company with change date | |
| 2024-09-12 | AA | accounts | Accounts with accounts type full | |
| 2024-06-28 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-05-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-15 | AA | accounts | Accounts with accounts type full | |
| 2023-05-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-01-05 | AA01 | accounts | Change account reference date company previous shortened | |
| 2023-01-04 | AA | accounts | Accounts with accounts type full | |
| 2022-08-12 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2022-08-12 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2022-05-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-04-04 | AP01 | officers | Appoint person director company with name date | |
| 2022-04-04 | AP01 | officers | Appoint person director company with name date | |
| 2022-04-01 | TM01 | officers | Termination director company with name termination date | |
| 2022-02-07 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one