THE ECONOMIST INTELLIGENCE UNIT LIMITED
Get an alert when THE ECONOMIST INTELLIGENCE UNIT LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2026-09-21 (in 4mo)
Last made up 2025-09-07
Watchouts
None on the register
Cash
£15K
0% vs 2024
Net assets
£44M
+6.6% vs 2024
Employees
185
-2.1% vs 2024
Profit before tax
£4M
-52.2% vs 2024
Name history
Renamed 4 times since incorporation
- THE ECONOMIST INTELLIGENCE UNIT LIMITED 1992-10-12 → present
- BUSINESS INTERNATIONAL LIMITED 1990-10-02 → 1992-10-12
- THE ECONOMIST INTELLIGENCE UNIT LIMITED 1987-09-01 → 1990-10-02
- ECONOMIST PUBLISHING COMPANY LIMITED(THE) 1984-03-29 → 1987-09-01
- CALLANHEATH LIMITED 1983-10-19 → 1984-03-29
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · latest reflected 2025-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Turnover | £56,763,000 | £54,278,000 | |
| Operating profit | £8,565,000 | £4,125,000 | |
| Profit before tax | £8,475,000 | £4,050,000 | |
| Net profit | £6,209,000 | £2,612,000 | |
| Cash | £15,000 | £15,000 | |
| Total assets less current liabilities | £42,886,000 | £141,386,000 | |
| Net assets | £41,022,000 | £43,727,000 | |
| Equity | £41,022,000 | £43,727,000 | |
| Average employees | 189 | 185 | |
| Wages | £15,443,000 | £17,480,000 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Operating margin | 15.1% | 7.6% | |
| Net margin | 10.9% | 4.8% | |
| Return on capital employed | 20.0% | 2.9% | |
| Gearing (liabilities / total assets) | 71.7% | 70.2% | |
| Current ratio | 0.46x | 0.34x | |
| Interest cover | 95.17x | 55.00x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have prepared these financial statements on the going concern basis, and in doing so have considered the matters set out in the paragraphs below. ...the Group will continue to have sufficient liquidity headroom in its existing facilities and measurement headroom against the revolving credit facility financial covenants and will be able to operate within the level of its bank facilities for the foreseeable future. For these reasons, the going-concern basis has been adopted in preparing these financial statements.”
Group structure
- THE ECONOMIST INTELLIGENCE UNIT LIMITED · parent
- Ryder Street Properties Limited 100%
- data information intelligence GmbH 100%
- The Economist Overseas (Holdings) Limited 40.2%
Significant events
- “In June 2025, an FY26 interim dividend of £8,970,000 (received in US dollars, the US dollar equivalent being $12,048,000), or £44,000 ($59,000) per share for the year ending March 31st, 2026 from its subsidiary, The Economist Overseas (Holdings) Limited, was approved.”
- “The past year was marked by significant and often long-running events: The continued conflict in Gaza and the region more broadly, Russia's war on Ukraine, and increasing political instability around the world... Rapid and disruptive advances in AI... Macroeconomic and monetary unpredictability... The disruption to the global economy caused by the US administration's policies.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 28 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SANU, Fola | Secretary | 2019-10-11 | — | — |
| ROY, Marcus Kumar | Director | 2021-04-01 | May 1977 | British |
| SALAME BORO, Lara | Director | 2019-09-02 | Aug 1967 | British |
| SAUNDERS CALVERT, Leon James | Director | 2024-04-23 | Sep 1978 | British |
Show 28 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ABESSER, Susan Jane | Secretary | 2000-07-04 | 2002-07-01 |
| BRESNAN, Patrick Richard | Secretary | — | 1994-12-31 |
| GRUT, Oscar Kolya Meisen | Secretary | 2002-07-01 | 2006-05-23 |
| SAMUELSSON, Anna Macdonald | Secretary | 2006-05-23 | 2019-10-10 |
| WALES, Anthony Edward | Secretary | 2000-02-18 | 2000-07-04 |
| WALES, Anthony Edward | Secretary | 1995-01-01 | 1997-09-29 |
| WATSON, Ines Lucia | Secretary | 1997-09-29 | 2000-02-18 |
| ABRUZZESE, Leo | Director | 2023-05-11 | 2025-04-01 |
| ALEXANDER, Helen | Director | 1993-07-26 | 2008-07-15 |
| BAROUDI, Merli Margaret | Director | 2023-05-11 | 2025-04-01 |
| BEW, Robin Lysander | Director | 2013-07-17 | 2022-04-07 |
| BOWLER, John Arthur | Director | 2018-05-11 | 2023-05-10 |
| GORDON, David Sorrell | Director | — | 1993-05-09 |
| HASHEM, Ramsey Emile | Director | 2023-06-01 | 2023-10-20 |
| HOFMAN, Albert Jan | Director | 2013-05-10 | 2018-05-10 |
| HUTCHINSON, Helen Janet | Director | 2023-10-21 | 2024-12-10 |
| HUTCHINSON, Helen Janet | Director | 2022-05-12 | 2023-05-31 |
| LUDLOW, Nigel Timothy | Director | 1997-01-01 | 2013-10-01 |
| MALIK, Kiran Bir Singh | Director | 1997-07-21 | 2005-07-12 |
| NAUGHTON, Shane Paul | Director | 2017-05-12 | 2021-03-31 |
| RASHBASS, Andrew | Director | 2008-07-16 | 2013-07-18 |
| ROSS, Alasdair Martin | Director | 2018-05-11 | 2023-05-10 |
| SCARDINO, Marjorie Morris, Dame | Director | 1993-05-09 | 1996-12-31 |
| STIBBS, Christopher John | Director | 2005-07-13 | 2019-08-30 |
| TAYLOR, Christopher | Director | 1995-12-01 | 1996-12-31 |
| TOKSOZ, Isik Mina, Dr | Director | 2013-05-10 | 2018-05-10 |
| WAGENER, Jeremy Rupert Sinclair | Director | — | 1995-06-30 |
| WORTHINGTON, Michael John | Director | 2013-10-11 | 2017-05-12 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| The Economist Newspaper (Holdings) Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-09-30 | Active |
| The Economist Newspaper Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Ceased 2016-09-30 |
Filing timeline
Last 20 of 189 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-10-15 | CH01 | officers | Change person director company with change date | |
| 2025-09-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-08-05 | AA | accounts | Accounts with accounts type full | |
| 2025-04-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-02-03 | AAMD | accounts | Accounts amended with accounts type full | |
| 2024-12-11 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-28 | AA | accounts | Accounts with accounts type full | |
| 2024-05-13 | AP01 | officers | Appoint person director company with name date | |
| 2024-01-04 | AA | accounts | Accounts with accounts type full | |
| 2023-11-06 | AP01 | officers | Appoint person director company with name date | |
| 2023-11-06 | TM01 | officers | Termination director company with name termination date | |
| 2023-09-07 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-07-10 | CH01 | officers | Change person director company with change date | |
| 2023-07-06 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-27 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-27 | AP01 | officers | Appoint person director company with name date | |
| 2023-05-31 | TM01 | officers | Termination director company with name termination date | |
| 2023-05-25 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31
-
Turnover
-4.4%
£56,763,000 £54,278,000
-
Cash
0%
£15,000 £15,000
-
Net assets
+6.6%
£41,022,000 £43,727,000
-
Employees
-2.1%
189 185
-
Operating profit
-51.8%
£8,565,000 £4,125,000
-
Profit before tax
-52.2%
£8,475,000 £4,050,000
-
Wages
+13.2%
£15,443,000 £17,480,000
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers