UNIVERSAL MUSIC PUBLISHING MGB LIMITED
Get an alert when UNIVERSAL MUSIC PUBLISHING MGB LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-01-26 (in 8mo)
Last made up 2026-01-12
Watchouts
None on the register
Cash
—
Latest balance sheet
Net assets
£196M
+7% vs 2023
Employees
0
Average over period
Profit before tax
£17M
+17.5% vs 2023
Name history
Renamed 4 times since incorporation
- UNIVERSAL MUSIC PUBLISHING MGB LIMITED 2007-07-30 → present
- BMG MUSIC PUBLISHING LIMITED 1988-01-27 → 2007-07-30
- BMG MUSIC LIMITED 1987-04-01 → 1988-01-27
- RCA MUSIC LIMITED 1983-01-12 → 1987-04-01
- SUNBURY MUSIC LIMITED 1967-07-17 → 1983-01-12
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Turnover | £49,697,000 | £54,474,000 | |
| Operating profit | £9,140,000 | £9,642,000 | |
| Profit before tax | £14,542,000 | £17,082,000 | |
| Net profit | £11,124,000 | £12,813,000 | |
| Cash | — | — | |
| Total assets less current liabilities | £184,661,000 | £195,674,000 | |
| Net assets | £182,689,000 | £195,502,000 | |
| Equity | £182,689,000 | £195,502,000 | |
| Average employees | 0 | 0 | |
| Wages | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating margin | 18.4% | 17.7% | |
| Net margin | 22.4% | 23.5% | |
| Return on capital employed | 4.9% | 4.9% | |
| Gearing (liabilities / total assets) | 48.8% | 58.0% | |
| Current ratio | 2.06x | 1.71x | |
| Interest cover | 1.52x | 1.24x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on the going concern basis as the company has received confirmation from Universal Music Group N.V., the company's ultimate parent undertaking, of its intention to continue to provide financial support to the extent necessary to enable the company to continue to pay its liabilities as and when they become due for a period to 31 December 2026.”
Group structure
- UNIVERSAL MUSIC PUBLISHING MGB LIMITED · parent
- Universal Music Publishing International MGB Limited 1%
- Universal Production Music Limited 1%
- Fiction Songs Limited 1%
- Mucho Loco Music Limited 1%
- Complete Music Limited 1%
- G Ricordi & Co London Limited 1%
- Focus Music (Publishing) Limited 1%
- Pitch Music Limited 1%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 11 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ABIOYE, Abolanle | Secretary | 2007-12-03 | — | British |
| ALWAY, Jacqueline Gay | Director | 2007-07-27 | Feb 1966 | British |
| MORRIS, Robert John | Director | 2008-04-01 | May 1972 | British |
Show 11 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| WAREHAM, Peter | Secretary | — | 2007-12-03 |
| BALA-RATNAM, Ratnam | Director | — | 1999-07-05 |
| CONNOLLY, Paul Edward | Director | 2007-07-27 | 2016-10-07 |
| CURRAN, Paul Gerard | Director | — | 2007-07-27 |
| DOWNS, William | Director | 1997-11-01 | 2008-04-01 |
| EVANS, Laverne | Director | 2000-03-31 | 2003-03-16 |
| FIRTH, Nicholas Louis Douglas | Director | — | 2007-07-27 |
| GRAHAM, Diana Victoria Jane | Director | — | 1992-01-17 |
| PRESTON, John | Director | — | 1998-01-30 |
| SCHOENFELD, Joel Mark | Director | — | 2000-03-31 |
| STANTON, Mark | Director | 1995-02-01 | 1997-11-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Universal Music Publishing Mgb Holding Uk Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 151 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-08-04 | CH01 | officers | Change person director company with change date | |
| 2025-07-07 | AA | accounts | Accounts with accounts type full | |
| 2025-01-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-14 | AA | accounts | Accounts with accounts type full | |
| 2024-06-24 | AAMD | accounts | Accounts amended with accounts type full | |
| 2024-04-20 | AA | accounts | Accounts with accounts type full | |
| 2024-01-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-01-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-10-07 | AA | accounts | Accounts with accounts type full | |
| 2022-01-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-06-15 | AA | accounts | Accounts with accounts type full | |
| 2021-01-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-06-22 | AA | accounts | Accounts with accounts type full | |
| 2020-01-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2019-06-04 | AA | accounts | Accounts with accounts type full | |
| 2019-01-25 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2018-11-30 | CH01 | officers | Change person director company with change date | |
| 2018-11-26 | CH01 | officers | Change person director company with change date | |
| 2018-11-26 | AD01 | address | Change registered office address company with date old address new address |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
+9.6%
£49,697,000 £54,474,000
-
Cash
—
Not reported
-
Net assets
+7%
£182,689,000 £195,502,000
-
Employees
—
Not reported
-
Operating profit
+5.5%
£9,140,000 £9,642,000
-
Profit before tax
+17.5%
£14,542,000 £17,082,000
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers