LEO BAECK COLLEGE
Get an alert when LEO BAECK COLLEGE files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-06-30 (in 1mo)
Last filed for 2024-09-30
Confirmation statement due
2026-05-28 (this month)
Last made up 2025-05-14
Watchouts
None on the register
Cash
£152K
+36% vs 2023
Net assets
£3M
+9.5% vs 2023
Employees
20
0% vs 2023
Profit before tax
-£7K
-101.5% vs 2023
Name history
Renamed 3 times since incorporation
- LEO BAECK COLLEGE 2006-06-01 → present
- LEO BAECK COLLEGE - CENTRE FOR JEWISH EDUCATION 2001-11-01 → 2006-06-01
- THE LEO BAECK COLLEGE 1988-10-19 → 2001-11-01
- LEO BAECK COLLEGE LIMITED(THE) 1959-04-24 → 1988-10-19
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · latest reflected 2024-09-30
| Metric | Trend | 2023-09-30 | 2024-09-30 |
|---|---|---|---|
| Turnover | £1,667,795 | £1,295,948 | |
| Operating profit | £436,317 | -£6,627 | |
| Profit before tax | £436,317 | -£6,627 | |
| Net profit | £436,317 | -£6,627 | |
| Cash | £111,552 | £151,656 | |
| Total assets less current liabilities | £2,361,661 | £2,585,928 | |
| Net assets | £2,361,661 | £2,585,928 | |
| Equity | £2,361,661 | £2,585,928 | |
| Average employees | 20 | 20 | |
| Wages | £578,123 | £641,354 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-09-30 | 2024-09-30 |
|---|---|---|---|
| Operating margin | 26.2% | -0.5% | |
| Net margin | 26.2% | -0.5% | |
| Return on capital employed | 18.5% | -0.3% | |
| Gearing (liabilities / total assets) | 4.8% | 3.3% | |
| Current ratio | 1.88x | 2.64x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Saffery LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Trustees are therefore satisfied that it is correct to prepare the accounts on a going concern basis.”
Significant events
- “The highlight of the 2023/24 academic year was the Ordination of five new rabbis.”
- “During that week we also gave a farewell party for LBC stalwarts Gaby Ruppin, Sandy Potashnick, Jarek Lodzinski and Julie Feiler.”
- “The impact of the Hamas and Hezbollah attacks on Israelis and the war in Gaza did not stop two of our student rabbis from studying in Israel during the summer.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
13 active · 87 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BAGINSKY, Charlotte, Rabbi | Director | 2022-01-16 | Dec 1978 | British |
| ELZER, Viktor | Director | 2025-11-10 | May 1993 | Slovak |
| GILLIS, Amanda | Director | 2024-01-31 | Mar 1968 | British |
| GREENE, Richard Allen | Director | 2025-11-10 | Nov 1969 | British,American |
| KAHN-HARRIS, Deborah Ruth, Rabbi Professor | Director | 2025-01-22 | May 1968 | American,British |
| LEVY, Joshua Benjamin Israel, Rabbi | Director | 2024-10-29 | Mar 1974 | British |
| MYERS, Jo-Ann Debra, Dr | Director | 2025-01-22 | May 1964 | British |
| NEWMAN, Karen Melanie | Director | 2022-01-16 | May 1958 | British |
| REITSMA-JURMAN, Emily, Rabbi | Director | 2023-03-01 | Apr 1986 | British |
| SCHELL, Till Adrian Michael, Rabbi | Director | 2025-01-22 | Mar 1973 | German |
| SIMON, David, Professor | Director | 2023-01-18 | Mar 1957 | German,South African |
| TRAEGER, James Robert, Dr | Director | 2023-01-18 | Jan 1965 | British |
| ZINKOV, Igor, Rabbi | Director | 2024-07-24 | Feb 1989 | Russian |
Show 87 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KIRK, David | Secretary | 2015-05-31 | 2017-10-11 |
| OLBRICH, John Francis Andrew | Secretary | — | 2000-10-23 |
| ROSS, Stephen Anthony | Secretary | 2001-10-23 | 2015-05-31 |
| ABAY, Yeshi Demelash | Director | 2021-05-26 | 2023-05-11 |
| ALTORF, Marije Hannah, Dr | Director | 2025-01-22 | 2025-11-10 |
| BAGINSKY, Charlotte Hannah, Rabbi | Director | 2010-11-01 | 2013-07-22 |
| BARA, Judith Linda, Dr | Director | 1996-04-18 | 1997-05-07 |
| BARNETT, Joseph | Director | 1997-07-06 | 2000-02-06 |
| BARNETT, Joseph | Director | 1991-05-01 | 1996-09-03 |
| BARRETT, Lisa Tracy | Director | 2011-03-21 | 2011-09-05 |
| BAYFIELD, Anthony Michael, Rabbi | Director | 1994-06-01 | 1995-09-30 |
| BAYFIELD, Ronald David | Director | 1992-05-11 | 1993-06-30 |
| BENSCHER, Simon | Director | 2016-06-20 | 2018-05-31 |
| BERNSTEIN, David Maier, Dr | Director | 2019-05-15 | 2023-05-24 |
| BLITZ, Brad Kagan, Professor | Director | 2020-03-25 | 2023-05-24 |
| BOGOD, Howard Paul | Director | 1996-04-18 | 2002-05-01 |
| BOWER, Marcus Himan | Director | — | 1997-05-07 |
| BRIGGS, Kate, Dr | Director | 2011-03-21 | 2011-09-05 |
| CARPENTER, Barbara Jane | Director | 2021-02-08 | 2025-06-11 |
| COHEN, Harvey | Director | 1987-07-01 | 1999-05-05 |
| COHEN, Noeleen | Director | 2011-12-12 | 2017-11-15 |
| COHEN, Ruth | Director | 1989-05-01 | 1994-05-10 |
| COHN, Henry Jacob, Dr | Director | 2005-08-01 | 2009-05-26 |
| COLE, Nigel John | Director | 2005-02-07 | 2009-07-08 |
| DAVIS, Bernard David | Director | 1982-07-01 | 2001-10-23 |
| FISHMAN, Anton Leopold | Director | 2018-05-16 | 2024-06-20 |
| FOX, Mark Alan | Director | 2015-06-23 | 2017-04-30 |
| FRANCIES, Michael Shaul | Director | 2009-10-19 | 2014-02-03 |
| FRANKL, Mike Anthony | Director | 2017-06-20 | 2021-05-26 |
| FREEDMAN, Jerome David | Director | 1991-04-29 | 2001-10-23 |
| FREEDMAN, Louise Marian | Director | 1993-07-01 | 2001-10-23 |
| FRIEDLANDER, Albert Hochsander, Rabbi Dr | Director | 1972-05-01 | 2002-05-01 |
| GILBERT, Andrew Nicholas | Director | 2001-07-08 | 2005-08-01 |
| GOLDMAN, Raymond Michael | Director | 1980-05-01 | 1994-05-10 |
| GOLDSMITH, Pam | Director | 2013-04-18 | 2014-09-08 |
| GOLDSTEIN, Aaron, Rabbi | Director | 2016-09-01 | 2023-05-24 |
| GOLDSTEIN, Andrew, Rabbi Doctor | Director | 2003-04-14 | 2005-03-09 |
| GRABINER, Jane Olivia | Director | 2000-01-01 | 2001-10-23 |
| GRABINER, Michael | Director | 2005-08-01 | 2008-07-01 |
| GRAHAM, Robert Tracy | Director | 2001-10-23 | 2015-03-30 |
| GRANT, Amanda Jayne, Dr | Director | 2009-05-26 | 2011-06-13 |
| GRYN, Hugo Gabriel, Rabbi | Director | 1966-05-01 | 1996-08-31 |
| GUTER, Michael | Director | 1982-05-01 | 2001-10-23 |
| HALLE, Frederick | Director | 1989-07-01 | 2001-10-23 |
| HEARD, Shelley Ray, Dr | Director | 2002-05-01 | 2010-03-22 |
| HEPNER, Leo, Dr | Director | 1995-05-25 | 2002-05-01 |
| HERMAN, Stephen Andrew, Dr | Director | 2018-05-16 | 2022-06-23 |
| HILTON, Michael Charles, Rabbi Dr | Director | 2014-12-04 | 2022-02-28 |
| HOCKMAN, David Philip | Director | 2012-07-19 | 2018-05-16 |
| HOWARD, Stephen, Rabbi | Director | 2005-05-16 | 2009-01-14 |
| HUDSON, Lucian John | Director | 2009-10-19 | 2012-06-18 |
| HYMAN, Marguerite Grete | Director | 1990-07-01 | 1994-05-10 |
| JACOBS, Hannah | Director | 2017-06-20 | 2022-05-25 |
| JANES, Neil Martin, Rabbi | Director | 2009-05-26 | 2010-11-01 |
| KAHN-HARRIS, Deborah Ruth, Rabbi Professor | Director | 2011-09-05 | 2014-09-08 |
| KARET, Ian | Director | 2009-10-19 | 2015-03-30 |
| KARET, Jerome | Director | 1992-05-01 | 2001-10-23 |
| KEREN, Yuval, Rabbi | Director | 2013-11-04 | 2016-09-01 |
| KESSLER, William | Director | 1992-05-11 | 2001-10-23 |
| KIRK, David | Director | 2011-06-13 | 2017-10-11 |
| KIRK, David Francis | Director | 1994-01-01 | 1999-12-31 |
| KIRK, Robert Samuel | Director | 1967-11-01 | 2001-10-23 |
| KONIGSBERG, Margaret | Director | 2020-01-29 | 2023-09-30 |
| KRAMER, Miriam Leopold | Director | 2007-01-01 | 2011-03-21 |
| LANCASTER, Ian Michael | Director | 2022-03-23 | 2024-01-31 |
| LANGDON, Harold Sidney | Director | 1982-07-01 | 2001-10-23 |
| LEHANE, Dymphna | Director | 2009-10-19 | 2015-01-28 |
| LEIBLING, David Alexander | Director | 1995-05-25 | 2011-03-21 |
| LERNER, Neil Joseph | Director | 1992-05-11 | 1996-12-31 |
| LESNER, Rhona Denise | Director | 2011-03-21 | 2012-12-17 |
| LEVY, Josh Benjamin Israel, Rabbi | Director | 2011-09-05 | 2017-06-20 |
| LEWISON, Kim Martin Jordan | Director | 1996-05-05 | 2001-05-02 |
| LICHT, Steven | Director | 2000-01-01 | 2001-10-23 |
| MARTIN, Peter Derek | Director | 1993-07-01 | 1994-05-10 |
| MARX, Geoffrey James | Director | 2016-06-20 | 2018-05-16 |
| MASTERS, Joanne | Director | 2015-03-30 | 2017-10-11 |
| MICHAELS, Maurice | Director | 1996-04-08 | 2001-10-23 |
| MICHAELS, Maurice | Director | — | 1992-09-30 |
| MIDDLEBURGH, Charles Hadley, Rabbi Dr | Director | 2011-03-21 | 2012-12-17 |
| MOROSS, Sharon | Director | 1994-05-10 | 1998-12-31 |
| MOSS, Stephen David | Director | 2008-07-07 | 2011-12-12 |
| MUHLSTEIN, Lea Anna | Director | 2012-01-31 | 2012-12-17 |
| MUHLSTEIN, Lea Anna | Director | 2011-09-05 | 2011-12-29 |
| MYERS, Jo-Ann Debra | Director | 2011-03-21 | 2012-12-17 |
| NEWMAN, Jeffrey Bernard, Rabbi | Director | 2002-02-01 | 2007-11-05 |
| NISBET, Alasdair Hugh | Director | 2003-10-21 | 2014-03-31 |
| PICK, David Charles | Director | 2001-10-23 | 2005-02-07 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 341 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-05 | TM01 | officers | Termination director company with name termination date | |
| 2026-04-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-19 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-18 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-18 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-23 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-05 | AA | accounts | Accounts with accounts type full | |
| 2025-05-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-02-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-11-06 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-02 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-21 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-24 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-18 | AA | accounts | Accounts with accounts type full | |
| 2024-05-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-05-13 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 8
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2023 → FY2024 · period ending 2024-09-30 vs 2023-09-30
-
Turnover
-22.3%
£1,667,795 £1,295,948
-
Cash
+36%
£111,552 £151,656
-
Net assets
+9.5%
£2,361,661 £2,585,928
-
Employees
0%
20 20
-
Operating profit
-101.5%
£436,317 -£6,627
-
Profit before tax
-101.5%
£436,317 -£6,627
-
Wages
+10.9%
£578,123 £641,354
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers