UK Companies House feature
OFFSHORE WIND POWER LIMITED
Cash
£1M
+2,372% vs 2020
Net assets
—
Equity attributable
Employees
0
Average over period
Profit before tax
-£121K
-1,672.4% vs 2020
Profile
- Company number
- SC605260
- Status
- Active
- Incorporation
- 2018-08-14
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 35110
- Hubs
- UK Energy & Climate
Profit before tax
3-year trend · vs UK Energy & Climate median
Accounts
3-year trend · latest 2021-03-31
| Metric | Trend | 2019-08-31 | 2020-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Turnover | — | — | — | |
| Operating profit | — | — | — | |
| Profit before tax | — | -£6,847 | -£121,358 | |
| Net profit | — | -£6,847 | -£121,358 | |
| Cash | — | £45,784 | £1,131,760 | |
| Total assets less current liabilities | — | — | — | |
| Net assets | — | — | — | |
| Equity | -£4,587 | -£11,434 | -£132,707 | |
| Average employees | — | 0 | 0 | |
| Wages | — | — | — |
Values shown as filed in iXBRL accounts. — indicates the figure was not present in the extracted filing (either not filed under that concept or absent from the period). About these numbers
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“The directors have concluded that this indicates the existence of a material uncertainty which may cast significant doubt about the Company's ability to continue as a going concern.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
7 active · 17 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| COSTA ROS, Marc | Director | 2026-03-18 | Jul 1986 | Spanish |
| HAY, Michael Hume | Director | 2018-08-14 | May 1977 | British |
| MARTINEZ-NAVAS, Guillermo | Director | 2025-06-30 | May 1980 | Spanish |
| NEWMAN, Sam | Director | 2026-03-18 | Jul 1975 | British |
| PARRA, Laurent Denis | Director | 2024-09-01 | Feb 1968 | French |
| SANDAGER, Michael | Director | 2022-02-07 | Oct 1961 | Danish |
| SCOTT, Michael | Director | 2024-08-19 | Sep 1962 | British |
Show 17 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DE CACQUERAY, Philippe Marie Francois | Director | 2021-04-25 | 2024-09-01 |
| DE SAIVRE, Grégoire Philippe Jacques | Director | 2020-12-08 | 2022-06-06 |
| FARNHAM, Jack | Director | 2018-08-14 | 2020-05-01 |
| GIULIANOTTI, Mark Angus | Director | 2020-05-01 | 2024-12-20 |
| GODEFROY, Vanessa | Director | 2020-12-08 | 2021-04-22 |
| KNOTT, Peter Richard Andrew | Director | 2021-01-15 | 2022-06-23 |
| LAVINAL, Benoit Nicolas | Director | 2024-12-31 | 2026-03-18 |
| NANCARROW, Adam Cade | Director | 2020-05-01 | 2020-12-08 |
| NIELSEN, Ole Bigum | Director | 2020-12-08 | 2024-12-20 |
| NORTHAM, Edward Patrick | Director | 2020-05-01 | 2022-04-01 |
| PORTER, Matthew | Director | 2022-06-23 | 2024-12-31 |
| ROSE, Julia | Director | 2022-06-06 | 2024-02-23 |
| RUSSELL, Richard Paul | Director | 2024-12-20 | 2025-06-30 |
| TERNEAUD, Olivier Joeseph | Director | 2020-12-08 | 2022-02-07 |
| THOM, Stephanie Marie | Director | 2024-02-23 | 2024-08-19 |
| WARD, Sharn Barbara | Director | 2024-12-20 | 2026-03-18 |
| WILLIAMSON, Keith | Director | 2018-08-14 | 2020-05-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Lochlann Holdco Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2021-07-15 | Active |
| Tne Holdco 1 Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2020-12-08 | Active |
| Green Investment Group Investments Limited | Corporate entity | Shares 50–75%, Voting 50–75% | 2020-05-01 | Ceased 2021-07-15 |
| Ridg Projects Ltd | Corporate entity | Shares 75–100%, Voting 75–100% | 2018-08-14 | Ceased 2020-05-01 |
Filing timeline
Last 20 of 79 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-16 | AA | accounts | accounts with accounts type full |
| 2026-03-19 | AP01 | officers | appoint person director company with name date |
| 2026-03-19 | TM01 | officers | termination director company with name termination date |
| 2026-03-19 | TM01 | officers | termination director company with name termination date |
| 2026-03-19 | AP01 | officers | appoint person director company with name date |
| 2025-12-18 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-10-21 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-07-01 | AP01 | officers | appoint person director company with name date |
| 2025-07-01 | TM01 | officers | termination director company with name termination date |
| 2025-01-10 | AA | accounts | accounts with accounts type full |
| 2025-01-07 | AP01 | officers | appoint person director company with name date |
| 2025-01-07 | AP01 | officers | appoint person director company with name date |
| 2025-01-07 | TM01 | officers | termination director company with name termination date |
| 2025-01-07 | TM01 | officers | termination director company with name termination date |
| 2025-01-07 | AP01 | officers | appoint person director company with name date |
| 2025-01-07 | TM01 | officers | termination director company with name termination date |
| 2024-12-10 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-09-04 | AP01 | officers | appoint person director company with name date |
| 2024-09-02 | TM01 | officers | termination director company with name termination date |
| 2024-08-20 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory