UK Companies House feature
CLYDESDALE COMMUNITY INITIATIVES
Cash
—
Latest balance sheet
Net assets
£0
Equity attributable
Employees
—
Average over period
Profit before tax
—
Period ending 2025-03-31
Profile
- Company number
- SC323196
- Status
- Active
- Incorporation
- 2007-05-08
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 88990
- Hubs
- UK Healthcare
Net assets
6-year trend · vs UK Healthcare median
Accounts
6-year trend · latest 2025-03-31
| Metric | Trend | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | — | — | |
| Operating profit | — | — | — | — | — | — | |
| Profit before tax | — | — | — | — | — | — | |
| Net profit | — | — | — | — | — | — | |
| Cash | — | — | £195,431 | £257,232 | — | — | |
| Total assets less current liabilities | — | — | £1,949,573 | £2,140,117 | — | — | |
| Net assets | — | — | £1,949,573 | £2,140,117 | £0 | £0 | |
| Equity | — | — | — | — | £0 | £0 | |
| Average employees | — | — | 20 | 27 | — | — | |
| Wages | — | — | £320,098 | £391,264 | — | — |
Values shown as filed in iXBRL accounts. — indicates the figure was not present in the extracted filing (either not filed under that concept or absent from the period). About these numbers
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- small companies regime
- Reporting scope
- Standalone (parent only)
- Audit opinion
- Unaudited (audit-exempt)
Significant events
- “For the year ending 31 March 2025 the company was entitled to exemption under section 480 of the Companies Act 2006 relating to dormant companies.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
11 active · 17 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MCSHANNON, Niall Gerard Patrick | Secretary | 2016-11-26 | — | — |
| BERKLEY, Martin Hugh | Director | 2018-05-29 | Jan 1946 | British |
| DICKIE, Nicola | Director | 2024-01-30 | Jun 1981 | British |
| KEALEY, Margaret Tennant | Director | 2018-03-27 | Jul 1950 | British |
| LAIDLAW, Lorna | Director | 2018-11-27 | Sep 1971 | British |
| MCSHANNON, Niall Gerard Patrick | Director | 2010-05-09 | Mar 1967 | British |
| NEILSON, Hamish Rollo Aytoun | Director | 2013-01-15 | Oct 1949 | British |
| PAGET, Helen Elizabeth | Director | 2025-09-30 | Apr 1975 | British |
| PATERSON, Richard George | Director | 2008-05-22 | Apr 1954 | British |
| SCOTT, Peter Edgar | Director | 2023-02-13 | Dec 1965 | British |
| WALKER, Andrew Orr | Director | 2012-06-19 | Jun 1945 | British |
Show 17 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GREER, Lisa Mary | Secretary | 2010-05-06 | 2016-11-26 |
| WADDELL, Ronald Muir | Secretary | 2007-05-08 | 2010-05-06 |
| OSWALDS OF EDINBURGH LIMITED | Corporate Nominee Secretary | 2007-05-08 | 2007-05-08 |
| EVANS, Christine | Director | 2007-05-08 | 2010-06-17 |
| GREER, Lisa Mary | Director | 2007-05-08 | 2010-05-06 |
| HILL, Eileen Francis Rachel | Director | 2016-07-07 | 2024-01-21 |
| HUNTER, Russell Gilchrist | Director | 2009-05-26 | 2016-04-27 |
| MACDONALD, Neil | Director | 2012-10-30 | 2024-03-26 |
| MARSHALL, Donna Claire | Director | 2022-08-22 | 2025-02-25 |
| MCPHAIL, Christine Anne | Director | 2010-08-10 | 2013-10-08 |
| STEIN, Alexandra Mary, Dr | Director | 2014-05-27 | 2018-01-30 |
| THOMSON, Colin Alexander | Director | 2007-05-08 | 2009-04-15 |
| WADDELL, Ronald Muir | Director | 2007-05-08 | 2016-07-09 |
| WALKINSHAW, Yvonne | Director | 2008-05-22 | 2016-07-09 |
| JORDAN COMPANY SECRETARIES LIMITED | Corporate Nominee Director | 2007-05-08 | 2007-05-08 |
| JORDANS (SCOTLAND) LIMITED | Corporate Nominee Director | 2007-05-08 | 2007-05-08 |
| OSWALDS OF EDINBURGH LIMITED | Corporate Nominee Director | 2007-05-08 | 2007-05-08 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 92 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-10-21 | AAMD | accounts | accounts amended with accounts type full |
| 2025-10-09 | AP01 | officers | appoint person director company with name date |
| 2025-09-16 | CH01 | officers | change person director company with change date |
| 2025-05-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-04-23 | AA | accounts | accounts with accounts type dormant |
| 2025-03-05 | TM01 | officers | termination director company with name termination date |
| 2024-11-07 | AA | accounts | accounts with accounts type full |
| 2024-05-21 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-03-28 | TM01 | officers | termination director company with name termination date |
| 2024-02-02 | AP01 | officers | appoint person director company with name date |
| 2024-02-02 | TM01 | officers | termination director company with name termination date |
| 2023-12-07 | AA | accounts | accounts with accounts type full |
| 2023-05-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-02-15 | AP01 | officers | appoint person director company with name date |
| 2022-12-13 | AA | accounts | accounts with accounts type full |
| 2022-08-22 | AP01 | officers | appoint person director company with name date |
| 2022-05-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-12-07 | AA | accounts | accounts with accounts type full |
| 2021-05-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2020-11-19 | AA | accounts | accounts with accounts type group |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Composite activity score · components 0–100 · reference 2026-05-10
26.2
COLD
/ 100
- Filings velocity 25
- Capital events 0
- Officer churn 25
- Headcount trajectory 50
- Accounts trajectory 50
- 3 filing(s) in last 12 months
- 1 appointed, 0 resigned (12mo)