UK Companies House feature
ALBA BIOSCIENCE LIMITED
Profile
- Company number
- SC310584
- Status
- Active
- Incorporation
- 2006-10-18
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 21100
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- S&W Partners Audit (Ireland) Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“The Directors have concluded this constitutes a material uncertainty which may cast significant doubt over the ability of the Company to continue as a going concern for the period to 31 December 2025. ... Consequently, the Directors have concluded that there is a reasonable basis to presume that the Company will be able to continue in operational existence for the period to 31 December 2025 and that it is appropriate to prepare these financial statements on a going concern basis.”
Significant events
- “The Group rebranded as AliveDx from Quotient in October 2023.”
- “The Company also has an active programme in place to license its existing products for sale in the USA, to allow it to expand the breadth of products being offered in this key market.”
- “New product launches and expansion of market share, coupled with the continued investment in our staff and facilities, will continue to drive the growth of Alba Bioscience.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
2 active · 14 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| WILLIAMSON, Brian | Director | 2025-12-09 | Feb 1971 | Scottish |
| ZUIDERWIJK, Steven | Director | 2023-07-14 | Sep 1977 | Dutch |
Show 14 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOYD, Roland Wheatley | Secretary | 2014-05-27 | 2019-12-13 |
| LARNACH, Ernest | Secretary | 2019-12-13 | 2021-05-27 |
| SOMMERVILLE, Lesley-Anne | Secretary | 2007-08-31 | 2015-08-14 |
| DALGLEN SECRETARIES LIMITED | Corporate Nominee Secretary | 2006-10-18 | 2007-08-31 |
| ALLAN, John Cliens | Director | 2007-08-31 | 2017-08-24 |
| BOYD, Roland Wheatley | Director | 2018-03-29 | 2019-12-13 |
| BUHLER, Peter | Director | 2021-05-10 | 2021-11-11 |
| CAMERON, Gordon Biggart | Director | 2007-07-25 | 2010-10-22 |
| COWAN, Desmond Joseph Paul Edward | Director | 2007-07-25 | 2018-03-21 |
| EL KHOURY, Mohammad | Director | 2021-10-05 | 2023-07-14 |
| KIBORO, Ali | Director | 2021-11-11 | 2025-12-09 |
| LARNACH, Ernest | Director | 2019-12-13 | 2021-05-27 |
| STACKAWITZ, Jeremy Alexander | Director | 2011-02-21 | 2021-10-05 |
| DALGLEN DIRECTORS LIMITED | Corporate Nominee Director | 2006-10-18 | 2007-07-25 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| U.S. Bank National Association | Corporate entity | Shares 75–100% | 2016-10-14 | Ceased 2023-02-16 |
| Quotient Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2023-05-15 |
Filing timeline
Last 20 of 129 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-17 | SH19 | capital | capital statement capital company with date currency figure |
| 2026-04-17 | SH20 | capital | legacy |
| 2026-04-17 | CAP-SS | insolvency | legacy |
| 2026-04-17 | RESOLUTIONS | resolution | resolution |
| 2025-12-18 | AA | accounts | accounts with accounts type full |
| 2025-12-11 | AP01 | officers | appoint person director company with name date |
| 2025-12-11 | TM01 | officers | termination director company with name termination date |
| 2025-10-20 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-10-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-10-07 | AA | accounts | accounts with accounts type full |
| 2024-01-16 | AA01 | accounts | change account reference date company previous shortened |
| 2024-01-11 | AA | accounts | accounts with accounts type full |
| 2023-11-28 | RP04TM01 | officers | second filing of director termination with name |
| 2023-10-18 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-07-31 | TM01 | officers | termination director company with name termination date |
| 2023-07-19 | AP01 | officers | appoint person director company with name date |
| 2023-06-08 | PSC08 | persons-with-significant-control | notification of a person with significant control statement |
| 2023-06-08 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2023-06-08 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2023-03-22 | MR04 | mortgage | mortgage satisfy charge full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory