UK Companies House feature
SHAKTI WOMEN'S AID
Profile
- Company number
- SC273279
- Status
- Active
- Incorporation
- 2004-09-13
- Last accounts made up
- 2025-03-28
- Account category
- FULL
- Primary SIC
- 88990
- Hubs
- UK Healthcare
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- McLay McAlister & McGibbon LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
Significant events
- “Shakti amended its constitution in 2018 to make it clear that as an organisation it would support other minority groups, while retaining the priority for Black Minority Ethnic (BME) women. Shakti's objective would remain to provide relief to BME women but the wording of the constitution would change to prioritise BME women and also provide a service to women from other communities such as Eastern European.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
8 active · 30 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| POLUBOTHU, Girijamba | Secretary | 2004-09-13 | — | British |
| JAMES, Gail Florina | Director | 2014-11-27 | May 1976 | South African |
| MIRZA, Nughmana Basharat | Director | 2026-02-24 | Feb 1984 | British |
| PANCHAL, Sherry Singh | Director | 2017-11-29 | Mar 1976 | British |
| QURESHI, Kaveri Amina Ahmed, Dr | Director | 2021-05-07 | Jul 1980 | British |
| SARMA, Pavithra Atul | Director | 2018-11-26 | Mar 1980 | British |
| SHAKIR, Saera Amna | Director | 2026-02-24 | Feb 1981 | British |
| VENGESA, Brenda | Director | 2026-02-24 | Jan 1980 | Zimbabwean |
Show 30 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALDOSSARI, Maryam, Dr | Director | 2021-05-07 | 2025-02-07 |
| ANDERSON, Maureen | Director | 2006-06-07 | 2013-02-07 |
| BAKALOVIC, Vanja | Director | 2010-02-09 | 2012-09-21 |
| BARNABAS, Jerusalem | Director | 2008-04-10 | 2013-09-05 |
| BREMNER, Abigail Marion | Director | 2006-06-07 | 2020-06-01 |
| DHAR, Srabasti | Director | 2016-11-23 | 2017-10-25 |
| ERSKINE, Sarah Rennie | Director | 2018-11-26 | 2023-05-01 |
| FALCONER, Lousie | Director | 2006-06-07 | 2008-11-12 |
| GANGULI MITRA, Agomoni, Dr | Director | 2016-11-23 | 2024-10-16 |
| GOVINDA, Radhika, Dr | Director | 2021-05-07 | 2025-07-15 |
| GRAY, Jane Elizabeth | Director | 2004-09-13 | 2013-09-05 |
| JOSHI, Diksha | Director | 2004-09-13 | 2007-06-20 |
| KHATUN, Razia | Director | 2014-11-27 | 2016-11-23 |
| LIMKI, Rashne Marzban | Director | 2021-05-07 | 2024-05-20 |
| MCCANN, Angela | Director | 2004-09-13 | 2014-09-25 |
| MCCRUM, Mukami Irene Ndegwa | Director | 2004-09-13 | 2006-03-24 |
| MOK, Yin Yin | Director | 2014-11-27 | 2016-06-14 |
| MORRISON, Beata Urszula | Director | 2016-11-23 | 2020-09-17 |
| MUNIANDY, Eleanor Lakshmi | Director | 2018-03-27 | 2019-03-25 |
| NAGI, Faeza Shehzad | Director | 2012-02-15 | 2014-09-25 |
| NOTTAY, Rashpal | Director | 2009-10-13 | 2013-04-17 |
| ONUONGA, Joyce Kwamboka | Director | 2005-07-21 | 2006-10-11 |
| PETTIGREW, Rosslyn Jane Jamieson | Director | 2013-10-24 | 2021-05-07 |
| PILGRIM, Sophie Yuko | Director | 2007-05-17 | 2010-05-12 |
| PRAVEEN, Meeta | Director | 2018-06-05 | 2019-11-05 |
| SHEIKH, Anjam Mubeen | Director | 2004-09-13 | 2012-03-28 |
| SINGH, Sherry | Director | 2012-12-15 | 2016-11-23 |
| THANKI, Mridu | Director | 2006-06-07 | 2007-09-03 |
| TIBI, Rose | Director | 2005-07-21 | 2006-04-26 |
| WESTWOOD, Lynn Anderson | Director | 2010-02-09 | 2017-04-12 |
Ownership
Persons with significant control
No PSC data extracted yet.
Filing timeline
Last 20 of 133 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-17 | CH01 | officers | change person director company with change date |
| 2026-04-07 | AP01 | officers | appoint person director company with name date |
| 2026-04-02 | AP01 | officers | appoint person director company with name date |
| 2026-04-01 | AP01 | officers | appoint person director company with name date |
| 2026-01-08 | AA | accounts | accounts with accounts type full |
| 2025-09-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-09-24 | TM01 | officers | termination director company with name termination date |
| 2025-05-01 | TM01 | officers | termination director company with name termination date |
| 2025-05-01 | TM01 | officers | termination director company with name termination date |
| 2025-01-06 | AA | accounts | accounts with accounts type full |
| 2024-10-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-10-09 | TM01 | officers | termination director company with name termination date |
| 2024-04-03 | AA | accounts | accounts with accounts type full |
| 2023-09-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-07-28 | AA | accounts | accounts with accounts type full |
| 2023-05-11 | TM01 | officers | termination director company with name termination date |
| 2022-10-03 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-09-28 | AA | accounts | accounts with accounts type full |
| 2022-03-24 | AA01 | accounts | change account reference date company previous shortened |
| 2021-09-24 | CS01 | confirmation-statement | confirmation statement with no updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.