UK Companies House feature
POLICY SERVICES LIMITED
Profile
- Company number
- SC230167
- Status
- Active
- Incorporation
- 2002-04-10
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The going concern basis has been adopted in preparing these financial statements. The Company's business activities, together with the factors likely to affect its future development, performance and position are set out on pages one to six. As a result of its review, the Board believes that the Company will continue to operate for a period of at least 12 months from the date of approval of the financial statements.”
Significant events
- “Although new challenges have been introduced during the year, the key risks were familiar to our risk framework and the Company's business model has demonstrated resilience to macroeconomic factors through 2024.”
- “Global temperatures continued to reach unprecedented levels in 2024, underscoring the need for decisive action.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
6 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ST. JAMES'S PLACE CORPORATE SECRETARY LIMITED | Corporate Secretary | 2020-04-30 | — | — |
| DORRIAN, Kevin Michael | Director | 2014-07-01 | May 1987 | British |
| GIBSON, Louise Anne | Director | 2023-04-27 | Mar 1988 | British |
| HILL, Jonathan Paul | Director | 2020-06-29 | Mar 1973 | British |
| LAIDLAW, John Mark | Director | 2025-06-09 | Jun 1966 | British |
| PATEL, Mitesh | Director | 2023-11-15 | Oct 1974 | British |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DAVIDSON, John Ian | Secretary | 2002-04-10 | 2004-04-07 |
| NESS, Margaret Ferguson | Secretary | 2004-04-07 | 2015-08-21 |
| BRIAN REID LTD. | Corporate Nominee Secretary | 2002-04-10 | 2002-04-10 |
| CRADDOCK, Peter Martin | Director | 2020-04-30 | 2024-10-09 |
| DAVIDSON, John Ian | Director | 2002-04-10 | 2004-04-07 |
| DAVIDSON, Lynne | Director | 2002-04-10 | 2004-04-07 |
| DORRIAN, Kayleigh Elizabeth | Director | 2014-07-01 | 2023-04-25 |
| DUNCAN, George | Director | 2002-05-31 | 2008-09-25 |
| EDWARDS, Peter Graham | Director | 2020-04-30 | 2025-06-10 |
| GALVIN, Brian Christopher | Director | 2020-04-30 | 2021-12-31 |
| GLEN, Gail Elizabeth | Director | 2020-05-01 | 2021-05-31 |
| NESS, David Graeme | Director | 2002-04-10 | 2020-04-30 |
| NESS, Margaret Ferguson | Director | 2002-04-10 | 2015-08-21 |
| PATEL, Mitesh | Director | 2023-04-27 | 2023-07-20 |
| STEPHEN MABBOTT LTD. | Corporate Nominee Director | 2002-04-10 | 2002-04-10 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| St. James's Place Wealth Management Group Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2025-05-15 | Ceased 2025-05-15 |
| St. James's Place Wealth Management Plc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2025-05-15 | Active |
| Sjp Legacy Holdings Ltd | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2025-05-08 | Ceased 2025-05-15 |
| Virtue Money Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Ceased 2025-05-08 |
Filing timeline
Last 20 of 108 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-06-23 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-06-11 | TM01 | officers | termination director company with name termination date |
| 2025-06-09 | AP01 | officers | appoint person director company with name date |
| 2025-06-06 | AA | accounts | accounts with accounts type full |
| 2025-05-20 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2025-05-20 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2025-05-16 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2025-05-16 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2025-05-15 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2025-05-14 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2024-10-17 | TM01 | officers | termination director company with name termination date |
| 2024-06-26 | AA | accounts | accounts with accounts type full |
| 2024-06-13 | CS01 | confirmation-statement | confirmation statement with updates |
| 2023-12-13 | CH01 | officers | change person director company with change date |
| 2023-11-24 | AP01 | officers | appoint person director company with name date |
| 2023-09-20 | AA | accounts | accounts with accounts type full |
| 2023-07-27 | TM01 | officers | termination director company with name termination date |
| 2023-06-20 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-05-04 | AP01 | officers | appoint person director company with name date |
| 2023-05-04 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Composite activity score · components 0–100 · reference 2026-05-10
45.8
COOL
/ 100
- Filings velocity 83
- Capital events 0
- Officer churn 50
- Headcount trajectory 50
- Accounts trajectory 50
- 10 filing(s) in last 12 months
- 1 appointed, 1 resigned (12mo)