LEGACY RENEWAL COMPANY LIMITED
Get an alert when LEGACY RENEWAL COMPANY LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-11-21 (in 6mo)
Last made up 2025-11-07
Watchouts
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Material uncertainty over going concern
As there is the intention to liquidate the Company as soon as is possible, the financial statements have been prepared on a basis other than going concern.
Accounts
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“As there is the intention to liquidate the Company as soon as is possible, the financial statements have been prepared on a basis other than going concern.”
Significant events
- “During the year, the Company completed a Share capital reduction to reduce Ordinary share capital from £150,000 to £1.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 51 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MCKAY, Karen Joanne | Secretary | 2019-12-31 | — | — |
| BEZUIDENHOUT, Jacques Lodewickus | Director | 2024-11-27 | Jan 1975 | British |
| MESSENGER, Rachel Anne | Director | 2024-11-27 | May 1982 | British |
Show 51 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BLACK, Lysanne Jane Warren | Secretary | 1996-02-15 | 2000-09-01 |
| BOTHWELL, Karen Margaret | Secretary | 1993-01-08 | 1995-09-04 |
| BUTLER, John Michael | Secretary | 2003-03-01 | 2009-10-16 |
| CLARKE, David | Secretary | 2018-06-11 | 2018-09-10 |
| DONALDSON, Graeme John | Secretary | 2016-08-11 | 2018-06-11 |
| HANKIN, Christina Ann | Secretary | 2018-09-10 | 2019-12-31 |
| HUNTER, John Stewart | Secretary | 1995-09-04 | 1996-02-15 |
| LAKIN, Helen Mary | Secretary | 2000-09-01 | 2001-11-07 |
| MACRAE, Alistair Ian | Secretary | — | 1993-01-08 |
| MCKAY, Karen Joanne | Secretary | 2009-10-16 | 2016-08-11 |
| MOORHOUSE, Robert Keith | Secretary | 2001-11-07 | 2003-03-01 |
| ABERCROMBY, Keith William | Director | 2002-03-27 | 2003-06-12 |
| BETCHLEY, Andrew Robert | Director | 2001-05-08 | 2001-10-12 |
| BLACK, James Masson | Director | 2014-03-20 | 2016-09-21 |
| BORTHWICK, Thomas | Director | 1993-01-11 | 1998-02-27 |
| CLARK, Gordon Matthew | Director | 2000-04-10 | 2001-06-29 |
| CURRIE, John David | Director | — | 2000-05-02 |
| DAWSON, Joanne | Director | 2003-06-27 | 2004-02-16 |
| DONALD, John William | Director | 1993-08-16 | 2000-05-02 |
| FLETCHER, Robert William | Director | 2010-06-23 | 2014-04-16 |
| FRANKLAND, Nicholas Goodwin | Director | 2009-07-17 | 2010-06-23 |
| GRANT, Philip Robert | Director | 2016-09-21 | 2022-11-10 |
| HARLEY, Robert Sincalir | Director | 1996-03-14 | 1996-09-15 |
| HARRISON, Alex | Director | 2007-05-22 | 2009-07-15 |
| HORN, Graham Alistair | Director | 2003-06-12 | 2007-05-21 |
| JONES, Richard Andrew | Director | 2012-06-18 | 2015-12-07 |
| LENDON, Matt | Director | 2022-12-31 | 2024-04-30 |
| LOWTHER, Sean William | Director | 2017-04-10 | 2022-12-31 |
| MACDONALD, Alasdair Dewar | Director | — | 1993-01-11 |
| MACHRAY, Neil Lindsay Nicholson | Director | 2010-06-24 | 2013-03-31 |
| MACKAY, Helena Mary | Director | 2000-03-29 | 2002-03-31 |
| MACNAB, Robert Watt | Director | — | 1996-03-14 |
| MASSEY, Simon David | Director | 2013-07-11 | 2014-03-20 |
| MAZZOCCHI, Mario Emanuele | Director | 2015-12-09 | 2018-07-20 |
| MCCALLUM, Stewart | Director | 1996-10-04 | 1998-04-08 |
| MILNE, Raymond John Hildreth | Director | 2000-05-17 | 2009-07-15 |
| MYERS, Richard George | Director | 2002-03-27 | 2003-06-12 |
| PARSONS, Andrew Mark | Director | 2015-04-02 | 2015-06-16 |
| RICE, Susan Ilene, Lady, Cbe | Director | 2000-03-27 | 2000-07-20 |
| ROBERTSON, Colin Mcgregor | Director | — | 1993-08-16 |
| SCOTT, Iain William St Clair | Director | 1996-03-14 | 2000-05-02 |
| SHEARER, Christopher Allardice | Director | 2000-03-27 | 2002-03-31 |
| SMITH, Gordon Shaw | Director | 2000-04-03 | 2000-12-14 |
| SPARLING, David James | Director | 2000-09-04 | 2001-05-08 |
| STAPLES, Martin Kenneth | Director | 2024-04-30 | 2024-11-27 |
| TAYLOR, Ronald Frank Cameron | Director | 2014-04-16 | 2017-12-31 |
| VALLERY, David Stephen | Director | 2003-06-12 | 2005-05-16 |
| WARBUTON, John | Director | 2009-07-15 | 2010-06-24 |
| WATKINS, Emma Jayne | Director | 2024-02-05 | 2024-11-27 |
| WILSON, Mark | Director | 2022-11-10 | 2023-11-30 |
| YOUNG, Hugh Kenneth | Director | — | 1996-03-15 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Halifax Financial Services (Holdings) Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-08-17 | Active |
| Bank Of Scotland Plc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2018-08-17 |
Filing timeline
Last 20 of 204 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-11-07 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-06 | RP01CS01 | confirmation-statement | Replacement filing of confirmation statement with made up date | |
| 2025-08-18 | CH01 | officers | Change person director company with change date | |
| 2025-05-13 | AA | accounts | Accounts with accounts type full | |
| 2025-03-05 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-12-11 | SH19 | capital | Capital statement capital company with date currency figure | |
| 2024-12-11 | SH20 | capital | Legacy | |
| 2024-12-11 | CAP-SS | insolvency | Legacy | |
| 2024-12-11 | RESOLUTIONS | resolution | Resolution | |
| 2024-12-03 | CH03 | officers | Change person secretary company with change date | |
| 2024-12-02 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-02 | AP01 | officers | Appoint person director company with name date | |
| 2024-11-29 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-29 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-14 | AA | accounts | Accounts with accounts type full | |
| 2024-04-30 | AP01 | officers | Appoint person director company with name date | |
| 2024-04-30 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-26 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-02-21 | AP01 | officers | Appoint person director company with name date | |
| 2023-12-08 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 2
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one