UK Companies House feature
JOHNSTON FINANCIAL LIMITED
Cash
£2M
+30.2% vs 2020
Net assets
£2M
+13.6% vs 2020
Employees
0
-100% vs 2020
Profit before tax
—
Period ending 2021-12-31
Profile
- Company number
- SC108188
- Status
- Active
- Incorporation
- 1987-12-10
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Net assets
4-year trend · vs UK Fintech median
Accounts
4-year trend · latest 2021-12-31
| Metric | Trend | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Turnover | — | — | — | — | |
| Operating profit | — | — | — | — | |
| Profit before tax | — | — | — | — | |
| Net profit | — | £276,372 | — | — | |
| Cash | — | £760,513 | £1,282,917 | £1,670,817 | |
| Total assets less current liabilities | — | £1,972,382 | £2,204,481 | £2,503,501 | |
| Net assets | — | £1,970,379 | £2,198,846 | £2,497,578 | |
| Equity | £2,029,432 | £1,970,379 | £2,198,846 | £2,497,578 | |
| Average employees | — | 14 | 14 | 0 | |
| Wages | — | — | — | — |
Values shown as filed in iXBRL accounts. — indicates the figure was not present in the extracted filing (either not filed under that concept or absent from the period). About these numbers
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have, at the time of approving the financial statements, a reasonable expectation that the Company has adequate financial resources to continue to trade for at least 12 months from the date of this report and consequently, have continued to adopt the going concern basis of accounting in preparing the financial statements.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 7 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GRAY, Suzanne Katharine | Director | 2018-04-20 | Jul 1982 | British |
| MCARDLE, John Patrick | Director | 2002-05-01 | Jan 1968 | British |
| ROWNTREE, Stephen Keith | Director | 2023-04-26 | May 1983 | British |
Show 7 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| JOHNSTON, Caroline | Secretary | — | 2010-12-31 |
| JOHNSTON, Adrian Michael | Director | — | 2018-04-30 |
| JOHNSTON, Caroline | Director | — | 2010-12-31 |
| MCGLYNN, Jonathan | Director | 2000-12-01 | 2003-04-08 |
| MCGLYNN, Jonathan | Director | 2000-12-01 | 2003-03-31 |
| SMITH, Brian | Director | 2000-12-01 | 2002-11-08 |
| WALLACE, Robert Alexander | Director | 1994-03-17 | 2004-05-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Jacaranda Bidco Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2022-07-19 | Active |
| Mr John Patrick Mcardle | Individual | Shares 50–75% | 2018-04-30 | Ceased 2022-07-19 |
| Mr Adrian Michael Johnston | Individual | Shares 25–50% | 2016-04-06 | Ceased 2020-09-01 |
Filing timeline
Last 20 of 157 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-12-15 | AD01 | address | change registered office address company with date old address new address |
| 2025-09-25 | AA | accounts | accounts with accounts type full |
| 2025-09-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-10-01 | AA | accounts | accounts with accounts type full |
| 2024-09-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-03-04 | CH01 | officers | change person director company with change date |
| 2023-10-10 | AA | accounts | accounts with accounts type small |
| 2023-09-05 | CS01 | confirmation-statement | confirmation statement with updates |
| 2023-07-04 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2023-05-02 | AP01 | officers | appoint person director company with name date |
| 2022-09-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-08-08 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2022-08-08 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2022-08-03 | MA | incorporation | memorandum articles |
| 2022-08-03 | RESOLUTIONS | resolution | resolution |
| 2022-08-03 | CC04 | change-of-constitution | statement of companys objects |
| 2022-07-27 | AP01 | officers | appoint person director company with name date |
| 2022-07-27 | AP01 | officers | appoint person director company with name date |
| 2022-07-22 | SH20 | capital | legacy |
| 2022-07-22 | CAP-SS | insolvency | legacy |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory