MONTGOMERY DISTRIBUTION LIMITED
Get an alert when MONTGOMERY DISTRIBUTION LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-06-30 (in 1mo)
Last filed for 2024-09-30
Confirmation statement due
2027-05-20 (in 1y)
Last made up 2026-05-06
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Grant Thornton (NI) LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from the date when the financial statements are authorised for issue.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 19 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DARRAGH, James Alexander | Secretary | 2024-03-05 | — | — |
| MCBRIDE, Steven James | Director | 2019-10-02 | May 1973 | British |
| MONTGOMERY, Colin John Hugh | Director | 2020-09-25 | Jul 1976 | British |
| MONTGOMERY, Harold Mark Joseph | Director | 2016-12-08 | May 1983 | British |
Show 19 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CAREY, Ian | Secretary | 2008-02-27 | 2009-01-31 |
| DUNCAN, Peter Stewart | Secretary | 2006-07-03 | 2008-02-27 |
| LIFFEY, Brian | Secretary | 2020-09-25 | 2022-09-16 |
| MCCLELLAND, Robert John Wilson | Secretary | 2003-05-07 | 2006-07-03 |
| MONTGOMERY, Harold Hugh | Secretary | 2009-02-01 | 2020-09-25 |
| ANDERSON, Ian | Director | 2016-06-01 | 2017-02-06 |
| BIRKMYRE, David Nigel | Director | 2010-08-31 | 2016-03-01 |
| CAREY, Ian | Director | 2008-02-27 | 2009-01-31 |
| DUNCAN, Peter Stewart | Director | 2006-07-03 | 2008-02-27 |
| FORSHAW, Rachael, Managing Director | Director | 2022-06-02 | 2024-08-30 |
| JACKSON, Paul Courtney | Director | 2006-07-03 | 2012-09-06 |
| KENT, Dylan | Director | 2020-05-10 | 2021-07-20 |
| LIFFEY, Brian | Director | 2019-04-02 | 2022-09-16 |
| MARSHALL, Stephen | Director | 2014-03-10 | 2020-05-10 |
| MCLELLAND, Robert John Wilson | Director | 2003-05-07 | 2006-07-03 |
| MONTGOMERY, Harold Hugh | Director | 2003-05-07 | 2020-09-25 |
| THOMSON, Alan William | Director | 2010-08-31 | 2019-02-08 |
| TOWLSON, Gary | Director | 2022-10-07 | 2025-12-11 |
| CS DIRECTOR SERVICES LIMITED | Corporate Director | 2003-05-07 | 2003-05-07 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Montgomery Transport Ltd | Corporate entity | Shares 75–100% | 2016-09-30 | Active |
Filing timeline
Last 20 of 95 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-12-23 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-26 | AA | accounts | Accounts with accounts type full | |
| 2025-05-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-08 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-27 | AA | accounts | Accounts with accounts type full | |
| 2024-05-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-03-18 | AP03 | officers | Appoint person secretary company with name date | |
| 2023-06-20 | AA | accounts | Accounts with accounts type full | |
| 2023-05-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-10-24 | AP01 | officers | Appoint person director company with name date | |
| 2022-09-20 | TM02 | officers | Termination secretary company with name termination date | |
| 2022-09-20 | TM01 | officers | Termination director company with name termination date | |
| 2022-06-20 | AA | accounts | Accounts with accounts type full | |
| 2022-06-15 | AP01 | officers | Appoint person director company with name date | |
| 2022-05-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-07-29 | TM01 | officers | Termination director company with name termination date | |
| 2021-07-05 | AA | accounts | Accounts with accounts type full | |
| 2021-05-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-10-09 | TM02 | officers | Termination secretary company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one