UK Companies House feature
GRANITE FINANCIAL LIMITED
Profile
- Company number
- NI030478
- Status
- Active
- Incorporation
- 1996-02-12
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- AAB Group Accountants Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Company's ultimate parent undertaking, GFL SPV Limited, has indicated its intention to provide funding in order to enable the Company to continue trading and meet its liabilities as they fall due for a period of at least 12 months from issuance of the financial statements. The director has considered the cashflow forecasts for the parent undertaking and consider that GFL SPV Limited has the resources to provide this support if required. Accordingly, the director has prepared the financial statements on a going concern basis.”
Subsidiaries
- Granite Administration and Marketing Services Limited · 100% held · United Kingdom
- Granite Insurance Services Limited · 100% held · United Kingdom
- Crash Services Limited · 100% held · United Kingdom
- Crash Services Marketing Limited · 100% held · Republic of Ireland
- NICIR Limited · 100% held · United Kingdom
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
2 active · 11 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MCALLISTER, Sinead Elizabeth | Secretary | 2005-07-27 | — | Irish |
| MCALLISTER, Sinead Elizabeth | Director | 2006-03-01 | Apr 1978 | Irish |
Show 11 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MC KEOWN, Michael Anthony | Secretary | 1996-02-12 | 2005-07-27 |
| COONEY, Paul | Director | 2004-02-12 | 2023-11-27 |
| FEGAN, Marie Elizabeth | Director | 1996-02-12 | 2005-08-18 |
| KEARNEY, Eugene | Director | 2006-10-12 | 2016-02-15 |
| MAGUIRE, Mark Peter | Director | 2005-09-22 | 2006-08-07 |
| MC KEOWN, Michael Anthony | Director | 1996-02-12 | 2022-07-31 |
| MCKEOWN, Anthony | Director | 2007-03-05 | 2020-03-31 |
| MCKEOWN, Jonathan | Director | 1996-02-12 | 2000-05-31 |
| O'DRISCOLL, Andrew Martin | Director | 2012-01-01 | 2013-02-27 |
| O'REILLY, Bronagh Mary | Director | 2004-02-12 | 2009-07-31 |
| SIMPSON, Robert Dermott | Director | 2009-10-15 | 2016-11-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Gfl Spv Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 131 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-03 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-07-09 | AA | accounts | accounts with accounts type full |
| 2025-03-03 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-10-15 | AA | accounts | accounts with accounts type full |
| 2024-02-20 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-11-27 | TM01 | officers | termination director company with name termination date |
| 2023-10-10 | AA | accounts | accounts with accounts type full |
| 2023-03-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-10-04 | AA | accounts | accounts with accounts type full |
| 2022-08-15 | MR04 | mortgage | mortgage satisfy charge full |
| 2022-08-15 | MR04 | mortgage | mortgage satisfy charge full |
| 2022-08-15 | MR04 | mortgage | mortgage satisfy charge full |
| 2022-08-15 | MR04 | mortgage | mortgage satisfy charge full |
| 2022-08-12 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2022-08-09 | TM01 | officers | termination director company with name termination date |
| 2022-07-25 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2022-03-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-10-14 | AA | accounts | accounts with accounts type full |
| 2021-05-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-03-31 | MA | incorporation | memorandum articles |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory