UK Companies House feature
THE RAINBOW PROJECT LTD
Cash
—
Latest balance sheet
Net assets
—
Equity attributable
Employees
26
+8.3% vs 2024
Profit before tax
—
Period ending 2025-03-31
Profile
- Company number
- NI030101
- Status
- Active
- Incorporation
- 1995-10-25
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 86900
- Hubs
- UK Healthcare
Accounts
6-year trend · latest 2025-03-31
| Metric | Trend | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | — | — | |
| Operating profit | — | — | — | — | — | — | |
| Profit before tax | — | — | — | — | — | — | |
| Net profit | — | — | — | — | — | — | |
| Cash | — | — | — | — | — | — | |
| Total assets less current liabilities | — | — | — | — | — | — | |
| Net assets | — | — | — | — | — | — | |
| Equity | — | — | — | — | — | — | |
| Average employees | 20 | 20 | 19 | 26 | 24 | 26 | |
| Wages | — | — | — | — | — | — |
Values shown as filed in iXBRL accounts. — indicates the figure was not present in the extracted filing (either not filed under that concept or absent from the period). About these numbers
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Johnston Kennedy DFK
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charity's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
10 active · 52 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CUTHBERTSON, Scott | Secretary | 2023-06-12 | — | — |
| CAMPBELL, Nadine | Director | 2018-12-08 | Dec 1980 | British |
| CHRISTIE, Norah Catherine | Director | 2023-02-25 | Apr 1978 | Irish |
| HUGHES, Arón | Director | 2024-06-01 | Nov 2001 | Irish |
| KYLE, Jonathan Thomas | Director | 2021-06-26 | Jan 1987 | Irish |
| LYNCH, Shane John Joseph | Director | 2021-01-30 | Feb 1962 | Irish |
| MAXWELL, Caroline | Director | 2024-06-01 | Feb 1986 | Irish |
| MCSHANE, Karen Geraldine | Director | 2018-03-05 | Dec 1967 | British |
| O'SULLIVAN-HARRIS, Lauren Ellen | Director | 2021-01-30 | Jul 1982 | Irish |
| WALLACE, Emma Rebecca | Director | 2024-06-01 | Jul 1983 | Irish |
Show 52 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BADER, Miriam Cornelia Johanna | Secretary | 2008-11-08 | 2010-11-27 |
| O'DOHERTY, John Martin | Secretary | 2010-11-27 | 2023-05-27 |
| REIHILL, Ryan | Secretary | 2007-03-24 | 2008-11-08 |
| ROBINSON, Jayne | Secretary | 2023-05-27 | 2023-06-11 |
| ANDERSON, Ross | Director | 2011-02-05 | 2012-09-22 |
| ASHTON, Jenny Frances | Director | 2012-10-13 | 2023-08-20 |
| BOYD, Stephen | Director | 2002-11-01 | 2008-11-08 |
| CASSIDY, Christian | Director | 2002-12-17 | 2004-03-30 |
| CONDELL, Gillian | Director | 2013-11-09 | 2018-09-15 |
| CREELAN, Vincent | Director | 2013-09-21 | 2014-01-25 |
| CREELAN, Vincent | Director | 2007-03-24 | 2011-11-19 |
| FARRELL, Duane Oliver | Director | 2011-04-02 | 2017-11-18 |
| FARRELL, Duane | Director | 2001-11-30 | 2003-01-25 |
| FITZPATRICK, Monica Mary | Director | 2023-02-25 | 2025-09-13 |
| FYFE, Jonathan Richard | Director | 2009-12-15 | 2017-03-25 |
| FYFE, Jonathan | Director | 2004-07-24 | 2007-03-24 |
| GARLAND, Sean Joseph | Director | 2001-11-30 | 2004-03-30 |
| GARNON, David John | Director | 2009-12-15 | 2011-09-19 |
| GREENLEES, Stephen | Director | 2019-04-06 | 2020-06-27 |
| HENDERSON, Donall Eugene | Director | 2023-02-25 | 2026-02-28 |
| HOLLYWOOD, Brian | Director | 1997-06-22 | 2002-12-17 |
| HUGHES, Patrick James | Director | 2021-01-30 | 2022-04-16 |
| JAMMEH, Moses | Director | 2006-02-17 | 2008-11-08 |
| JAMMEH, Moses Anthony | Director | 1995-10-25 | 2002-12-17 |
| JOHNSTON, Gareth William | Director | 2011-02-05 | 2021-06-26 |
| JOHNSTON, Liam David | Director | 2000-09-29 | 2004-03-30 |
| LAVERTY, Kathleen Alice | Director | 2016-05-28 | 2018-04-16 |
| MARTIN, Alan Kenneth | Director | 2018-02-03 | 2022-08-27 |
| MARTIN, Brendan Peter | Director | 2012-09-22 | 2013-02-09 |
| MCCARTNEY, David | Director | 1995-10-25 | 2001-04-01 |
| MCCAULEY, David Alexander | Director | 2011-02-05 | 2014-01-25 |
| MCCLAY, William Adrian | Director | 2001-11-30 | 2006-01-27 |
| MCMULLAN, James | Director | 2008-11-08 | 2012-09-22 |
| MOLLOY, Kevin Aloysius | Director | 2004-07-24 | 2005-04-30 |
| MOYNAGH, Ciaran | Director | 2017-11-18 | 2025-06-07 |
| MUIR, Andrew | Director | 2008-11-08 | 2010-01-23 |
| O'REILLY, Tony | Director | 2021-01-30 | 2021-02-15 |
| PEACOCK, Margaret | Director | 2013-11-09 | 2023-02-03 |
| PERRY, Alicia Veronica | Director | 2015-11-14 | 2017-03-07 |
| REID, Mervyn | Director | 2007-03-24 | 2007-10-05 |
| REIHIEL, Ryan | Director | 2006-01-27 | 2006-01-27 |
| REIHILL, Ryan | Director | 2007-03-24 | 2009-11-09 |
| ROWAN, Niamh | Director | 2011-06-25 | 2012-06-23 |
| SMALLMAN, James | Director | 2008-11-08 | 2009-08-28 |
| TONER, Frances | Director | 1999-06-25 | 2006-01-27 |
| TONER, Francis Gerard | Director | 2008-11-08 | 2017-11-18 |
| TURTLE, Kellie Frances | Director | 2013-02-09 | 2018-02-03 |
| VAUGHAN, Aidan | Director | 1995-10-25 | 1998-03-24 |
| WAKEFIELD, Andrew | Director | 1995-10-25 | 2007-03-24 |
| WALSH, Kimberly Ann | Director | 2013-11-09 | 2024-02-24 |
| WOODS, Sonja | Director | 2013-11-09 | 2015-11-14 |
| WRIGHT, Trevor Martin, Mr. | Director | 2013-02-09 | 2024-09-14 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 195 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2026-03-30 | RP01AP01 | officers | replacement filing of director appointment with name |
| 2026-03-11 | TM01 | officers | termination director company with name termination date |
| 2025-12-15 | AA | accounts | accounts with accounts type full |
| 2025-10-31 | TM01 | officers | termination director company with name termination date |
| 2025-06-20 | TM01 | officers | termination director company with name termination date |
| 2025-05-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-12-20 | AA | accounts | accounts with accounts type full |
| 2024-09-19 | TM01 | officers | termination director company with name termination date |
| 2024-07-26 | AP01 | officers | appoint person director company with name date |
| 2024-07-26 | AP01 | officers | appoint person director company with name date |
| 2024-07-26 | AP01 | officers | appoint person director company with name date |
| 2024-07-26 | TM01 | officers | termination director company with name termination date |
| 2024-04-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-12-19 | AA | accounts | accounts with accounts type full |
| 2023-11-09 | TM01 | officers | termination director company with name termination date |
| 2023-08-31 | CERTNM | change-of-name | certificate change of name company |
| 2023-08-07 | TM02 | officers | termination secretary company with name termination date |
| 2023-06-13 | AP03 | officers | appoint person secretary company with name date |
| 2023-06-01 | AP03 | officers | appoint person secretary company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory