WALLESTER UK LIMITED
Get an alert when WALLESTER UK LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-11-10 (in 6mo)
Last made up 2025-10-27
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Auditor
- Shipleys LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors are satisfied that a) planned business revenues and b) support that the parent company has confirmed is available and will be committed prior to an FCA licence grant, are adequate to ensure that the company is a viable business and going concern. The parent undertaking has pledged full financial support for at least twelve months from the approval of these financial statements to ensure the Company is able to manage its liabilities as they fall due, as such the Company continues to adopt the going concern basis in these accounts.”
Significant events
- “Wallester UK is currently in a set up phase. Throughout 2024, preparatory work was undertaken in relation to the planned application to the UK Financial Conduct Authority (FCA) for an Electronic Money Institution (EMI) licence.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 1 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ASTAFJEV, Sergei | Director | 2022-11-11 | May 1985 | Estonian |
| BRAND, Julian Alastair | Director | 2024-01-30 | Jan 1970 | British |
| LOGVINENKO, Dmitri | Director | 2022-11-11 | Aug 1991 | Estonian |
| MAXIM, Anna Clare | Director | 2024-09-13 | Sep 1986 | British |
Show 1 resigned officer
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PUNGER, Valentina | Director | 2022-11-11 | 2024-04-05 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Wallester Group Ou | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2022-11-11 | Active |
Filing timeline
Last 20 of 20 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-11-09 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-11-09 | CH01 | officers | Change person director company with change date | |
| 2025-11-09 | CH01 | officers | Change person director company with change date | |
| 2025-07-30 | SH01 | capital | Capital allotment shares | |
| 2025-04-10 | AA | accounts | Accounts with accounts type full | |
| 2024-11-15 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-09-13 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-11 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-06-10 | AA | accounts | Accounts with accounts type full | |
| 2024-04-05 | TM01 | officers | Termination director company with name termination date | |
| 2024-01-31 | AP01 | officers | Appoint person director company with name date | |
| 2023-11-23 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-11-23 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2023-11-23 | CH01 | officers | Change person director company with change date | |
| 2023-11-23 | CH01 | officers | Change person director company with change date | |
| 2023-11-22 | CH01 | officers | Change person director company with change date | |
| 2023-11-22 | CH01 | officers | Change person director company with change date | |
| 2023-11-22 | CH01 | officers | Change person director company with change date | |
| 2023-03-02 | AA01 | accounts | Change account reference date company current extended | |
| 2022-11-11 | NEWINC | incorporation | Incorporation company |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 1
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one