UK Companies House feature
VOIT CARRIER (UK) LIMITED
Profile
- Company number
- 13753038
- Status
- Active
- Incorporation
- 2021-11-18
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 50200
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- DJH Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“Without qualifying our opinion, we draw your attention to Note 2 of the financial statements which states that the company has ceased its operations and therefore the financial statements have not been prepared on a going concern basis.”
Significant events
- “The company ceased its operations on 11th January 2024 when its operations were transferred to a sister company, Eastern Pacific Chartering Inc.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 1 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HARRISON, Christopher James | Secretary | 2021-11-18 | — | — |
| HANSEN, Thomas Preben | Director | 2021-11-18 | Apr 1975 | Danish |
| MISHRA, Prashant | Director | 2024-07-01 | Aug 1964 | Indian |
Show 1 resigned officer
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANAGNOSTOPOULOS, Ioannis | Director | 2021-11-18 | 2024-07-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Marshall Eugene Eisenberg | Individual | significant-influence-or-control-as-trust | 2021-11-18 | Active |
| Mr Richard John Martin | Individual | ownership-of-shares-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-trust, right-to-appoint-and-remove-directors-as-trust | 2021-11-18 | Active |
Filing timeline
Last 19 of 19 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-15 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2026-04-15 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2025-12-15 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-12-01 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2025-10-22 | RP01SH01 | miscellaneous | legacy |
| 2025-09-25 | SH01 | capital | capital allotment shares |
| 2025-06-13 | AA | accounts | accounts with accounts type full |
| 2024-11-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-07-17 | AA | accounts | accounts with accounts type full |
| 2024-07-05 | AP01 | officers | appoint person director company with name date |
| 2024-07-05 | TM01 | officers | termination director company with name termination date |
| 2024-06-05 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2023-11-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-08-16 | AA | accounts | accounts with accounts type full |
| 2022-11-29 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-09-07 | AD01 | address | change registered office address company with date old address new address |
| 2021-12-13 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2021-12-13 | AA01 | accounts | change account reference date company current extended |
| 2021-11-18 | NEWINC | incorporation | incorporation company |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Composite activity score · components 0–100 · reference 2026-05-10
34.6
COLD
/ 100
- Filings velocity 58
- Capital events 20
- Officer churn 0
- Headcount trajectory 50
- Accounts trajectory 50
- 7 filing(s) in last 12 months
- 1 capital event(s) in last 24 months