UK Companies House feature
SWISSPORTALD HOLDINGS LIMITED
Profile
- Company number
- 13384461
- Status
- Active
- Incorporation
- 2021-05-10
- Last accounts made up
- 2024-12-31
- Account category
- GROUP
- Primary SIC
- 52230
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- Grant Thornton UK LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“As such the Directors have concluded that it is appropriate to continue to adopt the going concern basis in preparing these financial statements.”
Subsidiaries
- SwissportALD Limited · 100% held · UK · Provision of airport lounges
- No1 Lounges (JER) Ltd · 100% held · Jersey · Incorporated on 10 October 2024 to build and operate airport lounges in Jersey
- No1 Lounges Ltd · 100% held · UK · Provision of airport lounges
- No1 Lounges (LGW) Ltd · 100% held · UK · Provision of airport lounges
- No1 Lounges (LHR) Ltd · 100% held · UK · Provision of airport lounges
- No1 Lounges (BHX) Ltd · 100% held · UK · Provision of airport lounges
Significant events
- “The Group had capital commitments for airport lounges related fit out works, but not provided for in the financial statements as at 31 December 2024 of ",959,268 (2023: ",473,217).”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
6 active · 11 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BUCKINGHAM, Mignon Louise | Director | 2021-05-10 | May 1965 | British |
| CHIROL, Julien Francois Andre | Director | 2026-02-12 | Sep 1974 | Swiss |
| DATTANI, Pritesh, Mr. | Director | 2024-07-17 | Apr 1975 | British |
| MCGLOTHAN, Errol Daniel | Director | 2021-05-10 | Sep 1971 | British |
| MURA, Viktor | Director | 2026-01-12 | Mar 1985 | Hungarian |
| VAN EEDEN, Andrew Vincent | Director | 2026-04-30 | Apr 1979 | British |
Show 11 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ASHTON-ROBERTS, Giles | Director | 2025-03-31 | 2026-02-12 |
| COX, Karen | Director | 2023-04-21 | 2024-03-11 |
| EVANS, Christopher James | Director | 2021-05-10 | 2024-01-26 |
| HARROP, Simon Martin | Director | 2022-01-11 | 2024-03-11 |
| JEVANS, Sharon Louise | Director | 2021-05-10 | 2022-01-11 |
| MCELROY, Liam James | Director | 2021-05-10 | 2021-08-20 |
| RAYNER, Christopher | Director | 2024-03-11 | 2026-01-12 |
| TIERNEY, Paul Joseph | Director | 2024-01-26 | 2026-04-30 |
| WESTON, Shaun Nicholas | Director | 2021-05-10 | 2024-08-15 |
| WINSTANLEY, Jude | Director | 2021-08-20 | 2023-04-21 |
| WORRELL, Roger Arthur | Director | 2024-03-11 | 2025-03-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Airport Dimensions Holdings Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2025-07-14 | Active |
| Airport Lounge Development Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2021-05-10 | Ceased 2025-07-14 |
| Swissport Gb Limited | Corporate entity | Shares 50–75%, Voting 50–75%, Appoints directors | 2021-05-10 | Active |
Filing timeline
Last 20 of 64 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-30 | AP01 | officers | appoint person director company with name date |
| 2026-04-30 | TM01 | officers | termination director company with name termination date |
| 2026-03-11 | CS01 | confirmation-statement | confirmation statement with updates |
| 2026-02-23 | AP01 | officers | appoint person director company with name date |
| 2026-02-17 | TM01 | officers | termination director company with name termination date |
| 2026-02-06 | AP01 | officers | appoint person director company with name date |
| 2026-01-15 | TM01 | officers | termination director company with name termination date |
| 2025-08-28 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2025-08-28 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2025-07-15 | AA | accounts | accounts with accounts type group |
| 2025-03-31 | AP01 | officers | appoint person director company with name date |
| 2025-03-31 | TM01 | officers | termination director company with name termination date |
| 2025-03-07 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-02-26 | CH01 | officers | change person director company with change date |
| 2024-10-01 | AA | accounts | accounts with accounts type group |
| 2024-08-15 | TM01 | officers | termination director company with name termination date |
| 2024-08-01 | AP01 | officers | appoint person director company with name date |
| 2024-07-10 | AD01 | address | change registered office address company with date old address new address |
| 2024-07-10 | CH01 | officers | change person director company with change date |
| 2024-07-10 | CH01 | officers | change person director company with change date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.