UK Companies House feature
BTG PACTUAL (UK) LIMITED
Profile
- Company number
- 11754082
- Status
- Active
- Incorporation
- 2019-01-07
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Management believes that regulatory capital requirements will continue to be met and the company has sufficient liquidity to meet its liabilities for at least the next 12 months and that the preparation of the financial statements on a going concern basis remains appropriate as the company expects to be able to meet its obligations as and when they fall due for the foreseeable future.”
Significant events
- “Since the beginning of the military conflict involving Ukraine and Russia, the Company has been closely monitoring potential impact on the business. No significant changes were noted in the business trading and operational activities of the Company.”
- “No subsequent events to report at the date of the signature of this financial statement.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 2 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ARAUJO, Frederico Jose Giovine Monnerat | Director | 2020-09-07 | Mar 1973 | American |
| DUQUE HORTA NOGUEIRA, Bruno | Director | 2023-04-06 | Sep 1978 | Brazilian |
| MALETZ, Mark Clifford | Director | 2022-01-17 | Jan 1959 | American |
Show 2 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ISOLANI, Roberto | Director | 2019-01-07 | 2020-05-21 |
| JACOBS, Steven Michael | Director | 2019-01-07 | 2022-03-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Andre Santos Esteves | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2021-12-30 | Active |
| Marcelo Kalim | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-01-07 | Ceased 2021-12-30 |
| Roberto Balls Sallouti | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-01-07 | Active |
| Guilherme Da Costa Paes | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-01-07 | Active |
| Antonio Carlos Canto Porto Filho | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-01-07 | Active |
| Renato Monteiro Dos Santos | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-01-07 | Active |
Filing timeline
Last 20 of 31 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-11-07 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-08-01 | AA | accounts | accounts with accounts type full |
| 2025-06-19 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2025-06-18 | CH01 | officers | change person director company with change date |
| 2024-11-07 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-05-24 | AA | accounts | accounts with accounts type full |
| 2023-11-06 | CS01 | confirmation-statement | confirmation statement with updates |
| 2023-05-10 | AA | accounts | accounts with accounts type full |
| 2023-04-17 | AP01 | officers | appoint person director company with name date |
| 2023-01-17 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-06-06 | TM01 | officers | termination director company with name termination date |
| 2022-05-04 | AA | accounts | accounts with accounts type full |
| 2022-04-14 | AP01 | officers | appoint person director company with name date |
| 2022-01-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-01-11 | PSC01 | persons-with-significant-control | notification of a person with significant control |
| 2022-01-11 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2021-06-10 | AA | accounts | accounts with accounts type full |
| 2021-01-07 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2021-01-07 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2021-01-07 | PSC04 | persons-with-significant-control | change to a person with significant control |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory