UK Companies House feature
EXTRACOVER HOLDINGS LIMITED
Profile
- Company number
- 11187061
- Status
- Active
- Incorporation
- 2018-02-05
- Last accounts made up
- 2024-12-31
- Account category
- GROUP
- Primary SIC
- 62012
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have a reasonable expectation that the Group and Company have adequate resources to continue in operational existence for the foreseeable future and therefore continue to adopt the going concern basis in preparing the financial statements.”
Subsidiaries
- Extracover Limited · U.K. · Insurance intermediary
- Extracover Insurance Company Ltd · Gibraltar · Insurance company
- Zego Holdings BV · Netherlands · Holdings company
- Zego BV · Netherlands · Insurance intermediary
- Bahub, Business Analysis Systems, LDA · Portugal · Telematics development
- Extracover Israel Limited · Israel · Service company
- Extracover Services Management Ltd · U.K. · Service company
Significant events
- “Throughout 2024, the group steadily progressed towards overall profitability, culminating in the milestone of monthly profitability achieved in December.”
- “As part of our commitment to sustainable and profitable growth, we exited the B2B segment within the EU market.”
- “We successfully negotiated improved reinsurance terms at the end of the year, strengthening our financial resilience and enabling more efficient risk management moving forward.”
- “We are committed to expanding our product portfolio, starting with personal insurance tailored for premium segments such as new drivers, which launched in February 2025.”
- “With approval from the Gibraltar Financial Services Commission ("GFSC"), we launched a net rate model and moved to a co-insurance arrangement.”
- “We continued our strategic focus on responsibly leveraging artificial intelligence to achieve internal efficiencies and maintain operational excellence.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
6 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CUTLER, Joel | Director | 2021-04-01 | Mar 1958 | American |
| FLYNN, Sonia | Director | 2023-03-02 | Jun 1975 | Irish |
| MOFFAT, Robert Warriner | Director | 2018-07-10 | Jun 1978 | British |
| SAAR, Sten | Director | 2018-07-10 | Feb 1986 | British |
| TRELOAR, Stephen | Director | 2024-09-26 | Oct 1968 | British |
| VALLER, Yaron | Director | 2025-02-27 | Sep 1970 | Israeli |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FRANKS, Harry | Director | 2018-02-05 | 2023-03-02 |
| HINRIKUS, Taavet | Director | 2019-06-13 | 2024-09-26 |
| KAMINSKI, Ben | Director | 2019-06-13 | 2025-02-27 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Sten Saar | Individual | Significant influence | 2018-08-01 | Active |
| Balderton Capital Vi, S.L.P. | Corporate entity | Shares 25–50% | 2018-07-10 | Ceased 2020-02-29 |
| Harry Franks | Individual | Significant influence | 2018-02-05 | Ceased 2023-09-28 |
Filing timeline
Last 20 of 140 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-11-27 | SH01 | capital | capital allotment shares |
| 2025-11-05 | SH01 | capital | capital allotment shares |
| 2025-10-27 | CH01 | officers | change person director company with change date |
| 2025-10-21 | SH01 | capital | capital allotment shares |
| 2025-09-30 | AA | accounts | accounts with accounts type group |
| 2025-06-10 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-03-31 | AD01 | address | change registered office address company with date old address new address |
| 2025-03-03 | AP01 | officers | appoint person director company with name date |
| 2025-03-03 | TM01 | officers | termination director company with name termination date |
| 2025-01-10 | MA | incorporation | memorandum articles |
| 2025-01-10 | RESOLUTIONS | resolution | resolution |
| 2024-10-17 | TM01 | officers | termination director company with name termination date |
| 2024-10-17 | AA | accounts | accounts with made up date |
| 2024-10-09 | CH01 | officers | change person director company with change date |
| 2024-10-04 | AP01 | officers | appoint person director company with name date |
| 2024-05-22 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-02-01 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2024-02-01 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2024-01-29 | SH01 | capital | capital allotment shares |
| 2024-01-08 | SH01 | capital | capital allotment shares |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory