UK Companies House feature
MEDACCESS GUARANTEE LTD
Profile
- Company number
- 11080032
- Status
- Active
- Incorporation
- 2017-11-23
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have a reasonable expectation that MedAccess has adequate financial resources to continue in operational existence for the next 12 months. The Directors have given consideration to the share capital of $170 million, business plan assumptions, operational risks, guarantee exposure and operational expenditure commitments.”
Significant events
- “There have been no material events since the reporting period that would require adjustment to these financial statements.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
10 active · 11 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HUTCHINS, Jonathan Richard Marcus | Secretary | 2023-12-05 | — | — |
| ANDERSON CB, Michael Roy | Director | 2017-11-23 | Apr 1962 | British,American |
| ARDALAN, Cyrus | Director | 2024-05-01 | Jul 1950 | British |
| BENUCCI, Ilaria | Director | 2025-02-19 | Oct 1964 | Italian |
| EVANS, Alison Margaret, Dr | Director | 2024-04-01 | Jul 1962 | British |
| GICHAGA, Angela Nyambura | Director | 2024-11-01 | Jun 1984 | Kenyan |
| PRIESTLEY, Stephen Paul | Director | 2025-01-01 | Mar 1965 | British |
| REES, Vera Helen, Dr | Director | 2022-09-01 | Nov 1953 | British,South African |
| ROSS, Antony David, Mr. | Director | 2023-09-14 | Nov 1960 | British |
| SONI, Anil | Director | 2024-04-01 | Sep 1976 | American |
Show 11 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PARVIEZ, Shazia Jabeen | Secretary | 2017-11-23 | 2019-09-17 |
| SWEET, Simon Andrew | Secretary | 2019-09-17 | 2023-12-05 |
| CAMUS, Daniel | Director | 2020-04-01 | 2024-06-30 |
| CHULANI, Nikhil Kaviraj | Director | 2025-01-01 | 2026-02-01 |
| KEEN, Nigel John | Director | 2018-01-17 | 2022-10-01 |
| KENDERDINE-DAVIES, Mark Dixon | Director | 2017-11-23 | 2018-09-11 |
| MACTAVISH, Clive Robert | Director | 2017-11-23 | 2020-09-30 |
| NOBLE, Diana Georgina | Director | 2018-04-30 | 2023-12-31 |
| OSIFO-DAWODU, Egbe | Director | 2018-09-11 | 2024-09-17 |
| ROTHENBUSCH, Holger Walter | Director | 2017-11-29 | 2024-12-31 |
| VERHOOFSTAD, Wilhelmus | Director | 2018-09-11 | 2024-09-17 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| British International Investment Plc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2017-11-23 | Active |
Filing timeline
Last 20 of 71 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-02-02 | TM01 | officers | termination director company with name termination date |
| 2026-01-14 | SH19 | capital | capital statement capital company with date currency figure |
| 2026-01-05 | SH20 | capital | legacy |
| 2026-01-05 | CAP-SS | insolvency | legacy |
| 2026-01-05 | RESOLUTIONS | resolution | resolution |
| 2025-11-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-08-22 | RP04AP01 | officers | second filing of director appointment with name |
| 2025-06-24 | AA | accounts | accounts with accounts type full |
| 2025-03-03 | RESOLUTIONS | resolution | resolution |
| 2025-03-03 | MA | incorporation | memorandum articles |
| 2025-02-24 | AP01 | officers | appoint person director company with name date |
| 2025-01-03 | AP01 | officers | appoint person director company with name date |
| 2025-01-01 | AP01 | officers | appoint person director company with name date |
| 2025-01-01 | TM01 | officers | termination director company with name termination date |
| 2024-11-22 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-11-01 | AP01 | officers | appoint person director company with name date |
| 2024-09-18 | TM01 | officers | termination director company with name termination date |
| 2024-09-18 | TM01 | officers | termination director company with name termination date |
| 2024-06-30 | TM01 | officers | termination director company with name termination date |
| 2024-06-18 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory