UK Companies House feature
JCF (SSIF) LIMITED
Profile
- Company number
- 10791982
- Status
- Active
- Incorporation
- 2017-05-26
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64929
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- MAH, Chartered Accountants
- Audit opinion
- Disclaimer of opinion
- Going concern
- Material uncertainty disclosed
“Whilst the two principal creditors have taken no steps which would cause the directors to believe that their support is likely to be withdrawn, they accept that the support is not contractually binding and that there is therefore material uncertainty over whether or not the company can continue as a going concern.”
Significant events
- “On 15 June 2022, Geoffrey Paul Rowley and Paul David Allen of FRP Advisory Trading Limited were appointed joint administrators of JLG Group PLC, which is the sole shareholder of the company.”
- “On 12 December 2022, Geoffrey Paul Rowley and Paul David Allen of FRP Advisory Trading Limited were appointed joint administrators of Just Cash Flow PLC.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
2 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| EDDLESTON, John Andrew | Director | 2022-02-11 | Jun 1966 | British |
| PIKE, Nicholas John | Director | 2022-02-11 | Dec 1962 | British |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HEALY, Sarah Leigh | Secretary | 2021-01-04 | 2022-12-22 |
| BOOT, George Robert | Director | 2017-05-26 | 2022-02-11 |
| DAVIES, John Haydn | Director | 2017-05-26 | 2022-02-11 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Jlg Group Plc | Corporate entity | Shares 75–100% | 2018-07-06 | Ceased 2022-02-11 |
| Jlg Group Plc | Corporate entity | Shares 75–100%, Voting 75–100% | 2017-05-26 | Active |
Filing timeline
Last 20 of 45 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-05-07 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2026-04-09 | CH01 | officers | change person director company with change date |
| 2025-09-18 | AA | accounts | accounts with accounts type full |
| 2025-09-15 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-06-04 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-06-04 | CH01 | officers | change person director company with change date |
| 2024-09-06 | AA | accounts | accounts with accounts type full |
| 2024-07-22 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-11-28 | AD01 | address | change registered office address company with date old address new address |
| 2023-10-03 | AA | accounts | accounts with accounts type full |
| 2023-06-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-05-16 | AA | accounts | accounts with accounts type full |
| 2023-03-17 | AUD | auditors | auditors resignation company |
| 2023-03-16 | AUD | auditors | auditors resignation company |
| 2023-01-12 | AD01 | address | change registered office address company with date old address new address |
| 2023-01-04 | AD01 | address | change registered office address company with date old address new address |
| 2022-12-22 | TM02 | officers | termination secretary company with name termination date |
| 2022-09-29 | AA | accounts | accounts with accounts type full |
| 2022-06-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-03-10 | RESOLUTIONS | resolution | resolution |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory