UK Companies House feature
AMDARIS GROUP LIMITED
Profile
- Company number
- 10485133
- Status
- Active
- Incorporation
- 2016-11-17
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 62012
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- PKF Smith Cooper Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“This principle is based on Insight Enterprises BV having provided a letter of support to the directors of Amdaris Group Limited, to continue provide the necessary financial support to Amdaris Group Limited to enable the company to meet its liabilities as they fall due and supply sufficient funding to enable Amdaris Group Limited to continue its operations normally without any curtailment. As such Insight Enterprises BV will fund any working capital requirements and will not recall any debts due, if this will result in liquidity issues, for the period of at least twelve months from the date of signing these financial statements.”
Subsidiaries
- Amdaris Moldova SRL · Moldova · Software development services
- Amdaris Romania SRL · Romania · Software development services
- Amdaris Software Limited · Dubai · Software development services
- Amdaris Ukraine LLC · Ukraine · Software development services
- Amdaris Sofia · Bulgaria · Software development services
Significant events
- “Following the acquisition of Amdaris in 2023 by Insight Enterprises, the company has continued to become the Applications, Data and AI practice within EMEA of Insight Enterprises. The acquisition continues to represent an enormous opportunity going forward.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 6 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SMYTH, Sarah | Secretary | 2016-11-17 | — | — |
| LEIGHTON, Russell Eric | Director | 2023-08-17 | Sep 1971 | British |
| MORGADO, James | Director | 2024-12-31 | Nov 1972 | American |
Show 6 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BRENNAN, Anthony Paul | Director | 2020-05-28 | 2023-08-17 |
| BRYAN, Glynis Ann | Director | 2023-08-17 | 2024-12-31 |
| GARFITT, Alexander Jonthan | Director | 2020-05-28 | 2023-08-17 |
| GIBSON, James Barry | Director | 2022-11-04 | 2023-08-17 |
| NANU, Vadim | Director | 2016-11-17 | 2023-08-17 |
| ROGERS, Andrew John | Director | 2016-11-17 | 2023-08-17 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Insight Direct (Uk) Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2023-08-17 | Active |
| Bgf Nominees Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2021-06-06 | Ceased 2023-08-17 |
| Bgf Gp Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2020-05-28 | Ceased 2021-05-20 |
| Vadim Nanu | Individual | Shares 25–50%, Voting 25–50% | 2016-11-17 | Ceased 2023-08-17 |
| Andrew John Rogers | Individual | Shares 25–50%, Voting 25–50% | 2016-11-17 | Ceased 2023-08-17 |
Filing timeline
Last 20 of 62 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-10-07 | AA | accounts | accounts with accounts type full |
| 2025-07-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-01-09 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-01-09 | AP01 | officers | appoint person director company with name date |
| 2025-01-09 | TM01 | officers | termination director company with name termination date |
| 2024-09-17 | AA | accounts | accounts with accounts type full |
| 2024-08-01 | CS01 | confirmation-statement | confirmation statement with updates |
| 2023-09-26 | CH01 | officers | change person director company with change date |
| 2023-08-30 | SH08 | capital | capital name of class of shares |
| 2023-08-30 | MA | incorporation | memorandum articles |
| 2023-08-30 | RESOLUTIONS | resolution | resolution |
| 2023-08-30 | SH10 | capital | capital variation of rights attached to shares |
| 2023-08-22 | SH01 | capital | capital allotment shares |
| 2023-08-21 | TM01 | officers | termination director company with name termination date |
| 2023-08-18 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2023-08-18 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2023-08-18 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2023-08-18 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2023-08-18 | TM01 | officers | termination director company with name termination date |
| 2023-08-18 | TM01 | officers | termination director company with name termination date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory