SABADELL INFORMATION SYSTEMS LIMITED
Get an alert when SABADELL INFORMATION SYSTEMS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-07-05 (in 2mo)
Last made up 2025-06-21
Watchouts
None on the register
Name history
Renamed 1 time since incorporation
- SABADELL INFORMATION SYSTEMS LIMITED 2016-09-28 → present
- SABADELL INFORMATION SYSTEMS UK LIMITED 2016-07-19 → 2016-09-28
Accounts
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- KPMG LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have performed a going concern assessment which indicates that, in a possible downside scenario, the Company will require additional funds, through funding from its ultimate parent company, Banco de Sabadell S.A., to meet its liabilities as they fall due for at least 12 months from the date of approval of these financial statements.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 12 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DE NADAL ALIER, Josep Oriol | Secretary | 2016-07-19 | — | — |
| CARDIM, Claudia Regina Matias | Director | 2025-04-28 | Nov 1983 | Portuguese |
| HUGUET BALLESTER, Francesc | Director | 2018-09-28 | Nov 1973 | Spanish |
Show 12 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALONSO VARONA, Angel | Director | 2016-09-16 | 2018-09-10 |
| FARREN, Neil Henry Charles | Director | 2016-09-16 | 2023-08-09 |
| FIGARÓ VOLTÀ, Rosa | Director | 2017-01-18 | 2021-02-04 |
| GALIÁN VALLDENEU, Adrià | Director | 2017-01-18 | 2021-02-04 |
| INSALACO AYUSO, David | Director | 2019-05-23 | 2021-02-04 |
| LUCENA BETRIU, Maurici | Director | 2017-01-18 | 2018-09-27 |
| MILLARES, Daniel Angel Batista | Director | 2023-08-01 | 2025-03-31 |
| MONTES GÜELL, Miquel | Director | 2016-07-19 | 2016-12-23 |
| SCHMIDT, Rüdiger | Director | 2016-07-19 | 2021-02-04 |
| SOLBES GALLEGO, Enrique | Director | 2021-02-05 | 2022-03-25 |
| VARELA MUIÑA, Tomás | Director | 2016-07-19 | 2016-12-23 |
| VILA CASES, Ana | Director | 2016-07-19 | 2019-02-26 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Banco De Sabadell, S.A. | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-07-19 | Active |
Filing timeline
Last 20 of 58 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-07-08 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-07-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-05-09 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-08 | AA | accounts | Accounts with accounts type full | |
| 2025-04-01 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-21 | AD02 | address | Change sail address company with old address new address | |
| 2024-06-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-05-13 | AA | accounts | Accounts with accounts type full | |
| 2023-08-09 | TM01 | officers | Termination director company with name termination date | |
| 2023-08-04 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-21 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-06-19 | AA | accounts | Accounts with accounts type full | |
| 2023-06-06 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-07-25 | CH03 | officers | Change person secretary company with change date | |
| 2022-07-25 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2022-07-22 | AA | accounts | Accounts with accounts type full | |
| 2022-04-08 | TM01 | officers | Termination director company with name termination date | |
| 2022-03-18 | AD01 | address | Change registered office address company with date old address new address | |
| 2021-07-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-07-24 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one