UK ENERGY RESERVE LIMITED
Get an alert when UK ENERGY RESERVE LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-07-22 (in 2mo)
Last made up 2025-07-08
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- UNW LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Notwithstanding net current liabilities of £57,470,000 (2023: £60,136,000), the financial statements have been prepared on the going concern basis which the directors believe to be appropriate for the following reasons. Sembcorp Energy UK Limited has provided the Company with an undertaking that, for at least 12 months from the date of approval of these financial statements, it will continue to make available such funds as are needed by the Company and, in particular, will not seek repayment of any amounts currently made available. This should enable the Company to continue in operational existence for the foreseeable future by meeting its liabilities as they fall due for payment.”
Significant events
- “The structure of the UK power market is undergoing unprecedented change in the drive towards full de-carbonisation. This presents opportunity for assets providing flexibility, but it also presents risk in the form of market reform and regulation.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 19 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| PATRICK, Michael Thomas | Director | 2022-03-03 | May 1972 | British |
| SIDHU, Iqbal | Director | 2025-02-13 | Jun 1969 | British |
Show 19 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BARNARD, Ruth | Secretary | 2021-11-30 | 2023-11-30 |
| BREWERTON, Gareth | Secretary | 2024-01-09 | 2025-11-03 |
| GRANT, Paul Robert | Secretary | 2016-07-04 | 2018-03-28 |
| HANDS, Stephen Christopher | Secretary | 2019-04-01 | 2021-11-30 |
| MOUNTFORD, Andrew Joseph | Secretary | 2018-03-28 | 2019-04-01 |
| ADDIS, Jonathan Peter | Director | 2016-07-04 | 2019-01-31 |
| AHMAD, Nauman | Director | 2018-05-31 | 2020-08-03 |
| BREWERTON, Gareth | Director | 2024-01-24 | 2025-11-03 |
| COTTRELL, Andrew John | Director | 2023-12-01 | 2024-12-31 |
| EMRICH, Timothy Wayne | Director | 2016-07-04 | 2018-05-31 |
| HANDS, Stephen Christopher | Director | 2018-05-31 | 2021-06-14 |
| HOBBS, Keith Peter | Director | 2022-03-03 | 2023-11-30 |
| KOSS, Andrew Robert | Director | 2020-08-03 | 2024-01-15 |
| MCCLAY, Catherine Isabel, Dr | Director | 2019-12-01 | 2022-10-18 |
| NARAYANAN, Sriram | Director | 2018-05-31 | 2019-02-12 |
| SCRIMSHAW, Matthew Giles | Director | 2019-12-01 | 2021-09-17 |
| THOMPSON, David Keith | Director | 2019-12-01 | 2023-07-25 |
| TOMLINSON, Paul David | Director | 2019-02-12 | 2019-09-30 |
| WITHER, Sam Kieron | Director | 2016-07-04 | 2019-11-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Repono Holdco 1 Limited | Corporate entity | Shares 75–100% | 2020-01-01 | Active |
| Repono Cm Holdco Limited | Corporate entity | Shares 75–100% | 2016-07-04 | Ceased 2020-01-01 |
Filing timeline
Last 20 of 69 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-11-05 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-05 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-09-16 | AA | accounts | Accounts with accounts type full | |
| 2025-09-02 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-07-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-04-04 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-04-04 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-02-14 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-02 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-30 | AA | accounts | Accounts with accounts type full | |
| 2024-07-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-24 | AP01 | officers | Appoint person director company with name date | |
| 2024-01-17 | TM01 | officers | Termination director company with name termination date | |
| 2024-01-10 | AP03 | officers | Appoint person secretary company with name date | |
| 2023-12-14 | TM01 | officers | Termination director company with name termination date | |
| 2023-12-13 | AP01 | officers | Appoint person director company with name date | |
| 2023-12-13 | TM02 | officers | Termination secretary company with name termination date | |
| 2023-09-27 | AA | accounts | Accounts with accounts type full | |
| 2023-07-26 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one