UK Companies House feature
SSE ENERGY MARKETS LIMITED
Profile
- Company number
- 09442646
- Status
- Active
- Incorporation
- 2015-02-17
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 35140
- Hubs
- UK Energy & Climate
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements are prepared on a going concern basis which has been supported by the provision of a parental letter of support from SSE plc. The Group letter of support confirms that the Group will provide support to 31 December 2026 where required. The Directors are satisfied that the Group has the ability to provide this support, should it be required.”
Significant events
- “The SSE Group has a trust arrangement, which transferred the beneficial interests of commodity trading activities undertaken under the licence of SSE Energy Supply Limited ("SSE ESL"") to the Company. ... This arrangement remains in operation at 31 March 2025.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
9 active · 14 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| PIRIE, Caera | Secretary | 2024-09-13 | — | — |
| BABB, Pauline Lynsey | Director | 2017-05-31 | Dec 1974 | British |
| BELL, Gordon | Director | 2020-05-11 | Oct 1980 | British |
| BRUCE, Duncan | Director | 2019-09-20 | Aug 1984 | British |
| CHISHOLM, Euan Douglas | Director | 2026-03-01 | Apr 1980 | British |
| DE ANGELI, Marco Jose Ambrogio | Director | 2023-09-04 | Jan 1974 | Italian |
| FORD, Fiona Margaret | Director | 2023-07-27 | Aug 1976 | British |
| INNES, Louise | Director | 2021-08-26 | May 1984 | British |
| MARSHALL, Euan Ross | Director | 2023-07-19 | Oct 1988 | British |
Show 14 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FAIRBAIRN, Sally | Secretary | 2015-02-17 | 2021-02-17 |
| GILL, Kathryn | Secretary | 2021-02-17 | 2024-09-13 |
| ARCHER, Ben | Director | 2023-04-03 | 2025-07-29 |
| BOWMAN, Arlene | Director | 2023-06-12 | 2026-03-01 |
| BRYDON, Antony Gavin Dominic, Dr | Director | 2019-09-20 | 2020-09-30 |
| FERNIE, David Arthur | Director | 2015-02-17 | 2021-08-18 |
| GRAHAM, David | Director | 2021-04-12 | 2023-09-01 |
| KENNEDY, Calum Milne | Director | 2017-05-31 | 2021-06-25 |
| MACKAY, Mandy | Director | 2017-05-31 | 2022-04-25 |
| MACRAE, Angus | Director | 2021-04-12 | 2022-11-30 |
| MCCUTCHEON, Finlay Alexander | Director | 2021-01-25 | 2022-04-01 |
| SINCLAIR, Andrew | Director | 2021-08-26 | 2022-04-01 |
| SMITH, James Isaac | Director | 2015-02-17 | 2016-12-07 |
| STANWIX, Rhys Gordon | Director | 2016-12-07 | 2018-12-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Sse Plc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 69 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-10 | CH01 | officers | change person director company with change date |
| 2026-03-10 | AP01 | officers | appoint person director company with name date |
| 2026-03-10 | TM01 | officers | termination director company with name termination date |
| 2026-01-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-12-01 | AA | accounts | accounts with accounts type full |
| 2025-10-21 | CH01 | officers | change person director company with change date |
| 2025-07-29 | TM01 | officers | termination director company with name termination date |
| 2025-01-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-01-02 | AA | accounts | accounts with accounts type full |
| 2024-09-16 | AP03 | officers | appoint person secretary company with name date |
| 2024-09-13 | TM02 | officers | termination secretary company with name termination date |
| 2024-04-22 | CH01 | officers | change person director company with change date |
| 2024-02-01 | CERTNM | change-of-name | certificate change of name company |
| 2024-01-23 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-01-11 | AA | accounts | accounts with accounts type full |
| 2023-09-13 | AP01 | officers | appoint person director company with name date |
| 2023-09-01 | TM01 | officers | termination director company with name termination date |
| 2023-08-21 | AP01 | officers | appoint person director company with name date |
| 2023-08-08 | AP01 | officers | appoint person director company with name date |
| 2023-07-04 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory