UK Companies House feature
TRFC 2014-2 PLC
Profile
- Company number
- 09341434
- Status
- Active
- Incorporation
- 2014-12-04
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- CARSTON ETL
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors consider that the Company will continue to trade for the foreseeable future by meeting its liabilities as they fall due for payment in cash and, accordingly, the financial statements have been prepared on a going concern basis.”
Significant events
- “There have been no significant events affecting the Company since end of the reporting period.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
4 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CSC CORPORATE SERVICES (LONDON) LIMITED | Corporate Secretary | 2014-12-04 | — | — |
| TAMMENMAA, Oskari | Director | 2024-03-13 | May 1980 | Finnish |
| CSC DIRECTORS (NO.3) LIMITED | Corporate Director | 2014-12-04 | — | — |
| CSC DIRECTORS (NO.4) LIMITED | Corporate Director | 2014-12-04 | — | — |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| JAFFE, Daniel Marc Richard | Director | 2018-07-20 | 2023-02-01 |
| VIVEK, Arun | Director | 2023-02-01 | 2024-03-13 |
| WALLACE, Claudia Ann | Director | 2014-12-04 | 2018-07-20 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Csc Corporate Services (London) Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 51 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-12-12 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-07-04 | AA | accounts | accounts with accounts type full |
| 2025-04-25 | CH02 | officers | change corporate director company with change date |
| 2025-04-25 | CH02 | officers | change corporate director company with change date |
| 2025-04-25 | CH04 | officers | change corporate secretary company with change date |
| 2025-04-14 | AD01 | address | change registered office address company with date old address new address |
| 2024-12-17 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2024-12-17 | CH02 | officers | change corporate director company with change date |
| 2024-12-17 | CH02 | officers | change corporate director company with change date |
| 2024-12-17 | CH04 | officers | change corporate secretary company with change date |
| 2024-12-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-07-03 | AA | accounts | accounts with accounts type full |
| 2024-03-28 | AP01 | officers | appoint person director company with name date |
| 2024-03-28 | TM01 | officers | termination director company with name termination date |
| 2023-12-15 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-07-07 | AA | accounts | accounts with accounts type full |
| 2023-02-08 | AP01 | officers | appoint person director company with name date |
| 2023-02-08 | TM01 | officers | termination director company with name termination date |
| 2022-12-12 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-12-12 | CS01 | confirmation-statement | confirmation statement with no updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.