UK Companies House feature
ALTER DOMUS TRUSTEES (UK) LIMITED
Profile
- Company number
- 09272338
- Status
- Active
- Incorporation
- 2014-10-20
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 66190
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have assessed the position of the Company and its cash position and are comfortable that this, combined with the continued financial support from Alter Domus Global S.à.r.l., which has been confirmed as in place until at least 31 December 2026, will allow the Company to continue as a going concern for at least 12 months from the date of this report. Accordingly, the directors believe that it is therefore appropriate to prepare the financial statements on a going concern basis.”
Significant events
- “During April 2025, the Management identified that between financial years 2019 and 2023, fellow Group companies transferred its tax losses to the Company in order to reduce taxable profits. This omission gave rise to a potential issue of unlawful distributions. A rectification plan was implemented, redesignating tax loss surrenders as intra-group loans and executing deeds of release.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
5 active · 5 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ALTER DOMUS (UK) LIMITED | Corporate Secretary | 2019-12-09 | — | — |
| MOLTON, Matthew Leonard | Director | 2018-07-25 | Apr 1983 | British |
| RITCHIE, Juliana | Director | 2014-10-20 | Aug 1971 | British |
| VARMA, Amit | Director | 2021-04-30 | Feb 1978 | British |
| WELLS, Spencer Alexander | Director | 2018-07-25 | Jul 1973 | British |
Show 5 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| REED SMITH CORPORATE SERVICES LIMITED | Corporate Secretary | 2014-10-20 | 2019-12-09 |
| BAVONE, John | Director | 2017-03-30 | 2018-07-25 |
| CORNEVIN, Laurence Jeanne Marie Lea | Director | 2014-10-20 | 2018-07-25 |
| HOUGHTON, Mitchell Timothy | Director | 2018-07-25 | 2021-04-30 |
| WILLIAMS, Kevin | Director | 2014-10-20 | 2017-03-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Alter Domus Dcm (Uk) Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 63 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-01-26 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-12-29 | AA | accounts | accounts with accounts type full |
| 2025-01-22 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-07-23 | AA | accounts | accounts with accounts type full |
| 2024-05-10 | RP04CS01 | confirmation-statement | second filing of confirmation statement with made up date |
| 2024-01-19 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-01-05 | CH01 | officers | change person director company with change date |
| 2023-06-01 | AA | accounts | accounts with accounts type full |
| 2023-01-26 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-01-26 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2022-12-30 | CH01 | officers | change person director company with change date |
| 2022-12-30 | CH04 | officers | change corporate secretary company with change date |
| 2022-12-30 | CH01 | officers | change person director company with change date |
| 2022-10-03 | AD01 | address | change registered office address company with date old address new address |
| 2022-09-30 | CH01 | officers | change person director company with change date |
| 2022-08-22 | CH01 | officers | change person director company with change date |
| 2022-07-29 | AA | accounts | accounts with accounts type full |
| 2022-01-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-10-26 | CH01 | officers | change person director company with change date |
| 2021-06-29 | RP04TM01 | officers | second filing of director termination with name |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory