APPNEXUS OAS EUROPE LIMITED
Get an alert when APPNEXUS OAS EUROPE LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-10-08 (in 5mo)
Last made up 2025-09-24
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Ballards LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Considering the Company is loss making (at operating profit level) and has negative equity, the Company is reliant upon the support of the ultimate parent company, Microsoft Corporation. The ultimate parent company has expressed its willingness to provide financial support to AppNexus OAS Europe Limited in order to assist the Company in meeting its liabilities for a period of 12 months from date of approval of balance sheet. In light of the above, and after making other enquiries, the directors have a reasonable expectation that the company has adequate resources to continue in operational existence for a period of 12 months from date of approval of balance sheet. Thus, they continue to adopt the going concern basis of accounting for preparing the annual financial statements.”
Group structure
- APPNEXUS OAS EUROPE LIMITED · parent
- AppNexus OAS Sweden AB 100%
- AppNexus OAS Switzerland SA 100%
Significant events
- “As a result of the transfer of the business to Microsoft in June 2022, all intercompany balances were written off early 2023 leading to an intercompany balance due to Microsoft Global Finance (IR). The interest expenses on this intercompany balance bring AppNexus OAS Europe to a loss position.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 8 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| REED SMITH CORPORATE SERVICES LIMITED | Corporate Secretary | 2022-06-06 | — | — |
| KIVIAT, Leigh Anne | Director | 2026-01-16 | Apr 1976 | American |
| ORNDORFF, Benjamin Owen | Director | 2022-06-06 | Sep 1971 | American |
Show 8 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DAS, Nithya Balasubramanian | Secretary | 2014-09-23 | 2018-12-20 |
| HEINRICHS, Kristopher | Secretary | 2015-02-27 | 2018-12-20 |
| HSU, Jonathan | Secretary | 2015-02-27 | 2018-12-20 |
| BASTOW, Mark David | Director | 2019-02-05 | 2023-02-23 |
| DOLLIVER, Keith Ranger | Director | 2022-06-06 | 2026-01-16 |
| O'KELLEY, Charles Brian | Director | 2014-09-23 | 2018-12-20 |
| RUBENSTEIN, Michael | Director | 2014-09-23 | 2018-12-20 |
| UNDERHILL, Jerome John | Director | 2018-12-20 | 2023-02-24 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Appnexus Europe Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 51 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-23 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-23 | AP01 | officers | Appoint person director company with name date | |
| 2025-12-01 | AA | accounts | Accounts with accounts type full | |
| 2025-09-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-20 | AA | accounts | Accounts with accounts type full | |
| 2024-10-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-17 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-07-05 | CH04 | officers | Change corporate secretary company with change date | |
| 2024-07-05 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-02-07 | AA | accounts | Accounts with accounts type full | |
| 2023-09-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-03-03 | TM01 | officers | Termination director company with name termination date | |
| 2023-03-03 | TM01 | officers | Termination director company with name termination date | |
| 2023-01-12 | AA | accounts | Accounts with accounts type full | |
| 2022-10-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-08-09 | AP01 | officers | Appoint person director company with name date | |
| 2022-08-09 | AP01 | officers | Appoint person director company with name date | |
| 2022-08-09 | AP04 | officers | Appoint corporate secretary company with name date | |
| 2022-08-09 | AD01 | address | Change registered office address company with date old address new address | |
| 2021-10-07 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one