UK Companies House feature
BRITISH BUSINESS INVESTMENTS LTD
Profile
- Company number
- 09091930
- Status
- Active
- Incorporation
- 2014-06-18
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 66300
- Hubs
- UK Fintech
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- National Audit Office
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have a reasonable expectation that the Company will be able to continue in operation and meet its liabilities as they fall due over the course of the next 12 months from the date of signing the Annual Report and Accounts.”
Subsidiaries
- BMS Finance S.A.R.L. · 49.8% held · Luxembourg
- Industrial Lending 1 (Boost Fund) · 47.1% held · Luxembourg
- Pricoa Sterling Corporate Bond Fund · 66.7% held · Ireland
- Muzinich UK Private Debt Fund · 20.7% held · Luxembourg
- Crown Growth Europe Expansion S.C.S. · 33.3% held · Luxembourg
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
4 active · 18 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ESHUN, Esi Addae | Secretary | 2023-11-20 | — | — |
| HORTON, Thomas Matthew | Director | 2025-03-27 | May 1988 | British |
| KALISPERAS, Leandros | Director | 2025-02-01 | Jun 1977 | British |
| TAYLOR, David Louis | Director | 2023-04-17 | Dec 1966 | British |
Show 18 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AMARASEKARA, Shanika | Secretary | 2014-11-13 | 2021-02-14 |
| CARPENTER, Alice Katherine | Secretary | 2023-07-15 | 2023-11-20 |
| O'NEILL, Elizabeth Marie | Secretary | 2021-02-15 | 2023-07-14 |
| BAULT, Caroline Claudine | Director | 2022-02-01 | 2025-01-31 |
| BUTLER, Patrick Noel | Director | 2014-11-13 | 2016-05-31 |
| CROFTS, Paula | Director | 2015-12-15 | 2016-06-20 |
| DOUTHWAITE, Susan Margaret | Director | 2022-02-01 | 2025-01-31 |
| HALBARD, Sara Jane | Director | 2016-06-16 | 2021-09-15 |
| HARTLEY, Judith Barbara | Director | 2023-04-17 | 2023-10-31 |
| HARTLEY, Judith Barbara | Director | 2020-09-01 | 2022-06-16 |
| KELLY, Adam Robert | Director | 2024-05-30 | 2025-03-27 |
| LEWIS LA TORRE, Catherine Elizabeth | Director | 2016-09-15 | 2023-05-03 |
| MACGREGOR, Fiona Jane | Director | 2014-10-30 | 2017-10-30 |
| MAGEE, Patrick John | Director | 2014-06-18 | 2014-10-30 |
| MORGAN, Keith Charles William | Director | 2014-07-23 | 2020-08-31 |
| SMALL, Francis David | Director | 2016-06-16 | 2022-06-15 |
| SMITH, Ceri Ivor Daniel | Director | 2014-06-18 | 2014-10-30 |
| WILSON, Peter David | Director | 2014-10-30 | 2016-03-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Bbb Investment Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2018-06-07 | Active |
| British Business Bank Plc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2023-08-11 |
Filing timeline
Last 20 of 123 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-30 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2026-04-15 | MA | incorporation | memorandum articles |
| 2026-04-15 | RESOLUTIONS | resolution | resolution |
| 2026-03-24 | SH01 | capital | capital allotment shares |
| 2025-12-11 | MA | incorporation | memorandum articles |
| 2025-12-11 | RESOLUTIONS | resolution | resolution |
| 2025-11-21 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-11-17 | AA | accounts | accounts with accounts type full |
| 2025-05-07 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-04-17 | RESOLUTIONS | resolution | resolution |
| 2025-04-17 | MA | incorporation | memorandum articles |
| 2025-04-10 | SH01 | capital | capital allotment shares |
| 2025-03-31 | TM01 | officers | termination director company with name termination date |
| 2025-03-31 | AP01 | officers | appoint person director company with name date |
| 2025-02-21 | RP04CS01 | confirmation-statement | second filing of confirmation statement with made up date |
| 2025-02-21 | RP04CS01 | confirmation-statement | second filing of confirmation statement with made up date |
| 2025-02-21 | RP04CS01 | confirmation-statement | second filing of confirmation statement with made up date |
| 2025-02-21 | RP04CS01 | confirmation-statement | second filing of confirmation statement with made up date |
| 2025-02-21 | RP04CS01 | confirmation-statement | second filing of confirmation statement with made up date |
| 2025-02-21 | RP04CS01 | confirmation-statement | second filing of confirmation statement with made up date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.