UK Companies House feature
THE KING'S TRUST INTERNATIONAL
Profile
- Company number
- 09090276
- Status
- Active
- Incorporation
- 2014-06-17
- Last accounts made up
- 2025-03-31
- Account category
- GROUP
- Primary SIC
- 88990
- Hubs
- UK Healthcare
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate.”
Subsidiaries
- The King's Trust International Trading Limited · 100% held · England and Wales · undertakes events and fundraising activities on behalf of the Group
Significant events
- “To mark our 10th Anniversary, KTI has launched a new campaign, Generation Potential, to support 1 million young people over the next decade.”
- “On February 26th, we celebrated our new partnership with the Lagos State Employment Trust Fund (LSETF)... The initiative is set to benefit over 2,000 young Lagosians by equipping them with core skills, providing work placements and preparing them for success in the job market.”
- “The King's Trust International established a trading subsidiary, The King's Trust International Trading Limited on 4th April 2025.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
10 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| JOHNSON, Roger John | Secretary | 2021-04-12 | — | — |
| COBAN, Mete Serdar | Director | 2025-12-03 | Jul 1992 | British |
| DOS SANTOS SIMOES, Antonio Pedro | Director | 2018-11-20 | Mar 1975 | British |
| GALANI, Paraskevi | Director | 2022-09-29 | Jul 1968 | British,Greek |
| JIVRAJ, Naushad Nurdin | Director | 2025-09-18 | Dec 1959 | British |
| NARTEY, Michael Tetteh | Director | 2020-11-24 | Oct 1965 | British |
| OTEH, Arunma Onyejiuwa | Director | 2022-06-13 | Jan 1965 | British |
| PARHAM, Philip John | Director | 2021-12-08 | Aug 1960 | British |
| RANDEREE, Shabir Ahmed | Director | 2021-07-13 | Mar 1962 | British |
| RILEY, Joanna Schmidt | Director | 2025-12-03 | Jun 1975 | British,American |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HAIDRY, Sarah Carolyn Constantine | Secretary | 2014-06-17 | 2016-09-09 |
| MAJOR, Simon | Secretary | 2017-03-09 | 2021-04-12 |
| ADELAJA, Bomonlu Adebayo Awujoola | Director | 2020-11-24 | 2023-07-20 |
| AMERSI, Mohamed | Director | 2015-04-20 | 2021-04-12 |
| CLUFF, Blondel Bernadette Rosceilia | Director | 2016-08-18 | 2018-05-03 |
| DA SILVA BRITTO, Romero | Director | 2015-05-11 | 2018-05-03 |
| DORFMAN, Lloyd | Director | 2014-12-08 | 2021-12-08 |
| GOODMAN, Rupert Andrew Woodward | Director | 2016-02-12 | 2022-03-14 |
| HAIDRY, Sarah Carolyn Constantine | Director | 2014-06-17 | 2016-05-03 |
| KNOWLES, Nigel Graham, Sir | Director | 2014-07-01 | 2015-12-10 |
| MILBURN, Martina Jane, Dame | Director | 2014-06-17 | 2020-11-17 |
| PINGGERA, Michelle | Director | 2016-11-21 | 2025-12-03 |
| RAMZAN GOLANT, Farah | Director | 2018-09-18 | 2025-12-03 |
| STIRLING, Amy | Director | 2014-06-17 | 2016-09-30 |
| SUMMERS, Alistair Gerald | Director | 2018-07-12 | 2025-12-03 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| The King's Trust Group Company | Corporate entity | Voting 75–100%, Appoints directors | 2022-09-01 | Active |
| The Prince's Trust | Corporate entity | Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2022-09-01 |
Filing timeline
Last 20 of 86 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-12-15 | AA | accounts | accounts with accounts type group |
| 2025-12-12 | AP01 | officers | appoint person director company with name date |
| 2025-12-09 | AP01 | officers | appoint person director company with name date |
| 2025-12-07 | TM01 | officers | termination director company with name termination date |
| 2025-12-07 | TM01 | officers | termination director company with name termination date |
| 2025-12-07 | TM01 | officers | termination director company with name termination date |
| 2025-09-19 | AP01 | officers | appoint person director company with name date |
| 2025-06-28 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-01-03 | CH01 | officers | change person director company with change date |
| 2024-10-21 | AA | accounts | accounts with accounts type small |
| 2024-06-17 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-05-03 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2024-05-02 | MA | incorporation | memorandum articles |
| 2024-05-02 | CERTNM | change-of-name | certificate change of name company |
| 2024-05-02 | NE01 | change-of-name | change of name exemption |
| 2024-05-02 | NM06 | change-of-name | change of name request comments |
| 2024-05-02 | CONNOT | change-of-name | change of name notice |
| 2023-11-14 | AA | accounts | accounts with accounts type full |
| 2023-07-24 | TM01 | officers | termination director company with name termination date |
| 2023-06-21 | CH01 | officers | change person director company with change date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.