UK Companies House feature
BLOOMBERG TRADING FACILITY LIMITED
Profile
- Company number
- 09019569
- Status
- Active
- Incorporation
- 2014-04-30
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 66110
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“After making enquiries, the directors have a reasonable expectation that the Company has adequate resources and capability to continue in operational existence for the foreseeable future. As a consequence, the directors believe that the Company is well placed to manage its business risks successfully and they continue to adopt the going concern basis in preparing the financial statements.”
Significant events
- “The Company evaluated whether any events or transactions occurred subsequent to the date of its financial statements until 23 April 2025 and determined that there were no material events or transactions that would require recognition or disclosure in the financial statements.”
- “The ongoing Russia-Ukraine war that started on 24 February 2022 has led, and continues to lead, to economic sanctions on Russia and increased global economic uncertainty and volatility.”
- “The global minimum tax rules introduced by the Organisation for Economic Co-operation and Development under the Framework on Base Erosion and Profit Shifting (the Pillar Two rules) was enacted in the UK in 2023. The Pillar Two rules were effective from 1 January 2024, however no additional taxes resulting from the implementation of the rules have arisen for the Company.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
5 active · 8 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BEAN, Nicholas Thomas | Director | 2019-11-27 | Apr 1971 | British |
| COTZIAS, Constantin Michael | Director | 2014-07-03 | Oct 1967 | British |
| RIBAS JUAN, Jose | Director | 2014-07-29 | Apr 1970 | Spanish |
| SCHAPIRO, Mary L | Director | 2021-10-01 | Jun 1955 | American |
| ZAMMITT, Jean-Paul Stefano Sebastiano | Director | 2019-12-23 | Apr 1968 | British |
Show 8 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| TRAVERS SMITH SECRETARIES LIMITED | Corporate Secretary | 2014-04-30 | 2014-07-03 |
| GRAUER, Peter T. | Director | 2014-07-03 | 2025-09-30 |
| MACDONALD, Benjamin Peter | Director | 2019-12-20 | 2023-12-31 |
| MCCARTHY, Arlene | Director | 2014-11-07 | 2026-01-04 |
| SHERSHUNOVYCH, Ihor | Director | 2014-04-30 | 2014-07-03 |
| ZAMMITT, Jean-Paul Stefano Sebastiano | Director | 2014-07-03 | 2019-11-27 |
| TRAVERS SMITH LIMITED | Corporate Director | 2014-04-30 | 2014-07-03 |
| TRAVERS SMITH SECRETARIES LIMITED | Corporate Director | 2014-04-30 | 2014-07-03 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Michael Rubens Bloomberg | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 65 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-05-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2026-05-08 | CH01 | officers | change person director company with change date |
| 2026-05-07 | CH01 | officers | change person director company with change date |
| 2026-05-06 | CH01 | officers | change person director company with change date |
| 2026-01-05 | TM01 | officers | termination director company with name termination date |
| 2025-10-07 | TM01 | officers | termination director company with name termination date |
| 2025-09-30 | AA | accounts | accounts with accounts type full |
| 2025-05-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-10-01 | AA | accounts | accounts with accounts type full |
| 2024-05-23 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-05-23 | CH01 | officers | change person director company with change date |
| 2024-05-23 | CH01 | officers | change person director company with change date |
| 2024-05-23 | CH01 | officers | change person director company with change date |
| 2024-01-23 | TM01 | officers | termination director company with name termination date |
| 2023-10-03 | AA | accounts | accounts with accounts type full |
| 2023-05-04 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-09-08 | AA | accounts | accounts with accounts type full |
| 2022-05-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-10-13 | CH01 | officers | change person director company with change date |
| 2021-10-12 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory