UK Companies House feature
MAVEN EUROPE LTD
Profile
- Company number
- 08966593
- Status
- Active
- Incorporation
- 2014-03-31
- Last accounts made up
- 2025-06-30
- Account category
- FULL
- Primary SIC
- 64991
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- RSM UK Audit LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors believe that there is a reasonable expectation that the Company has sufficient resources to continue in operational existence and to meet its obligations as they fall due for the foreseeable future, that being a period of 12 months from the signing of the financial statements.”
Significant events
- “There were no significant post balance sheet events.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 0 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HUDA, Benjamin Nur | Director | 2014-03-31 | Dec 1979 | Australian |
| KOEDJIKOV, Ivan Ivanov | Director | 2014-03-31 | Mar 1981 | Bulgarian |
| TOON, Ian Mark | Director | 2014-03-31 | May 1974 | British |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Maven Securities Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2021-05-27 | Active |
| Maven Securities Holding Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Ceased 2021-05-27 |
| Mr Ian Mark Toon | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Active |
Filing timeline
Last 20 of 49 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-29 | AA | accounts | accounts with accounts type full |
| 2026-02-02 | CS01 | confirmation-statement | confirmation statement with updates |
| 2026-01-07 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2026-01-06 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2025-03-07 | AA | accounts | accounts with accounts type full |
| 2025-02-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-02-10 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2025-02-10 | CH01 | officers | change person director company with change date |
| 2024-09-09 | PSC01 | persons-with-significant-control | notification of a person with significant control |
| 2024-02-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-02-08 | AA | accounts | accounts with accounts type full |
| 2024-02-08 | CH01 | officers | change person director company with change date |
| 2023-04-06 | AA | accounts | accounts with accounts type full |
| 2023-02-13 | CS01 | confirmation-statement | confirmation statement with updates |
| 2023-02-13 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2022-10-03 | AD01 | address | change registered office address company with date old address new address |
| 2022-04-06 | AA | accounts | accounts with accounts type full |
| 2022-02-09 | CS01 | confirmation-statement | confirmation statement with updates |
| 2022-01-24 | CH01 | officers | change person director company with change date |
| 2021-07-14 | SH01 | capital | capital allotment shares |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory