UK Companies House feature
LONDON HOUSE EXCHANGE LIMITED
Profile
- Company number
- 08820870
- Status
- Active
- Incorporation
- 2013-12-19
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Moore Kingston Smith LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“While a sale of the company within the coming months is contemplated, it is not certain that a sale of the company will ultimately occur. To the extent that a sale of the company were to occur, the directors cannot know the intentions of any future owners and as a result they consider that this represents a material uncertainty which may cast significant doubt about the company's ability to continue as a going concern.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
2 active · 14 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CALAMARI, Nicholas | Director | 2021-09-03 | Dec 1978 | American |
| TUFFIN, Paula | Director | 2026-02-15 | Jan 1963 | American |
Show 14 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HUBBLE, Justin Legarth | Secretary | 2016-08-08 | 2017-06-08 |
| BATH, Warren Brian | Director | 2016-08-02 | 2023-07-03 |
| BATTAGLINI, Paolo | Director | 2021-09-03 | 2022-09-23 |
| GANDESHA, Daniel Mark | Director | 2013-12-19 | 2021-09-03 |
| KING, Marshall Godfrey | Director | 2018-04-20 | 2020-07-21 |
| LAMONT, Michael | Director | 2023-08-01 | 2025-12-23 |
| LLOYD, Emma Elizabeth | Director | 2014-02-27 | 2015-03-06 |
| NEALE, William Richard | Director | 2014-03-07 | 2015-03-05 |
| OLIVER, Jo Anthony Jason | Director | 2015-06-05 | 2021-09-03 |
| PARR, Nicholas Oliver Daniel | Director | 2014-04-23 | 2016-08-02 |
| RIMER, Neil Alexander | Director | 2015-06-05 | 2018-08-31 |
| RYAN, Kevin | Director | 2021-09-03 | 2026-02-15 |
| WASS, Niall Fraser | Director | 2016-12-07 | 2019-10-21 |
| WRAY, Edward James | Director | 2015-06-05 | 2021-09-03 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Octopus Titan Vct Plc | Corporate entity | Shares 25–50%, Voting 25–50% | 2018-10-28 | Ceased 2021-09-03 |
| Better Home & Finance Holding Company | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2017-12-31 | Active |
| Mr Daniel Mark Gandesha | Individual | Shares 25–50% | 2016-04-06 | Ceased 2018-10-24 |
Filing timeline
Last 20 of 119 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-21 | AD01 | address | change registered office address company with date old address new address |
| 2026-04-20 | AD01 | address | change registered office address company with date old address new address |
| 2026-03-19 | RP01CS01 | confirmation-statement | replacement filing of confirmation statement with made up date |
| 2026-02-26 | AP01 | officers | appoint person director company with name date |
| 2026-02-26 | CS01 | confirmation-statement | confirmation statement with updates |
| 2026-02-25 | TM01 | officers | termination director company with name termination date |
| 2026-01-13 | TM01 | officers | termination director company with name termination date |
| 2025-10-01 | AA | accounts | accounts with accounts type full |
| 2025-01-30 | SH01 | capital | capital allotment shares |
| 2025-01-07 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-04-25 | AD01 | address | change registered office address company with date old address new address |
| 2024-04-25 | CH01 | officers | change person director company with change date |
| 2024-04-22 | AA | accounts | accounts with accounts type full |
| 2024-04-08 | RP04SH01 | capital | second filing capital allotment shares |
| 2024-01-30 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-01-30 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2024-01-30 | CH01 | officers | change person director company with change date |
| 2023-09-11 | AA | accounts | accounts with accounts type small |
| 2023-08-18 | AP01 | officers | appoint person director company with name date |
| 2023-07-11 | TM01 | officers | termination director company with name termination date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory