ARES MANAGEMENT UK LIMITED
Get an alert when ARES MANAGEMENT UK LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-10-11 (in 5mo)
Last made up 2025-09-27
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“After making enquiries, the Directors have a reasonable expectation that the Company has adequate resources to continue in operational existence for at least 12 months from the date that the Accounts are signed. The Company will continue to receive financial support from its parent. Accordingly, they continue to adopt the going concern basis in preparing the financial statements.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 11 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| TMF CORPORATE ADMINISTRATION SERVICES LIMITED | Corporate Secretary | 2013-12-16 | — | — |
| ATHERTON, John | Director | 2022-12-14 | Oct 1981 | British |
| EARLY, Kevin William | Director | 2013-12-16 | Nov 1971 | American |
| JACOBSON, Blair Victor | Director | 2013-12-16 | Dec 1972 | American,British |
| RUANE, John Philip | Director | 2024-07-26 | Aug 1978 | Irish |
Show 11 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| TRAVERS SMITH SECRETARIES LIMITED | Corporate Secretary | 2013-09-27 | 2013-12-16 |
| AGHILI, Naseem Sagati | Director | 2021-01-08 | 2022-12-14 |
| BENJAMIN, William Stephen | Director | 2013-12-16 | 2024-07-29 |
| BRACKEN, Ruth | Director | 2013-09-27 | 2013-12-16 |
| DESAI, Ujjaval Yogesh | Director | 2013-12-16 | 2017-09-30 |
| DEVEER III, Robert Kipp | Director | 2013-12-16 | 2017-09-30 |
| KRIEGER, Miriam | Director | 2019-12-20 | 2024-04-01 |
| MARGOLIES, Gregory Alan | Director | 2014-01-06 | 2017-09-30 |
| WEINER, Michael Daniel | Director | 2013-12-16 | 2021-01-08 |
| TRAVERS SMITH LIMITED | Corporate Director | 2013-09-27 | 2013-12-16 |
| TRAVERS SMITH SECRETARIES LIMITED | Corporate Director | 2013-09-27 | 2013-12-16 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Ares Management Corporation | Corporate entity | Shares 25–50%, Voting 25–50%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 106 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-10-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-05 | AA | accounts | Accounts with accounts type full | |
| 2024-10-29 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-10-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-31 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-31 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-29 | AA | accounts | Accounts with accounts type full | |
| 2024-05-17 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-04-08 | TM01 | officers | Termination director company with name termination date | |
| 2024-01-18 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2024-01-18 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2023-10-07 | AA | accounts | Accounts with accounts type full | |
| 2023-10-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-14 | CH01 | officers | Change person director company with change date | |
| 2023-09-14 | CH01 | officers | Change person director company with change date | |
| 2023-07-25 | CH01 | officers | Change person director company with change date | |
| 2023-07-25 | CH04 | officers | Change corporate secretary company with change date | |
| 2023-07-25 | CH01 | officers | Change person director company with change date | |
| 2023-07-25 | CH01 | officers | Change person director company with change date | |
| 2023-07-24 | AD01 | address | Change registered office address company with date old address new address |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one