AXIS MANAGING AGENCY LTD.
Get an alert when AXIS MANAGING AGENCY LTD. files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-06-15 (in 1mo)
Last made up 2025-06-01
Watchouts
None on the register
Name history
Renamed 1 time since incorporation
- AXIS MANAGING AGENCY LTD. 2017-02-21 → present
- AXIS UK CORPORATE SERVICES LIMITED 2013-09-24 → 2017-02-21
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have a reasonable expectation that the Company has adequate resources to continue in operational existence for the foreseeable future. Thus they continue to adopt the going concern basis in preparing the annual financial statements.”
Significant events
- “In December 2024, AXIS announced that it will enter into a loss portfolio transfer reinsurance agreement with Cavello Bay Reinsurance, a wholly owned subsidiary of Enstar Group Limited, covering a portfolio of reinsurance segment business. Regulatory approval was granted on 24 April 2025 and so there is no impact for 2024 reporting for the Syndicate. The transaction is predominantly related to 2021 and prior underwriting years of Syndicate 1686 and as such does not impact the Managing Agent. There have been no other future developments impacting the Company.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 20 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MODI, Leena | Secretary | 2025-02-06 | — | — |
| CANE, Stephen Paul | Director | 2017-05-01 | Jul 1953 | British |
| FARRUP, Sara | Director | 2025-03-03 | Apr 1980 | British |
| HARDWICK, Elanor Rose | Director | 2020-07-02 | Feb 1973 | British |
| MOLLETT, James Anthony | Director | 2020-09-25 | Jan 1980 | British |
| OWEN, John Andrew | Director | 2024-02-14 | Dec 1966 | British |
| READ, Toby | Director | 2024-07-16 | Jun 1974 | British |
| THEIS, Axel Georg | Director | 2024-02-08 | Jan 1958 | German |
Show 20 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BUGLER, Nicholas | Secretary | 2013-09-24 | 2017-12-19 |
| LAWRENCE, Kelly | Secretary | 2020-12-16 | 2024-11-15 |
| ROWE, Mark Keith | Secretary | 2017-12-19 | 2020-12-16 |
| BRADBURY, Seema | Director | 2021-11-19 | 2023-05-19 |
| CRAGG, Adam Brooks | Director | 2018-02-02 | 2019-03-22 |
| DRAPER, Daniel John | Director | 2017-05-11 | 2018-04-26 |
| DZIURMAN, Tadeusz Jozef | Director | 2017-05-01 | 2026-03-31 |
| ENGLAND, Joe | Director | 2013-09-24 | 2016-10-18 |
| GREGORY, Mark Austen John | Director | 2017-05-11 | 2024-12-31 |
| GRESSIER, Jack | Director | 2013-09-24 | 2014-06-23 |
| HAUGH, Ann | Director | 2022-01-19 | 2024-12-31 |
| HENNESSY, Timothy Patrick | Director | 2013-09-24 | 2022-12-02 |
| HILLS, Sarah Jane | Director | 2013-09-24 | 2017-05-02 |
| KWOK, Kenneth | Director | 2017-12-22 | 2019-03-25 |
| LAWLOR, Geraldine Mary | Director | 2017-05-01 | 2020-02-29 |
| LOWETH, James Paul | Director | 2015-05-19 | 2017-05-02 |
| MULLARKEY, Fintan | Director | 2013-09-24 | 2024-09-12 |
| RIVERS, Thomas Edward | Director | 2018-04-26 | 2021-07-30 |
| ROBSON, Alistair Mark | Director | 2013-09-24 | 2024-06-30 |
| WARREN, Jane | Director | 2017-05-11 | 2018-03-16 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Axis Specialty Uk Holdings Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 81 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-11 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-06-06 | AA | accounts | Accounts with accounts type full | |
| 2025-04-14 | AP01 | officers | Appoint person director company with name date | |
| 2025-03-11 | AP03 | officers | Appoint person secretary company with name date | |
| 2024-12-31 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-31 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-16 | TM02 | officers | Termination secretary company with name termination date | |
| 2024-09-17 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-25 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-01 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-11 | AA | accounts | Accounts with accounts type full | |
| 2024-06-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-02-23 | AP01 | officers | Appoint person director company with name date | |
| 2024-02-19 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-06-13 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2023-06-12 | AA | accounts | Accounts with accounts type full | |
| 2023-05-19 | TM01 | officers | Termination director company with name termination date | |
| 2022-12-16 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one