WAYSTONE GOVERNANCE (UK) LIMITED
Get an alert when WAYSTONE GOVERNANCE (UK) LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-10-02 (in 5mo)
Last made up 2025-09-18
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte Ireland LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Therefore, the Directors have a reasonable expectation that the Company has adequate resources to continue in operational existence for at least 12 months from the date of signing of the financial statements. Accordingly, they continue to adopt the going concern basis in preparing the annual report and accounts.”
Significant events
- “Waystone's growth following its acquisition of the UK and Irish fund solutions business from Link Group in October 2023.”
- “On 24 February 2025 Karl Midl was appointed as a Director of the Company.”
- “On 31 July 2025 Sanjiv Sawhney resigned as a Director of the Company and subsequently on 4 August 2025 Pervaiz Panjwani was appointed as a Director of the Company.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| WAYSTONE CENTRALISED SERVICES (IE) LIMITED | Corporate Secretary | 2018-06-22 | — | — |
| MIDL, Karl Joseph | Director | 2025-02-24 | Oct 1974 | British |
| PANJWANI, Pervaiz Amirali | Director | 2025-08-04 | Jul 1970 | Indian |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RADIUS COMMERCIAL SERVICES LIMITED | Corporate Secretary | 2013-09-18 | 2018-06-21 |
| BROWN, Matthew Russell | Director | 2018-06-22 | 2022-10-17 |
| COLLARD, Nicola Joanne | Director | 2013-09-18 | 2015-11-01 |
| DELAMARE, Cyril | Director | 2022-10-17 | 2023-08-31 |
| DELANEY, Derek | Director | 2013-09-18 | 2022-10-17 |
| FLETCHER-WATTS, Samantha Martina | Director | 2015-11-01 | 2018-06-22 |
| LEWIS, Nancy Lynn | Director | 2023-12-11 | 2023-12-11 |
| MURPHY, Timothy | Director | 2015-11-01 | 2018-05-31 |
| O'CONNELL, Laura Marie | Director | 2023-12-11 | 2024-10-07 |
| POONOOSAMY, Jason | Director | 2018-06-22 | 2023-12-11 |
| SAWHNEY, Sanjiv | Director | 2023-12-11 | 2025-07-31 |
| SIMM, Claire Diana | Director | 2023-08-03 | 2023-12-12 |
| SOLOMON, Liliana | Director | 2024-04-30 | 2025-11-30 |
| WHEELER, Rachel Elizabeth | Director | 2022-10-17 | 2023-12-12 |
| DMS OFFSHORE INVESTMENT SERVICES (EUROPE) LIMITED | Corporate Director | 2013-09-18 | 2015-11-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Waystone Uk Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2024-11-13 | Active |
| Waystone Centralised Services (Ie) Limited | Corporate entity | Shares 75–100% | 2019-08-09 | Ceased 2019-08-09 |
| Mr David Bree | Individual | Shares 25–50% | 2016-04-06 | Ceased 2019-08-09 |
| Ms Eloise Seymour | Individual | Shares 25–50% | 2016-04-06 | Ceased 2019-08-09 |
Filing timeline
Last 20 of 84 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-16 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-07 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-09-25 | AA | accounts | Accounts with accounts type full | |
| 2025-08-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-01 | ANNOTATION | miscellaneous | Legacy | |
| 2025-07-22 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-04-01 | CH01 | officers | Change person director company with change date | |
| 2025-03-24 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-03-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-20 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2024-12-19 | PSC09 | persons-with-significant-control | Withdrawal of a person with significant control statement | |
| 2024-10-17 | AA | accounts | Accounts with accounts type full | |
| 2024-10-10 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-11 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-05-14 | AP01 | officers | Appoint person director company with name date | |
| 2024-04-04 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-03-18 | PSC08 | persons-with-significant-control | Notification of a person with significant control statement | |
| 2024-03-18 | PSC07 | persons-with-significant-control | Cessation of a person with significant control |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one