UK Companies House feature
YÜ ENERGY RETAIL LIMITED
Profile
- Company number
- 08246810
- Status
- Active
- Incorporation
- 2012-10-10
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 35140
- Hubs
- UK Energy & Climate
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- RSM UK Audit LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements are prepared on a going concern basis. The Directors assessment of going concern is based upon the going concern status of the Group headed up by Yü Group PLC and as such has received a signed letter of support to the Company to confirm the ongoing availability of such financial support and liquidity as is required for 12 months from the date of signing of these financial statements to enable the Company to meet its obligations as they fall due.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
6 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GLASGOW, John Colin | Director | 2020-11-13 | Jun 1962 | British |
| KALAR, Bobby | Director | 2014-02-17 | Oct 1975 | British |
| PAYNTER BRYANT, Robin Francis | Director | 2020-11-13 | Dec 1960 | British |
| PERKINS, Anthony John | Director | 2020-11-13 | Oct 1958 | British |
| RAWSON, Paul Edwin | Director | 2018-09-03 | Jun 1975 | British |
| SIMPSON, Andrew | Director | 2025-09-01 | Feb 1981 | British |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PARKER, Anthony Nicholas | Director | 2016-03-10 | 2018-07-31 |
| PETERS, Stephen Roy | Director | 2012-10-10 | 2014-02-17 |
| PICKERING, Garry | Director | 2016-03-10 | 2020-02-07 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Bobby Kalar | Individual | Shares 50–75% | 2016-04-06 | Ceased 2016-04-06 |
| Yü Energy Holding Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 57 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-10-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-09-01 | AP01 | officers | appoint person director company with name date |
| 2025-08-14 | AA | accounts | accounts with accounts type full |
| 2024-10-18 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-09-25 | AA | accounts | accounts with accounts type full |
| 2024-07-17 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2024-07-17 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2024-03-04 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2024-02-26 | MR04 | mortgage | mortgage satisfy charge full |
| 2024-02-23 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2023-10-23 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-08-07 | AA | accounts | accounts with accounts type full |
| 2022-10-10 | AA | accounts | accounts with accounts type full |
| 2022-10-07 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-10-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-06-28 | AA | accounts | accounts with accounts type full |
| 2020-11-24 | AA | accounts | accounts with accounts type full |
| 2020-11-20 | AP01 | officers | appoint person director company with name date |
| 2020-11-19 | AP01 | officers | appoint person director company with name date |
| 2020-11-19 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory