MANYPETS LTD
Get an alert when MANYPETS LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2026-12-13 (in 7mo)
Last made up 2025-11-29
Watchouts
None on the register
Name history
Renamed 1 time since incorporation
- MANYPETS LTD 2022-06-28 → present
- BOUGHT BY MANY LTD 2011-12-19 → 2022-06-28
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on the going concern basis. The Directors have a reasonable expectation that the Company is well placed to manage its business risks and to continue in operational existence for a period up to 31 July 2026, based on forecasts, projections, and stress test scenarios over the Group's liquidity position.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BARILE, Luisa Carlotta | Director | 2020-10-09 | Mar 1982 | British |
| FARLEY, Guy Matthew | Director | 2011-12-19 | Apr 1970 | British |
| TOTTY, Martin Richard | Director | 2023-12-18 | Sep 1956 | British |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BIGGS, Rachel Jane | Secretary | 2012-06-29 | 2021-08-03 |
| FINK, Roger Jonathan | Secretary | 2021-08-03 | 2024-02-27 |
| MENDEL, Beverley | Secretary | 2012-06-29 | 2021-08-03 |
| ELEAZU, Oke Amogu | Director | 2022-05-19 | 2023-12-06 |
| FERGUSON, Malcolm | Director | 2016-10-26 | 2021-01-29 |
| GILBERT, Samuel Joseph | Director | 2015-08-20 | 2016-10-26 |
| MAGALHAES TEIXEIRA DA MOTA, Philippe | Director | 2020-05-01 | 2021-01-29 |
| MENDEL, Steven Paul | Director | 2011-12-19 | 2024-02-09 |
| MORGENTHALER, Paul Alfons | Director | 2018-07-03 | 2020-05-01 |
| PEARSON, Anthony John | Director | 2018-01-18 | 2019-07-31 |
| SCHAPIRO, David | Director | 2018-01-18 | 2021-01-29 |
| SHENTON, Timothy | Director | 2015-10-13 | 2016-10-26 |
| SUTCLIFFE, James Harry | Director | 2020-03-17 | 2021-01-29 |
| THOMSON, Robert | Director | 2016-12-06 | 2020-05-01 |
| VOSTRIZANSKY, Michael Warren | Director | 2020-05-01 | 2021-01-29 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Many Group Ltd | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2021-01-29 | Active |
| Octopus Investments Limited | Corporate entity | Significant influence | 2016-10-26 | Ceased 2018-09-11 |
| Mr Steven Paul Mendel | Individual | Significant influence | 2016-04-06 | Ceased 2020-05-01 |
| Mr Guy Matthew Farley | Individual | Significant influence | 2016-04-06 | Ceased 2020-05-01 |
Filing timeline
Last 20 of 136 total filings
Material constitutional events — rename, articles re-file, resolution
- 2022-06-28 CERTNM Certificate change of name company PDF
- 2021-10-27 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-06 | CH01 | officers | Change person director company with change date | |
| 2025-12-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-23 | AA | accounts | Accounts with accounts type full | |
| 2024-12-23 | AA | accounts | Accounts with accounts type full | |
| 2024-11-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-02-27 | TM02 | officers | Termination secretary company with name termination date | |
| 2024-02-27 | TM01 | officers | Termination director company with name termination date | |
| 2023-12-19 | AP01 | officers | Appoint person director company with name date | |
| 2023-12-11 | TM01 | officers | Termination director company with name termination date | |
| 2023-12-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-23 | AA | accounts | Accounts with accounts type full | |
| 2023-03-17 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2023-03-17 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-12-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-11-24 | AA | accounts | Accounts with accounts type full | |
| 2022-06-28 | CERTNM | change-of-name | Certificate change of name company | |
| 2022-05-25 | AP01 | officers | Appoint person director company with name date | |
| 2022-01-17 | AA | accounts | Accounts with accounts type full | |
| 2021-12-10 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2021-10-27 | RESOLUTIONS | resolution | Resolution |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one